The Official CAT Cutoff 2025 for BHU has not been released yet. However, students can refer to the expected CAT 2025 cutoff for BHU, which is based on the trends observed in previous years cutoff.
BHU CAT Cutoff 2025 (Category Wise)
BHU CAT 2025 Expected Cutoff for General Category ranges between 80 - 85. For Round 1, BHU CAT 2025 is expected to be 80-85.
| Category | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| General | 80-85 | 80-85 |
| OBC | 80-80 | 80-80 |
| SC | 80-80 | 80-80 |
| ST | 80-80 | 80-80 |
| EWS | 80-85 | 80-85 |
Also Check:
BHU CAT Cutoff 2025 (Course Wise)
BHU CAT Cutoff 2025 for General Category
MBA Finance Cutoff for CAT (General Category) expected to fall in the range between 80-85, which makes it the most in-demand course for BHU. Furthermore,MBA Human Resource Management is expected to be the second most preferred course for General Category with expected range of 80-85. You can check course wise expected CAT 2025 cutoff for General Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| MBA Finance | 80-85 | 80-85 |
| MBA Human Resource Management | 80-85 | 80-85 |
| MBA Information Technology | 80-85 | 80-85 |
| MBA Marketing | 80-85 | 80-85 |
| MBA Operations Management | 80-85 | 80-85 |
| PGDBA | 80-85 | 80-85 |
| PG Diploma in Office Management and Secretarial Practice | 80-85 | 80-85 |
| PG Diploma in Taxation | 80-85 | 80-85 |
| PGDIT | 80-85 | 80-85 |
| MTTM | 80-85 | 80-85 |
| Master of Personnel Management and Industrial Relations MPMIR | 80-85 | 80-85 |
| PGDM Human Resource Management | 80-85 | 80-85 |
| PGDRM + MBA Rural | 80-85 | 80-85 |
| MFM Risk and Insurance | 80-85 | 80-85 |
| MFT | 80-80 | 80-80 |
| MBA | 80-85 | 80-85 |
| MBA Financial Management | 80-85 | 80-85 |
| MBA Foreign Trade | 80-85 | 80-85 |
| MBA International Business | 80-85 | 80-85 |
| MBA Risk and Insurance | 80-85 | 80-85 |
| PG Diploma in Travel & Tourism Management | 80-85 | 80-85 |
BHU CAT Cutoff 2025 for OBC Category
MBA Finance Cutoff for CAT (OBC Category) expected to fall in the range between 80-80, which makes it the most in-demand course for BHU. Furthermore,MBA Human Resource Management is expected to be the second most preferred course for OBC Category with expected range of 80-80. You can check course wise expected CAT 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| MBA Finance | 80-80 | 80-80 |
| MBA Human Resource Management | 80-80 | 80-80 |
| MBA Information Technology | 80-80 | 80-80 |
| MBA Marketing | 80-80 | 80-80 |
| MBA Operations Management | 80-80 | 80-80 |
| PGDBA | 80-80 | 80-80 |
| PG Diploma in Office Management and Secretarial Practice | 80-80 | 80-80 |
| PG Diploma in Taxation | 80-80 | 80-80 |
| PGDIT | 80-80 | 80-80 |
| MTTM | 80-80 | 80-80 |
| Master of Personnel Management and Industrial Relations MPMIR | 80-80 | 80-80 |
| PGDM Human Resource Management | 80-80 | 80-80 |
| PGDRM + MBA Rural | 80-80 | 80-80 |
| MFM Risk and Insurance | 80-80 | 80-80 |
| MFT | 80-80 | 80-80 |
| MBA | 80-80 | 80-80 |
| MBA Financial Management | 80-80 | 80-80 |
| MBA Foreign Trade | 80-80 | 80-80 |
| MBA International Business | 80-80 | 80-80 |
| MBA Risk and Insurance | 80-80 | 80-80 |
| PG Diploma in Travel & Tourism Management | 80-80 | 80-80 |
BHU CAT Cutoff 2025 for SC Category
MBA Finance Cutoff for CAT (SC Category) expected to fall in the range between 80-80, which makes it the most in-demand course for BHU. Furthermore,MBA Human Resource Management is expected to be the second most preferred course for SC Category with expected range of 80-80. You can check course wise expected CAT 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| MBA Finance | 80-80 | 80-80 |
| MBA Human Resource Management | 80-80 | 80-80 |
| MBA Information Technology | 80-80 | 80-80 |
| MBA Marketing | 80-80 | 80-80 |
| MBA Operations Management | 80-80 | 80-80 |
| PGDBA | 80-80 | 80-80 |
| PG Diploma in Office Management and Secretarial Practice | 80-80 | 80-80 |
| PG Diploma in Taxation | 80-80 | 80-80 |
| PGDIT | 80-80 | 80-80 |
| MTTM | 80-80 | 80-80 |
| Master of Personnel Management and Industrial Relations MPMIR | 80-80 | 80-80 |
| PGDM Human Resource Management | 80-80 | 80-80 |
| PGDRM + MBA Rural | 80-80 | 80-80 |
| MFM Risk and Insurance | 80-80 | 80-80 |
| MFT | 80-80 | 80-80 |
| MBA | 80-80 | 80-80 |
| MBA Financial Management | 80-80 | 80-80 |
| MBA Foreign Trade | 80-80 | 80-80 |
| MBA International Business | 80-80 | 80-80 |
| MBA Risk and Insurance | 80-80 | 80-80 |
| PG Diploma in Travel & Tourism Management | 80-80 | 80-80 |
BHU CAT Cutoff 2025 for ST Category
MBA Finance Cutoff for CAT (ST Category) expected to fall in the range between 80-80, which makes it the most in-demand course for BHU. Furthermore,MBA Human Resource Management is expected to be the second most preferred course for ST Category with expected range of 80-80. You can check course wise expected CAT 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| MBA Finance | 80-80 | 80-80 |
| MBA Human Resource Management | 80-80 | 80-80 |
| MBA Information Technology | 80-80 | 80-80 |
| MBA Marketing | 80-80 | 80-80 |
| MBA Operations Management | 80-80 | 80-80 |
| PGDBA | 80-80 | 80-80 |
| PG Diploma in Office Management and Secretarial Practice | 80-80 | 80-80 |
| PG Diploma in Taxation | 80-80 | 80-80 |
| PGDIT | 80-80 | 80-80 |
| MTTM | 80-80 | 80-80 |
| Master of Personnel Management and Industrial Relations MPMIR | 80-80 | 80-80 |
| PGDM Human Resource Management | 80-80 | 80-80 |
| PGDRM + MBA Rural | 80-80 | 80-80 |
| MFM Risk and Insurance | 80-80 | 80-80 |
| MFT | 80-80 | 80-80 |
| MBA | 80-80 | 80-80 |
| MBA Financial Management | 80-80 | 80-80 |
| MBA Foreign Trade | 80-80 | 80-80 |
| MBA International Business | 80-80 | 80-80 |
| MBA Risk and Insurance | 80-80 | 80-80 |
| PG Diploma in Travel & Tourism Management | 80-80 | 80-80 |
BHU CAT Cutoff 2025 for EWS Category
PG Diploma in Travel & Tourism Management Cutoff for CAT (EWS Category) expected to fall in the range between 85-85, which makes it the most in-demand course for BHU. Furthermore,MBA Finance is expected to be the second most preferred course for EWS Category with expected range of 80-80. You can check course wise expected CAT 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing percentile (Expected Range) | Closing percentile (Expected Range) |
|---|---|---|
| PG Diploma in Travel & Tourism Management | 85-85 | 85-85 |
| MBA Finance | 80-80 | 80-80 |
| MBA Human Resource Management | 80-80 | 80-80 |
| MBA Information Technology | 80-80 | 80-80 |
| MBA Marketing | 80-80 | 80-80 |
| MBA Operations Management | 80-80 | 80-80 |
| PGDBA | 80-80 | 80-80 |
| PG Diploma in Office Management and Secretarial Practice | 80-80 | 80-80 |
| PG Diploma in Taxation | 80-80 | 80-80 |
| PGDIT | 80-80 | 80-80 |
| MTTM | 80-80 | 80-80 |
| Master of Personnel Management and Industrial Relations MPMIR | 80-80 | 80-80 |
| PGDM Human Resource Management | 80-80 | 80-80 |
| PGDRM + MBA Rural | 80-80 | 80-80 |
| MFM Risk and Insurance | 80-80 | 80-80 |
| MFT | 80-80 | 80-80 |
| MBA | 80-80 | 80-80 |
| MBA Financial Management | 80-80 | 80-80 |
| MBA Foreign Trade | 80-80 | 80-80 |
| MBA International Business | 80-80 | 80-80 |
| MBA Risk and Insurance | 80-80 | 80-80 |
Also Check:

![Banaras Hindu University - [BHU]](https://image-static.collegedunia.com/public/college_data/images/logos/1434627772BHU.jpg?h=71.7&w=71.7&mode=stretch)






.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)




![Mahatma Gandhi Kashi Vidyapith - [MGKVP]](https://image-static.collegedunia.com/public/college_data/images/appImage/25957_MGKASHI_APP.jpg?h=111.44&w=263&mode=stretch)


















![Institute of Medical Sciences - [IMS BHU]](https://image-static.collegedunia.com/public/college_data/images/logos/col31660.jpg?h=72&w=72&mode=stretch)


![Mahila Maha Vidyalaya, Banaras Hindu University - [MMV BHU]](https://image-static.collegedunia.com/public/college_data/images/logos/1691408746Screenshot20230807171326.png?h=72&w=72&mode=stretch)

.png?h=72&w=72&mode=stretch)
.png?h=72&w=72&mode=stretch)





![Mahatma Gandhi Kashi Vidyapith - [MGKVP]](https://image-static.collegedunia.com/public/college_data/images/logos/1498634879logo.png?h=72&w=72&mode=stretch)
![Lovely Professional University - [LPU]](https://image-static.collegedunia.com/public/college_data/images/logos/1744630559Screenshot20250414at16.47.48.png?h=72&w=72&mode=stretch)
![Jamia Millia Islamia University-[JMI]](https://image-static.collegedunia.com/public/college_data/images/logos/1491558776logo.jpg?h=72&w=72&mode=stretch)
![Aligarh Muslim University - [AMU]](https://image-static.collegedunia.com/public/college_data/images/logos/1504180374logo.jpg?h=72&w=72&mode=stretch)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://image-static.collegedunia.com/public/college_data/images/logos/1464869465LOGO.png?h=72&w=72&mode=stretch)
![Delhi University - [DU]](https://image-static.collegedunia.com/public/college_data/images/logos/1491817267UniversityofDelhi.png?h=72&w=72&mode=stretch)
![Jawaharlal Nehru University - [JNU]](https://image-static.collegedunia.com/public/college_data/images/logos/14915691701461581754JawaharlalNehruUniversitylogo.jpg?h=72&w=72&mode=stretch)
![Rajiv Gandhi South Campus - [RGSC]](https://image-static.collegedunia.com/public/college_data/images/logos/1547039477Untitled.png?h=72&w=72&mode=stretch)

![Babasaheb Bhimrao Ambedkar University - [BBAU]](https://image-static.collegedunia.com/public/college_data/images/logos/1485518600logo1.jpg?h=72&w=72&mode=stretch)
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://image-static.collegedunia.com/public/college_data/images/logos/1463823991logo.png?h=72&w=72&mode=stretch)
![Mahatma Gandhi Central University - [MGCU]](https://image-static.collegedunia.com/public/college_data/images/logos/1493702465logoedt.png?h=72&w=72&mode=stretch)
![University of Lucknow - [LU]](https://image-static.collegedunia.com/public/college_data/images/logos/1714971150Untitledllll.jpeg?h=72&w=72&mode=stretch)

![University of Allahabad - [AU]](https://image-static.collegedunia.com/public/college_data/images/logos/15034700001485782137AllahabadUniversitylogo.png?h=72&w=72&mode=stretch)

Comments