Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.35 Lakhs | ₹1.35 Lakhs |
Total Fees | ₹135000 | ₹135000 |
Tuition fees | ₹135000 | ₹135000 |
Events | Dates |
---|---|
Application Deadline (Phase 2) | Jun 09, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission into this course must have passed B.Sc Biotechnology or B.Sc Biology or B.Sc. Microbiology or B.Sc Biochemistry or B.Sc Agriculture or B.Sc Physics or B.Sc Botany or B.Sc Zoology or B.Sc Chemistry or B.Tech Biotech or MBBS or BDS or BVSC or Genetics or any UG course with Biotechnology as one of the subjects. (Minimum aggregate of 50%)
Applicable to All Campuses:
First Year One-time non-refundable and non-transferable Registration fee of Rs.10,000/- for programs with an annual fees of Rs.1,00,000/- and above and Rs.5,000/- for programs with an annual fees less than Rs.1,00,000/-
Examination Fee per Semesterwill be additional based on the number of subjects registered for examination.
SRMIST | VIT Vellore | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹270000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹222000 (2 Years ) Hostel Fees ₹133700 |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹5200000 | ₹8800000 |
Average Salary | ₹750000 | ₹990000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
I do not opted for any scholarship. Yes University provide many different scholarships. Scholarships for low income students, prodigy students etc. There were different aspects of criterion for different scholarships which I am unaware of. But on an average the lowest of scholarship provide 25% waiver of the annual fees.
Do you think the data is wrong ? Report Here
Comments