23 Jun, 2025 JD Birla Institute Kolkata has released the Fee Structure 2025-26 for various M.Sc Food Science And Nutrition programs. The total academic fee is ₹ 1.83 Lakhs. To learn the detailed fee structure, Click Here.
JD Birla Institute Kolkata M.Sc Food Science And Nutrition is offered as 2 Years Full Time program, with total intake of 24 seats. The minimum eligibility criteria for M.Sc is Graduation with 55%. The total fees for JD Birla Institute Kolkata M.Sc Food Science And Nutrition in 2025 is ₹ 1.83 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.48 Lakhs. Earlier, the fees in 2022 - 2023 for M.Sc Food Science And Nutrition was ₹ 1.77 Lakhs.
JD Birla Institute Kolkata M.Sc Food Science And Nutrition fees in first year is ₹ 1.01 Lakhs. The detailed fees is mentioned below.
JD Birla Institute Kolkata M.Sc Food Science And Nutrition is offered as 2 Years Full Time program, with total intake of 24 seats. The minimum eligibility criteria for M.Sc is Graduation with 55%. The total fees for JD Birla Institute Kolkata M.Sc Food Science And Nutrition in 2025 is ₹ 1.83 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.48 Lakhs. Earlier, the fees in 2022 - 2023 for M.Sc Food Science And Nutrition was ₹ 1.77 Lakhs.
JD Birla Institute Kolkata M.Sc Food Science And Nutrition fees in first year is ₹ 1.01 Lakhs. The detailed fees is mentioned below.
JD Birla Institute Kolkata offers a total of 24 seats for M.Sc Food Science And Nutrition. Check JD Birla Institute Kolkata Admission 2025
According to India Today Rankings 2025 for Science, JD Birla Institute Kolkata ranks 55 out of 217 in India. In Kolkata, the institute is ranked 2nd by India Today. Earlier, the institute ranked 59 out of 211 institutes in India.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | ₹37050 | ₹37050 | ₹37050 | ₹37050 |
Admission Fees | ₹15000 | - | - | - |
Exam Fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Miscellaneous Fees | ₹4000 | - | - | - |
Semester Wise Fees | ₹60050 | ₹41050 | ₹41050 | ₹41050 |
Yearly Fees | ₹101100 | ₹82100 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | ₹19200 | ₹19200 | ₹19200 | ₹19200 |
Admission Fees | ₹15000 | - | - | - |
Exam Fees | ₹3300 | ₹3300 | ₹3300 | ₹3300 |
Other Fee | ₹18050 | ₹17850 | ₹17850 | ₹17850 |
Semester Wise Fees | ₹55550 | ₹40350 | ₹40350 | ₹40350 |
Yearly Fees | ₹95900 | ₹80700 |
* Fees is refundable
The minimum eligibility for admission to M.Sc Food Science And Nutrition at JD Birla Institute Kolkata is Graduation with 55%.
JD Birla Institute Kolkata ranking 2025 has been released. You can check the agency-wise engineering ranking for JD Birla Institute Kolkata in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #55 out of 217 (2025) #2nd Kolkata #2 West Bengal | #59 out of 211 (2024) #2nd Kolkata #2 West Bengal |
![]() | #77 out of 88 (2024) #2nd Kolkata #2 West Bengal | |
![]() | #47 out of 100 (2024) #2nd Kolkata #2 West Bengal | #47 out of 100 (2023) #2nd Kolkata #2 West Bengal |
Also Check:
Aspirants seeking admission into this course should have passed Graduation in the relevant stream from a recognised university.
Admission will be based on the marks obtained at the under-graduate level.
Almuni fees will not be applicable if the student is already the member of the association.
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹37050 | ₹37050 | ₹37050 | ₹37050 |
Admission fees | ₹15000 | - | - | - |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
miscellaneous fees | ₹4000 | - | - | - |
Semester Wise Fees | ₹60050 | ₹41050 | ₹41050 | ₹41050 |
Yearly Fees | ₹1.01 Lakhs | ₹82,100 |
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹19200 | ₹19200 | ₹19200 | ₹19200 |
Admission fees | ₹15000 | - | - | - |
Exam fees | ₹3300 | ₹3300 | ₹3300 | ₹3300 |
other fee | ₹18050 | ₹17850 | ₹17850 | ₹17850 |
Semester Wise Fees | ₹55550 | ₹40350 | ₹40350 | ₹40350 |
Yearly Fees | ₹95,900 | ₹80,700 |
Search from 20K+ Courses and 35+ Streams
Comments