Content Writer | Updated On - Aug 7, 2024
IIT Dharwad JEE Advanced Cut off 2024 is released online by JoSAA in the form of opening and closing ranks. In 2024, IIT Dharwad JEE Advanced Cut off for Computer Science was 6375, Electrical Engineering was 9778 and Mechanical Engineering was 13435. The minimum marks in JEE Advanced 2024 to get IIT Dharwad is 35% aggregate marks. Candidates with JEE Advanced ranks below 10000 (95+ marks) can get admission to one of the top B.Tech programs at IIT Dharwad. Check JEE Advanced Marks vs Rank 2024
IIT Dharwad JEE Advanced Cut off 2024
IIT Dharwad JEE Advanced Cut off 2024: B.Tech CSE
Seat Type | All India Ranks |
---|---|
OPEN | 6375 |
EWS | 906 |
OBC - NCL | 2225 |
SC | 1295 |
ST | 607 |
IIT Dharwad JEE Advanced Cut off 2024: B.Tech Electrical Engineering
Seat Type | All India Ranks |
---|---|
OPEN | 9778 |
EWS | 1567 |
OBC - NCL | 3823 |
SC | 2080 |
ST | 906 |
IIT Dharwad JEE Advanced Cut off 2024: B.Tech Mechanical Engineering
Seat Type | All India Ranks |
---|---|
OPEN | 13435 |
EWS | 2196 |
OBC - NCL | 5082 |
SC | 2629 |
ST | 1213 |
IIT Dharwad JEE Advanced Cut off 2024: B.Tech Chemical and Biochemical Engg
Seat Type | All India Ranks |
---|---|
OPEN | 15739 |
EWS | 2463 |
OBC - NCL | 5830 |
SC | 3121 |
ST | 1337 |
IIT Dharwad JEE Advanced Cut off 2024: B.Tech Civil and Infrastructure Engineering
Seat Type | All India Ranks |
---|---|
OPEN | 15945 |
EWS | 2422 |
OBC - NCL | 5549 |
SC | 2856 |
ST | 1147 |
IIT Dharwad JEE Advanced Cut off 2024: B.Tech Engineering Physics
Seat Type | All India Ranks |
---|---|
OPEN | 12851 |
EWS | 2339 |
OBC - NCL | 5258 |
SC | 3133 |
ST | 1442 |
IIT Dharwad JEE Advanced Cut off 2024: B.Tech Electronics and Communication Engineering
Seat Type | All India Ranks |
---|---|
OPEN | 8772 |
EWS | 1458 |
OBC - NCL | 3368 |
SC | 1712 |
ST | 850 |
IIT Dharwad JEE Advanced Cut off 2024: B.Sc + M.Sc Interdisciplinary Sciences
Seat Type | All India Ranks |
---|---|
OPEN | 16968 |
EWS | 2524 |
OBC - NCL | 6185 |
SC | 3302 |
ST | 1549 |
IIT Dharwad JEE Advanced Cut off 2024: B.Tech Mathematics and Computing
Seat Type | All India Ranks |
---|---|
OPEN | 7381 |
EWS | 1167 |
OBC - NCL | 2819 |
SC | 1479 |
ST | 788 |
Minimum Marks in JEE Advanced 2024 to get IIT Dharwad
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
---|---|---|
Common rank list ( CRL ) | 10.0 | 35.0 |
GEN - EWS rank list | 9.0 | 31.5 |
OBC - NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST rank list | 5.0 | 17.5 |
Common - PwD rank list ( CRL - PwD ) | 5.0 | 17.5 |
GEN - EWS - PWD rank list | 5.0 | 17.5 |
OBC - NCL - PwD rank list | 5.0 | 17.5 |
SC - PwD rank list | 5.0 | 17.5 |
ST - PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
IIT Dharwad JEE Advanced Cut off 2023
IIT Dharwad JEE Advanced Cut off 2023: B.Tech CSE
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 2344 | 5978 |
OPEN (PwD) | 129 | 129 |
EWS | 643 | 801 |
OBC-NCL | 1483 | 2386 |
OBC-NCL (PwD) | 64 | 69 |
SC | 509 | 1172 |
ST | 350 | 444 |
IIT Dharwad JEE Advanced Cut off 2023: B.Tech Electrical Engineering
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 6678 | 10267 |
OPEN (PwD) | 104P | 104P |
EWS | 1353 | 1654 |
OBC-NCL | 2642 | 3966 |
SC | 1367 | 2282 |
ST | 756 | 871 |
IIT Dharwad JEE Advanced Cut off 2023: B.Tech Mechanical Engineering
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 9320 | 14010 |
EWS | 1770 | 2411 |
OBC-NCL | 4135 | 5158 |
SC | 2166 | 2773 |
ST | 865 | 1113 |
IIT Dharwad JEE Advanced Cut off 2023: B.Tech Chemical and Biochemical Engg
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 13177 | 16106 |
EWS | 2160 | 2532 |
OBC-NCL | 4750 | 5555 |
SC | 2576 | 3155 |
ST | 1168 | 1343 |
IIT Dharwad JEE Advanced Cut off 2023: B.Tech Civil and Infrastructure Engineering
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 13362 | 16739 |
EWS | 2148 | 2621 |
OBC-NCL | 4670 | 5548 |
SC | 2590 | 2879 |
ST | 1129 | 1200 |
IIT Dharwad JEE Advanced Cut off 2023: B.Tech Engineering Physics
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 9484 | 13387 |
OPEN (PwD) | 181P | 181P |
EWS | 2006 | 2309 |
OBC-NCL | 4546 | 5738 |
SC | 1725 | 2863 |
ST | 1344 | 1346 |
IIT Dharwad JEE Advanced Cut off 2023: B.Sc + M.Sc Interdisciplinary Sciences
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 11702 | 18027 |
EWS | 2341 | 2925 |
OBC-NCL | 5492 | 6538 |
SC | 2862 | 3454 |
ST | 1421 | 1574 |
IIT Dharwad JEE Advanced Cut off 2023: B.Tech Mathematics and Computing
Seat Type | All India Ranks | |
---|---|---|
Opening Rank | Closing Rank | |
OPEN | 5297 | 7412 |
OPEN (PwD) | 155P | 155P |
EWS | 820 | 1126 |
OBC-NCL | 2525 | 3090 |
SC | 1098 | 1821 |
ST | 602 | 828 |
Previous Year JEE Advanced Cut off for IIT Dharwad: JoSAA OR-CR
The section below covers the JoSAA opening and closing ranks for IIT Dharwad for various engineering branches. Candidates can refer to the previous year IIT Dharwad JEE Advanced Cut off for 2022, 2021 and 2020.
IIT Dharwad JEE Advanced Cut off 2022
Program | Seat Type | Closing Rank |
---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4777 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 4P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 719 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1848 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 35P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1119 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 485 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 10950 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1768 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3750 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2126 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 967 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 13892 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 2163 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4950 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2379 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1095 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | 15903 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | EWS | 2245 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5352 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | SC | 2806 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | ST | 1264 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | 15654 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | EWS | 2345 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 5157 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | 2494 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | 963 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 13582 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2274 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 4998 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | 2904 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | 1253 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | 16615 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | EWS | 2542 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | 5712 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | 2971 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | 1482 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 7126 |
Mathematics and Computing (4 Years, Bachelor of Technology) | EWS | 1168 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | 2645 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | 1677 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | 721 |
IIT Dharwad JEE Advanced Cut off 2021
Program | Seat Type | Closing Rank |
---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4718 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | 157 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 786 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 1939 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | 53P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1251 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 567 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9463 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1536 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3818 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2297 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 986 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11851 |
Engineering Physics (4 Years, Bachelor of Technology) | EWS | 2093 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | 5001 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | 486P |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 12605 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 2032 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4621 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2489 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 60P |
IIT Dharwad JEE Advanced Cut off 2020
Program | Seat Type | Closing Rank |
---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 5157 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 845 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2035 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 1308 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 753 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9130 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 1397 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 3816 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2181 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | 962 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 11226 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 1840 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4472 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 2614 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 210P |
Also Check:
Comments