Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹56,160 | ₹37,300 | ₹37,300 |
Total Fees | ₹56160 | ₹37300 | ₹37300 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹31160 | ₹12300 | ₹12300 |
Do you think the Rankings are wrong ? Report Here
Pondicherry Engineering College offers research courses in M.Phil under Mathematics, Physics and Chemistry. The institute offers Ph.D under Mathematics, Physics, Chemistry, Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering and Computer Science & Engineering.
Course | Department | Eligibility |
---|---|---|
M.Phil | Mathematics | Master’s degree in the concerned discipline from a recognised university. |
Physics | ||
Chemistry | ||
Ph.D | Physics | Master’s or M.Phil degree from a recognised university. |
Chemistry | ||
Civil Engineering | ||
Mechanical Engineering | ||
Electronics & Communication Engineering | ||
Computer Science & Engineering | ||
Electrical Engineering |
Selection Criteria
Selection for the M.Phil and Ph.D are on the basis of entrance test conducted by the Pondicherry University which is followed by personal interview.
PEC Pondicherry | Coimbatore Institute of Technology | NIT Puducherry | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹130760 (3 Years ) Hostel Fees ₹50700 | - | Total Fees ₹94000 (3 Years ) |
Ranking | # Ranked 201-300/300 by NIRF Engineering Ranks | # Ranked 101-150/300 by NIRF Engineering Ranks | # Ranked 29/35 by India Today Engineering Ranks |
Highest Salary | ₹1000000 | - | ₹2000000 |
Average Salary | ₹400000 | - | ₹800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments