Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹95,000 | ₹95,000 |
Total Fees | ₹95000 | ₹95000 | ₹95000 |
Tuition fees | ₹95000 | ₹95000 | ₹95000 |
Events | Dates |
---|---|
Application Deadline [UG, PG & Ph.D] | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission in this program should have passed Master's degree in Nursing from a recognized University/Institution with minimum of 55% marks (5% relaxation to SC/ST/OBC – Non Creamy Layer).
Other Fee:
a | Prospectus & Form | 1000.00 | |
---|---|---|---|
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |
Institutions/schools/programmes Fee To Be Paid Yearly/semester Payment |
Search from 20K+ Courses and 35+ Streams
Comments