KGMU offers admission in M.D, M.S, MS courses through UP-NEET-PG-Counselling. From UP-NEET-PG-Counselling 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in KGMU.
Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
General | 6229 | 7842 | 8225 |
SC | 6297 | 7852 | 10134 |
EWS | 4398 | 7502 | 9926 |
OBC | 7985 | 7536 | 9218 |
OBC PH | 6606 | - | - |
ST | - | - | 10099 |
The overall cutoff rank for General Category Students for UP-NEET-PG-Counselling ranges between 8 - 8225. MD Radiodiagnosis was the most preferred course for General candidates in 2024 with the lowest rank of 23 , followed by MD General Medicine with a cutoff of 47
KGMU, UP-NEET-PG-Counselling Cutoff 2024 for General Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Radiodiagnosis | 9 | 16 | 23 |
MD General Medicine | 19 | 47 | 8 |
MD Paediatrics | 67 | 130 | 177 |
MS General Surgery | 128 | 163 | 239 |
MD Obstetrics & Gynaecology | 189 | 201 | 242 |
MS Orthopaedics | 206 | 384 | 554 |
MS Traumatology and Surgery | 248 | - | - |
MD Tuberculosis & Respiratory Medicine | 272 | 297 | 504 |
MS Ophthalmology | 326 | 353 | - |
MS Ear, Nose, Throat, | 356 | - | - |
MD Anaesthesiology | 670 | 924 | 1098 |
MD Pathology | 979 | 1551 | 1844 |
MD Physical Medicine and Rehabilitation | 1006 | 1504 | - |
MD Microbiology | 3747 | 3795 | 4667 |
MD Pharmacology | 4021 | 4545 | 5675 |
MD Physiology | 5177 | 5246 | 7970 |
MD Anatomy | 6229 | 7842 | 8225 |
MD Psychiatry | - | 230 | 257 |
MD Radiotherapy | - | 705 | - |
MD Transfusion Medicine | - | 2535 | 2978 |
MD Community Medicine | - | 2822 | - |
MD Forensic Medicine | - | 3768 | - |
The overall cutoff rank for SC Category Students for UP-NEET-PG-Counselling ranges between 88 - 10134. MD Radiodiagnosis was the most preferred course for SC candidates in 2024 with the lowest rank of 88 , followed by MD Paediatrics with a cutoff of 863 (SC stands for Scheduled Caste)
KGMU, UP-NEET-PG-Counselling Cutoff 2024 for SC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Radiodiagnosis | 88 | 88 | - |
MD Paediatrics | 691 | - | 863 |
MD Obstetrics & Gynaecology | 893 | 1367 | 1458 |
MS Orthopaedics | 1422 | - | 2100 |
MD Psychiatry | 1586 | - | 2812 |
MS Ophthalmology | 1825 | - | 3307 |
MD Anaesthesiology | 2224 | 2284 | 3450 |
MD Pathology | 2811 | 3330 | - |
MD Radiotherapy | 2999 | 2740 | 3501 |
MD Forensic Medicine | 5755 | 6589 | - |
MD Microbiology | 5768 | - | - |
MD Pharmacology | 6297 | 6317 | 7810 |
MD Physiology | - | 7852 | 8231 |
MD General Medicine | - | 435 | - |
MS General Surgery | - | 1550 | - |
MD Tuberculosis & Respiratory Medicine | - | 1394 | 2200 |
MS Ear, Nose, Throat, | - | 2247 | 2254 |
MD Anatomy | - | - | 10134 |
The overall cutoff rank for EWS Category Students for UP-NEET-PG-Counselling ranges between 39 - 9926. MD Radiodiagnosis was the most preferred course for EWS candidates in 2024 with the lowest rank of 39 , followed by MD General Medicine with a cutoff of 133 (EWS stands for Economically Weaker Section)
KGMU, UP-NEET-PG-Counselling Cutoff 2024 for EWS Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Radiodiagnosis | 39 | - | - |
MD General Medicine | 108 | - | 133 |
MS General Surgery | 204 | - | - |
MD Paediatrics | 211 | 317 | 303 |
MD Obstetrics & Gynaecology | 259 | 227 | 435 |
MS Orthopaedics | 338 | 439 | - |
MD Tuberculosis & Respiratory Medicine | 371 | - | - |
MD Psychiatry | 740 | - | - |
MD Emergency Medicine | 742 | - | 998 |
MD Anaesthesiology | 1079 | 1047 | 1347 |
MD Pathology | 1793 | 2267 | - |
MD Community Medicine | 4398 | - | - |
MD Physiology | - | 7502 | - |
MS Ophthalmology | - | - | 705 |
MD Pharmacology | - | - | 9926 |
The overall cutoff rank for OBC Category Students for UP-NEET-PG-Counselling ranges between 36 - 9218. MD General Medicine was the most preferred course for OBC candidates in 2024 with the lowest rank of 71 , followed by MD Paediatrics with a cutoff of 417 (OBC stands for Other Backward Class)
KGMU, UP-NEET-PG-Counselling Cutoff 2024 for OBC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD General Medicine | 56 | 71 | 36 |
MD Paediatrics | 234 | 363 | 417 |
MS General Surgery | 271 | - | - |
MD Obstetrics & Gynaecology | 274 | - | 495 |
MS Orthopaedics | 300 | - | 823 |
MD Tuberculosis & Respiratory Medicine | 461 | 611 | 630 |
MD Emergency Medicine | 725 | - | 902 |
MD Anaesthesiology | 1066 | 1252 | 1281 |
MD Pathology | 1472 | 2293 | 2633 |
MD Community Medicine | 3198 | 4241 | 4452 |
MD Forensic Medicine | 3453 | - | - |
MD Biochemistry | 4337 | 4715 | 5609 |
MD Microbiology | 5080 | 6128 | 6322 |
MD Pharmacology | 6124 | - | 7023 |
MD Physiology | 7069 | 7536 | - |
MD Anatomy | 7985 | - | 9218 |
MD Radiodiagnosis | - | 55 | - |
MD Psychiatry | - | 355 | - |
MD Radiotherapy | - | 734 | 1069 |
MD Physical Medicine and Rehabilitation | - | 1598 | 2478 |
MS Traumatology and Surgery | - | - | 749 |
MD Hospital Administration | - | - | 4812 |
The overall cutoff rank for OBC PH Category Students for UP-NEET-PG-Counselling is 6606. MD General Medicine was the most preferred course for OBC PH candidates in 2024 with the lowest rank of 6606 . (OBC PH stands for Other Backward Class Physically Handicapped)
KGMU, UP-NEET-PG-Counselling Cutoff 2024 for OBC PH Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD General Medicine | 6606 | - | - |
The overall cutoff rank for ST Category Students for UP-NEET-PG-Counselling ranges between 8864 - 10099. MD Pharmacology was the most preferred course for ST candidates in 2024 with the lowest rank of 10099 , followed by MD Physiology with a cutoff of 8864 (ST stands for Scheduled Tribes)
KGMU, UP-NEET-PG-Counselling Cutoff 2024 for ST Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Pharmacology | - | - | 10099 |
MD Physiology | - | - | 8864 |
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 23 in 2024,
Courses | 2024 |
---|---|
MD Radiodiagnosis | 23 |
MD General Medicine | 47 |
MD Paediatrics | 177 |
MS General Surgery | 239 |
MD Obstetrics & Gynaecology | 242 |
MS Traumatology and Surgery | 248 |
MD Psychiatry | 257 |
MS Ophthalmology | 353 |
MS Ear, Nose, Throat, | 356 |
MD Tuberculosis & Respiratory Medicine | 504 |
MS Orthopaedics | 554 |
MD Radiotherapy | 705 |
MD Anaesthesiology | 1098 |
MD Physical Medicine and Rehabilitation | 1504 |
MD Pathology | 1844 |
MD Community Medicine | 2822 |
MD Transfusion Medicine | 2978 |
MD Forensic Medicine | 3768 |
MD Microbiology | 4667 |
MD Pharmacology | 5675 |
MD Physiology | 7970 |
MD Anatomy | 8225 |
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 88 in 2024,
Courses | 2024 |
---|---|
MD Radiodiagnosis | 88 |
MD General Medicine | 435 |
MD Paediatrics | 863 |
MD Obstetrics & Gynaecology | 1458 |
MS General Surgery | 1550 |
MS Orthopaedics | 2100 |
MD Tuberculosis & Respiratory Medicine | 2200 |
MS Ear, Nose, Throat, | 2254 |
MD Psychiatry | 2812 |
MS Ophthalmology | 3307 |
MD Pathology | 3330 |
MD Anaesthesiology | 3450 |
MD Radiotherapy | 3501 |
MD Microbiology | 5768 |
MD Forensic Medicine | 6589 |
MD Pharmacology | 7810 |
MD Physiology | 8231 |
MD Anatomy | 10134 |
MD Radiodiagnosis is consistently the top choice for EWS category students with a cutoff of 39 in 2024,
Courses | 2024 |
---|---|
MD Radiodiagnosis | 39 |
MD General Medicine | 133 |
MS General Surgery | 204 |
MD Paediatrics | 317 |
MD Tuberculosis & Respiratory Medicine | 371 |
MD Obstetrics & Gynaecology | 435 |
MS Orthopaedics | 439 |
MS Ophthalmology | 705 |
MD Psychiatry | 740 |
MD Emergency Medicine | 998 |
MD Anaesthesiology | 1347 |
MD Pathology | 2267 |
MD Community Medicine | 4398 |
MD Physiology | 7502 |
MD Pharmacology | 9926 |
MD Radiodiagnosis is consistently the top choice for OBC category students with a cutoff of 55 in 2024,
Courses | 2024 |
---|---|
MD Radiodiagnosis | 55 |
MD General Medicine | 71 |
MS General Surgery | 271 |
MD Psychiatry | 355 |
MD Paediatrics | 417 |
MD Obstetrics & Gynaecology | 495 |
MD Tuberculosis & Respiratory Medicine | 630 |
MS Traumatology and Surgery | 749 |
MS Orthopaedics | 823 |
MD Emergency Medicine | 902 |
MD Radiotherapy | 1069 |
MD Anaesthesiology | 1281 |
MD Physical Medicine and Rehabilitation | 2478 |
MD Pathology | 2633 |
MD Forensic Medicine | 3453 |
MD Community Medicine | 4452 |
MD Hospital Administration | 4812 |
MD Biochemistry | 5609 |
MD Microbiology | 6322 |
MD Pharmacology | 7023 |
MD Physiology | 7536 |
MD Anatomy | 9218 |
MD General Medicine is consistently the top choice for OBC PH category students with a cutoff of 6606 in 2024,
Courses | 2024 |
---|---|
MD General Medicine | 6606 |
MD Physiology is consistently the top choice for ST category students with a cutoff of 8864 in 2024,
Courses | 2024 |
---|---|
MD Physiology | 8864 |
MD Pharmacology | 10099 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
Compare | 9 | 16 | 23 |
Compare | 19 | 47 | 8 |
Compare | 67 | 130 | 177 |
Compare | 128 | 163 | 239 |
Compare | 206 | 384 | 554 |
Compare | 248 | - | - |
Compare | 272 | 297 | 504 |
Compare | 326 | 353 | - |
Compare | 356 | - | - |
Compare | 670 | 924 | 1098 |
Compare | 979 | 1551 | 1844 |
Compare | 1006 | 1504 | - |
Compare | 3747 | 3795 | 4667 |
Compare | 4021 | 4545 | 5675 |
Compare | 5177 | 5246 | 7970 |
Compare | 6229 | 7842 | 8225 |
Compare | - | 230 | 257 |
Compare | - | 705 | - |
Compare | - | 2822 | - |
Compare | - | 3768 | - |
Do you think the Cutoff is wrong ? Report Here
Comments