Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Fee Structure 2025-2026
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ₹2.80 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Tuition fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Fee Structure 2025-2026
Events | Dates |
---|---|
Last Date to Apply & Book slot [BE/B.Tech] | Jan 15, 2025 |
LPUNEST Registration Timeline | Ongoing Oct 16, 2024 - Jan 15, 2025 |
Date for Entrance Examination (Remotely proctored exam) [BE/B.Tech] | Ongoing Jan 10, 2025 - Feb 05, 2025 |
Date for Entrance Examination (Test Centre based exam) [BE/B.Tech] | Upcoming Jan 20, 2025 - Feb 05, 2025 |
LPUNEST Exam | Ongoing Jan 10, 2025 - Feb 05, 2025 |
Date of Publication of Result [BE/B.Tech] | Feb 08, 2025 |
LPUNEST results | Feb 08, 2025 |
Date for Filling of Online Preference Round 1 [BE/B.Tech] | Feb 08, 2025 - Feb 10, 2025 |
Date of Result of Allotment Round 1 [BE/B.Tech] | Feb 12, 2025 |
Date for Filling of Online Preference Round 2 [BE/B.Tech] | Feb 12, 2025 - Feb 20, 2025 |
Events | Dates |
---|---|
Date for Slot booking for Online Examination [BE/B.Tech] | Dec 10, 2024 |
Date for Online Registration [BE/B.Tech] | Oct 16, 2024 |
Last Date of Admission [BE/B.Tech] | Aug 31, 2024 |
Events | Dates |
---|---|
Last Date to Apply & Book slot [BE/B.Tech] | Jan 15, 2025 |
Date for Entrance Examination (Test Centre based exam) [BE/B.Tech] | Upcoming Jan 20, 2025 - Feb 05, 2025 |
Date for Entrance Examination (Remotely proctored exam) [BE/B.Tech] | Ongoing Jan 10, 2025 - Feb 05, 2025 |
Date of Publication of Result [BE/B.Tech] | Feb 08, 2025 |
Date for Filling of Online Preference Round 1 [BE/B.Tech] | Feb 08, 2025 - Feb 10, 2025 |
Date of Result of Allotment Round 1 [BE/B.Tech] | Feb 12, 2025 |
Date of Admission After Round 1 [BE/B.Tech] | Feb 12, 2025 - Feb 20, 2025 |
Date for Filling of Online Preference Round 2 [BE/B.Tech] | Feb 12, 2025 - Feb 20, 2025 |
Date of Result of Allotment Round 2 [BE/B.Tech] | Feb 22, 2025 |
Date of Admission After Round 2 [BE/B.Tech] | Feb 22, 2025 - Feb 28, 2025 |
Events | Dates |
---|---|
Date for Slot booking for Online Examination [BE/B.Tech] | Dec 10, 2024 |
Date for Online Registration [BE/B.Tech] | Oct 16, 2024 |
Date of Entrance Exam [BE/B.Tech] | Aug 03, 2024 - Aug 31, 2024 |
Events | Dates |
---|---|
LPUNEST Registration Timeline | Ongoing Oct 16, 2024 - Jan 15, 2025 |
LPUNEST Exam | Ongoing Jan 10, 2025 - Feb 05, 2025 |
LPUNEST results | Feb 08, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*.
For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject.
(5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants)
*The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options
LPU | Amity University Noida | SRM Institute of Technology | VIT Vellore | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹1120000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹1388000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 50/300 by NIRF Engineering Ranks | # Ranked 43/131 by The Week Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks |
Highest Salary | ₹30000000 | ₹6175000 | ₹5200000 | ₹8800000 |
Average Salary | ₹1010000 | - | ₹750000 | ₹990000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2(60%) + LPUNEST | 10+2 with 60% + Amity JEE | 10+2 with 60% | 10+2 with 60% + VITEEE |
Search from 20K+ Courses and 35+ Streams
Tution fee- 7.20 lack registration fee - 40000 Devolopment fee- 170000 College environ vet was very good . College infrastructure is good. faculty having good & supporting Nature. Batchmate fee structures are same
Tution fee- 240000/year Scholarship-108000/year Exam fee- 8000/year Total fee- 140000/year In this university we have scholarship upto 50% it's depends upon the students performance. If you have any national or state sports certificate then students can avail free gym.
Likes
Dislikes
I am paying the fee 168000/- per year. scholarship will be provided. if you got 42 marks in entrance scholarship is 112000/- per year sem fees = 140000/- without scholarship year fee = 280000/- without scholarship
Likes
Dislikes
Overall fee was 196000, but i got the scholarship of 25 percent due to my Lpunest exam, so i only need to pay 74600 montlhy, student may get the scholarship up to 50 percent if they will take the admission in eary stages.
The fee is high for my course it is 120000 per semester but after giving LPUNEST exam the scholar ship will be decided on the basis of your marks as I got 320 out of 400 marks do I am having 50 percent scholarship.
complete Fee depends upon marks secured in the 10th and 12th grades or else if you are getting a good score in the lpu nest you can also get a good amount of scholarship. If you are getting a good cgpa in the semester your fee will be reduced. I paid 1 lac 26 thousand.
Likes
Dislikes
Fee structure is varies year to year. As I mentioned previously that I'm a lateral entry student and my fee structure is little high compared to the regular students. Because I have get into the college in second year of my BTech in ECE.
Likes
Dislikes
No as per the others institute the fee is not high because the infrastructure is too good and placement is also good. If your are good in coding in software and Iot in hardware you can easily get a scholarship
Likes
Dislikes
For details on the fees structure at Lovely Professional University (LPU) and information about scholarships, financial assistance, or campus jobs, I recommend checking the official university website or contacting the admission office directly. Universities often provide comprehensive information on tuition fees, available scholarships, and opportunities for financial assistance on their official platforms. Additionally, inquire about any work-study programs or campus jobs that might be available to students to help cover expenses.
Likes
Dislikes
course fee is less when compared to other private university we get scholarship basod on our performance in lupunest exam for ece fee is 93000 with the scholarship of 64000.it is sem wise course fee .we also get loans that provided by college
Do you think the data is wrong ? Report Here
LPU conducts two types of placement drives: Joint Placement Drives and Normal Placement Drives. In Joint Placement Drives, multiple colleges/universities and LPU organize the drive, allowing students from those institutions to participate. The minimum eligibility criterion for Normal Placement Drives by LPU is a CGPA of 5.0 (50%).
Different companies have specific eligibility criteria; for example, Company A may require a CGPA of 7.0 or above with no backlogs. Company B may accept students with a CGPA of 6.5 or higher and a maximum of one backlog.
LPU automatically registers eligible students for upcoming company placements, with a one-day window to deregister if uninterested. Company visits are announced daily on the LPU Touch App, which provides details such as the registered student list, location, and reporting time.
Students facing issues regarding a specific company placement can inform the placement coordinator. Proper formal attire, including the LPU logo blazer, full-sleeve pastel-coloured shirt, matching pants, tie, formal shoes, and well-groomed appearance, is mandatory for all students attending placements.
Comments