Camellia School of Engineering and Technology Kolkata B.Tech {Lateral} Computer Science & Engineering is offered as 3 Years Full Time program. The minimum eligibility criteria for B.Tech {Lateral} is Diploma + JELET. The total fees for Camellia School of Engineering and Technology Kolkata B.Tech {Lateral} Computer Science & Engineering in 2025 is ₹ 1.8 Lakhs for the complete course duration, which includes total tuition fees of ₹ 1.8 Lakhs. Earlier, the fees in 2020 - 2021 for B.Tech {Lateral} Computer Science & Engineering was ₹ 1.13 Lakhs.
Camellia School of Engineering and Technology Kolkata Hostel Fee is ₹ 48,600.
Admissions are offered based on JELET.
Camellia School of Engineering and Technology Kolkata JELET Cutoff 2023 rank is 8341 for the General category. Earlier, the JELET cutoff rank 2022 was 4995 for the General category.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹55000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Semester Wise Fees | ₹55000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Yearly Fees | ₹80000 | ₹50000 | ₹50000 | |||
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| Admission Fees | ₹10000 | - | - | - | - | - |
| Other Fee | ₹4000 | ₹1000 | ₹3000 | ₹1000 | ₹3000 | ₹1000 |
| Semester Wise Fees | ₹29000 | ₹16000 | ₹18000 | ₹16000 | ₹18000 | ₹16000 |
| Yearly Fees | ₹45000 | ₹34000 | ₹34000 | |||
* Fees is refundable
The minimum eligibility for admission to B.Tech {Lateral} Computer Science & Engineering at Camellia School of Engineering and Technology Kolkata is Diploma + JELET. Candidates are allotted seats based on JELET.
You can check Camellia School of Engineering and Technology Kolkata B.Tech {Lateral} Computer Science & Engineering admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| JELET 2025 Admit Card | Oct 10, 2025 |
| JELET 2025 Exam Date | Oct 18, 2025 |
| Events | Dates |
|---|---|
| Online Correction and Downloading Confirmation for JELET Admission 2025 [B.Tech] (Lateral) | Sep 19, 2025 - Sep 20, 2025 |
| Date of Examination for JELET Admission 2025 [B.Tech] (Lateral) | Oct 18, 2025 |
| Publication of Downloadable Admit Card for JELET Admission 2025 [B.Tech] (Lateral) | Oct 10, 2025 - Oct 18, 2025 |
Camellia School of Engineering and Technology Kolkata B.Tech {Lateral} Computer Science & Engineering Cutoff 2025 has not been released yet. You can check the previous year JELET cutoff rank for B.Tech {Lateral} Computer Science & Engineering admissions in the section below.
| Categories (2023) | Round 1 |
|---|---|
| General | 8341 |
| Categories | Round 1 |
|---|---|
| General | 4995 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.8 Lakhs |
| eligibility | Diploma + JELET |
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹1.8 Lakhs |
| total academic fee | ₹1.8 Lakhs |
| hostel fee | ₹1.46 Lakhs |
| total fee | ₹3.26 Lakhs |
| Events | Dates |
|---|---|
| Publication of Downloadable Admit Card for JELET Admission 2025 [B.Tech] (Lateral) | Oct 10, 2025 - Oct 18, 2025 |
| Date of Examination for JELET Admission 2025 [B.Tech] (Lateral) | Oct 18, 2025 |
| Online Correction and Downloading Confirmation for JELET Admission 2025 [B.Tech] (Lateral) | Sep 19, 2025 - Sep 20, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)

![Institute of Engineering and Management - [IEM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1502173220instituteofengineeringmanagementsechbhawankolkatac3484.jpg?h=111.44&w=263&mode=stretch)

![Heritage Institute of Technology - [HIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1488795790e12.jpg?h=111.44&w=263&mode=stretch)

![Government College of Engineering and Ceramic Technology - [GCECT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1488627169c.jpg?h=111.44&w=263&mode=stretch)



![University of Engineering and Management - [UEM]](https://image-static.collegedunia.com/public/college_data/images/appImage/57446_Capture.jpg?h=111.44&w=263&mode=stretch)

![Netaji Subhash Engineering College - [NSEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/14481_Capture.jpg?h=111.44&w=263&mode=stretch)

Comments