The Official NEET-PG Cutoff 2025 for Kurnool Medical College has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for Kurnool Medical College, which is based on the trends observed in previous years cutoff.
Kurnool Medical College NEET-PG Cutoff 2025 (Category Wise)
Kurnool Medical College NEET-PG 2025 Expected Cutoff for General Category ranges between 706 - 131420. For Round 1, Kurnool Medical College NEET-PG 2025 is expected to be 770-75131.
| Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| General | 770-75131 | 706-131420 |
| OBC | 846-106738 | 846-162381 |
| SC | 4324-93299 | 3304-176572 |
| ST | 2899-124411 | 2899-169596 |
| EWS | 992-79982 | 992-197383 |
Also Check:
Kurnool Medical College NEET-PG Cutoff 2025 (Course Wise)
Kurnool Medical College NEET-PG Cutoff 2025 for General Category
MD Radiodiagnosis Cutoff for NEET-PG (General Category) expected to fall in the range between 706-1072, which makes it the most in-demand course for Kurnool Medical College. Furthermore,MD General Medicine is expected to be the second most preferred course for General Category with expected range of 869-1487. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 770-793 | 706-1072 |
| MD General Medicine | 869-1232 | 869-1487 |
| MD Dermatology, Venereology & Leprology | 1779-2000 | 1779-2257 |
| MD Obstetrics & Gynaecology | 2955-5262 | 2955-5624 |
| MD Paediatrics | 1891-4189 | 1891-6499 |
| MS General Surgery | 4870-6653 | 4870-8401 |
| MS Obstetrics & Gynaecology | 6041-6041 | 6041-8634 |
| MD Tuberculosis & Respiratory Medicine | 4467-7864 | 4467-9260 |
| MS Ophthalmology | 10852-10852 | 8380-10852 |
| MS Orthopaedics | 4739-8270 | 4739-11665 |
| MD Ophthalmology | 8136-10307 | 8136-16239 |
| MD Anaesthesiology | 10251-15891 | 8784-19821 |
| MS E.N.T. | 6153-13727 | 6153-22791 |
| MD Community Medicine | 19873-27133 | 19873-27133 |
| MD Pathology | 19095-28145 | 19095-36276 |
| MD Social & Preventive Medicine | 31869-31869 | 31869-45773 |
| MD Anatomy | 45708-69305 | 45708-69305 |
| MD Pharmacology | 47370-47370 | 47370-69651 |
| MD Forensic Medicine | 28058-62762 | 28058-80376 |
| MD Microbiology | 30944-57129 | 30944-105816 |
| MD Physiology | 41672-75131 | 41672-112444 |
| MS Anatomy | - | 121867-121867 |
| MD Biochemistry | 57611-57611 | 57611-131420 |
Kurnool Medical College NEET-PG Cutoff 2025 for OBC Category
MD Radiodiagnosis Cutoff for NEET-PG (OBC Category) expected to fall in the range between 846-1021, which makes it the most in-demand course for Kurnool Medical College. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for OBC Category with expected range of 2421-2462. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 846-1021 | 846-1021 |
| MD Dermatology, Venereology & Leprology | 2421-2447 | 2421-2462 |
| MD General Medicine | 1368-2122 | 1368-2727 |
| MD Paediatrics | 2856-5401 | 2856-7111 |
| MD Obstetrics & Gynaecology | 4649-6778 | 4649-7916 |
| MS General Surgery | 6781-8537 | 6781-8537 |
| MS Obstetrics & Gynaecology | 7868-7868 | 7868-11309 |
| MD Tuberculosis & Respiratory Medicine | 7010-8265 | 7010-13129 |
| MS Ophthalmology | 14388-14388 | 14388-18995 |
| MS E.N.T. | 12104-13782 | 12104-19035 |
| MD Ophthalmology | 8231-12489 | 8231-19909 |
| MS Orthopaedics | 7123-11908 | 7123-21734 |
| MD Psychiatry | 17220-17220 | 17220-25539 |
| MD Anaesthesiology | 11253-16808 | 11253-29108 |
| MD Community Medicine | 29857-31126 | 29857-31126 |
| MD Pathology | 27348-32253 | 27348-40133 |
| MD Pharmacology | 38637-49752 | 38637-49752 |
| MD Microbiology | 61159-61159 | 61159-68328 |
| MD Forensic Medicine | 70458-70458 | 70458-80276 |
| MD Physiology | 77788-88662 | 77788-145071 |
| MD Anatomy | 106738-106738 | 106738-162381 |
Kurnool Medical College NEET-PG Cutoff 2025 for SC Category
MD General Medicine Cutoff for NEET-PG (SC Category) expected to fall in the range between 4324-9950, which makes it the most in-demand course for Kurnool Medical College. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for SC Category with expected range of 3304-10613. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD General Medicine | 4324-9950 | 4324-9950 |
| MD Radiodiagnosis | 5003-8608 | 3304-10613 |
| MS Obstetrics & Gynaecology | 17199-17199 | 17199-17199 |
| MD Obstetrics & Gynaecology | 14489-17473 | 14489-19872 |
| MD Paediatrics | 11231-15485 | 11231-20912 |
| MS General Surgery | 16158-24273 | 16158-27764 |
| MS E.N.T. | 26111-29492 | 26111-32251 |
| MD Ophthalmology | 17092-28570 | 17092-34773 |
| MS Orthopaedics | 18111-18111 | 18111-36100 |
| MD Tuberculosis & Respiratory Medicine | 18065-18065 | 18065-39284 |
| MD Anaesthesiology | 24356-33533 | 24356-44482 |
| MS Ophthalmology | 29863-29863 | 29863-48184 |
| MD Pathology | 45218-48041 | 45218-64217 |
| MD Forensic Medicine | 82415-82415 | 82415-82415 |
| MD Physiology | 68942-93299 | 68942-93299 |
| MD Social & Preventive Medicine | - | 62482-93664 |
| MD Biochemistry | - | 78407-176572 |
Kurnool Medical College NEET-PG Cutoff 2025 for ST Category
MD Radiodiagnosis Cutoff for NEET-PG (ST Category) expected to fall in the range between 12950-14308, which makes it the most in-demand course for Kurnool Medical College. Furthermore,MD General Medicine is expected to be the second most preferred course for ST Category with expected range of 2899-25163. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 12950-12950 | 12950-14308 |
| MD General Medicine | 2899-19533 | 2899-25163 |
| MD Dermatology, Venereology & Leprology | 20860-20860 | 20860-31619 |
| MS Orthopaedics | 35998-35998 | 35998-35998 |
| MD Paediatrics | 18195-26919 | 18195-36643 |
| MD Obstetrics & Gynaecology | 27990-36703 | 27990-36703 |
| MS General Surgery | 36169-39763 | 36169-39763 |
| MD Anaesthesiology | 47513-49565 | 47513-49565 |
| MS E.N.T. | 49574-49574 | 49574-49574 |
| MS Ophthalmology | 54909-54909 | 54909-71413 |
| MD Microbiology | 98034-124411 | 98034-124411 |
| MD Social & Preventive Medicine | - | 130428-169596 |
Kurnool Medical College NEET-PG Cutoff 2025 for EWS Category
MD Radiodiagnosis Cutoff for NEET-PG (EWS Category) expected to fall in the range between 1549-1854, which makes it the most in-demand course for Kurnool Medical College. Furthermore,MD General Medicine is expected to be the second most preferred course for EWS Category with expected range of 992-2569. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
| Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
|---|---|---|
| MD Radiodiagnosis | 1549-1854 | 1549-1854 |
| MD General Medicine | 992-1328 | 992-2569 |
| MD Paediatrics | 4331-4331 | 4331-4331 |
| MD Obstetrics & Gynaecology | 5534-5534 | 5534-5534 |
| MS Obstetrics & Gynaecology | 7431-7431 | 7431-7431 |
| MS General Surgery | 5683-8256 | 5683-10186 |
| MS Orthopaedics | 8333-14003 | 8333-18978 |
| MD Anaesthesiology | - | 19957-20582 |
| MD Ophthalmology | 12031-16042 | 12031-21083 |
| MS Ophthalmology | 16988-16988 | 16988-22829 |
| MD Psychiatry | 20507-20507 | 20507-24812 |
| MD Pathology | 27435-27435 | 27435-48173 |
| MD Biochemistry | 72654-72654 | 72654-72654 |
| MD Pharmacology | 79982-79982 | 79982-99521 |
| MD Forensic Medicine | - | 197383-197383 |
Also Check:

![Kurnool Medical College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1479725881kur.jpg?h=71.7&w=71.7&mode=stretch)
 (3).png?h=132&w=263&mode=stretch)
.png?h=132&w=263&mode=stretch)



 (3).png?h=78&w=78&mode=stretch)


![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1547814420fgghfgjrdte647x450.jpg?h=111.44&w=263&mode=stretch)









![Sri Venkateswara Institute of Medical Sciences - [SVIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/25378_ban2.jpg?h=111.44&w=263&mode=stretch)












 (3).png?h=72&w=72&mode=stretch)


.png?h=72&w=72&mode=stretch)



![Government Medical College - [GMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1761150772Screenshot20251022215252.png?h=72&w=72&mode=stretch)
![Koppal Institute of Medical Sciences - [KIMS]](https://image-static.collegedunia.com/public/college_data/images/logos/1507099035Logo.jpg?h=72&w=72&mode=stretch)
![Mandya Institute of Medical Sciences(Autonomous) - [MIMS]](https://image-static.collegedunia.com/public/college_data/images/logos/1764253177Screenshot20251127194756.png?h=72&w=72&mode=stretch)

![Government Medical College - [GMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1640000062gmclogo.jpg?h=72&w=72&mode=stretch)
![Shri Krishna Medical College - [SKMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1697690541Screenshotfrom20231019101050.png?h=72&w=72&mode=stretch)
![Chhattisgarh Institute of Medical Sciences - [CIMS]](https://image-static.collegedunia.com/public/college_data/images/logos/1496059259ayushlogo.jpg?h=72&w=72&mode=stretch)


![Sri Venkateswara Institute of Medical Sciences - [SVIMS]](https://image-static.collegedunia.com/public/college_data/images/logos/1714966649logo.png?h=72&w=72&mode=stretch)



![Raichur Institute of Medical Sciences - [RIMS]](https://image-static.collegedunia.com/public/college_data/images/logos/1762748438Rimslogo1758092264.gif?h=72&w=72&mode=stretch)
![Anugrah Narayan Magadh Medical College and Hospital - [ANMMCH]](https://image-static.collegedunia.com/public/college_data/images/logos/1695802599Screenshotfrom20230927134442.png?h=72&w=72&mode=stretch)

Comments