| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ![]() Goswami Ganesh Dutta Sanatan Dharma College - [GGDSD], Chandigarh Chandigarh, Chandigarh CD Score: 951/2000 NAAC A+ | ₹ 7,400M.Com- Total Fees | -- | 4.1 / 5 Based on 241 User ReviewsBest in Social Life | #29th/140 in India for Commerce 2024+ 4 More |
| #2 | ![]() Mehr Chand Mahajan Dayanand Anglo Vedic College for Women - [MCM DAV], Chandigarh Chandigarh, Chandigarh CD Score: 874/2000 NAAC A | ₹ 80,930M.Com- Total Fees | 4 / 5 Based on 215 User ReviewsBest in Faculty | #44th/140 in India for Commerce 2024+ 3 More | |
| #3 | NAAC A | ₹ 44,578M.Com- Total Fees | -- | 4.1 / 5 Based on 12 User ReviewsBest in Faculty | #104th/145 in India for Commerce 2023+ 1 More |
| #4 | NAAC A | ₹ 59,090M.Com- Total FeesCompare Fees | ₹ 21,00,000Highest PackageCompare Placement | 4 / 5 Based on 210 User ReviewsBest in Social Life | #46th/140 in India for Commerce 2024+ 1 More |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | NAAC A | ₹ 47,584M.Com- Total Fees | -- | 4 / 5 Based on 65 User ReviewsBest in Faculty | #101th/140 in India for Commerce 2024+ 2 More |
| #6 | ![]() Maharishi Markandeshwar - [MMU], Ambala Ambala, Haryana |DCI, AICTE, PCI, INC, MCI Approved CD Score: 718/2000 NAAC A++ | ₹ 1,05,800M.Com- Total Fees | 4 / 5 Based on 321 User ReviewsBest in Infrastructure | #143th/150 in India for Commerce 2021+ 7 More | |
| #7 | NAAC A | ₹ 56,678M.Com- Total FeesCompare Fees | -- | 3.7 / 5 Based on 130 User ReviewsBest in Faculty | #132th/140 in India for Commerce 2024+ 1 More |
| #8 | ![]() Panjab University - [PU], Chandigarh Chandigarh, Chandigarh |NCTE, AICTE, UGC Approved NAAC A++ | ₹ 1,38,040M.Com- Total FeesCompare Fees | -- | 3.9 / 5 Based on 2444 User ReviewsBest in Social Life | -- |



+ 2458 More


+ 69 More


+ 131 More


+ 103 More


+ 17 More


+ 23 More


+ 72 More





+ 23 More


+ 22 More| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | ![]() Manav Rachna International Institute of Research and Studies - [MRIIRS], Faridabad Faridabad, Haryana |UGC, NBA Approved NAAC A++ | ₹ 2,49,500M.Com- Total Fees | 3.7 / 5 Based on 461 User ReviewsBest in Infrastructure | -- | |
| #10 | ![]() SRM University Delhi NCR, Sonepat Sonepat, Haryana |BCI, NCHMCT, UGC, AIU Approved NAAC A+ | ₹ 1,82,000M.Com- Total FeesCompare Fees | ₹ 50,00,000Highest PackageCompare Placement | 3.9 / 5 Based on 139 User ReviewsBest in Infrastructure | -- |
| #11 | ![]() Central University of Haryana - [CUH], Mahendragarh Mahendragarh, Haryana |UGC Approved NAAC A | ₹ 22,880M.Com- Total Fees | -- | 3.7 / 5 Based on 132 User ReviewsBest in Infrastructure | -- |
| #12 | ![]() Amity University, Gurgaon Gurgaon, Haryana |AICTE, RCI, COA, PCI, INC Approved NAAC A | ₹ 3,08,000M.Com- Total FeesCompare Fees | ₹ 61,75,000Highest PackageCompare Placement | 3.8 / 5 Based on 122 User ReviewsBest in Infrastructure | -- |