Midnapore Medical College & Hospital Medinipur offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Midnapore Medical College & Hospital Medinipur.
Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
General | 53576 | 96314 | 108297 | 110471 |
OBC | 23447 | 26711 | 30239 | 19648 |
SC | 35104 | 36772 | 47590 | - |
EWS | 22358 | 25773 | 31054 | - |
ST | 68748 | 80358 | 80678 | 99087 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 1424 - 110471. MD General Medicine was the most preferred course for General candidates in 2024 with the lowest rank of 2363 , followed by MD Paediatrics with a cutoff of 13045
Midnapore Medical College & Hospital Medinipur, NEET-PG Cutoff 2024 for General Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
MD General Medicine | 1425 | 1424 | 2363 | - |
MD Paediatrics | 3815 | 3577 | 5518 | 13045 |
MS General Surgery | 5462 | 7691 | 9819 | - |
MS Obstetrics & Gynaecology | 7989 | 7888 | 9124 | - |
MS E.N.T. | 10515 | 13998 | - | - |
MS Ophthalmology | 13415 | 15813 | 13415 | - |
MD Anaesthesiology | 17737 | 18964 | 20703 | 29435 |
MD Forensic Medicine | 53576 | 96314 | 108297 | 110471 |
MD Pharmacology | - | - | 99788 | - |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 6190 - 30239. MD General Medicine was the most preferred course for OBC candidates in 2024 with the lowest rank of 6783 , followed by MD Paediatrics with a cutoff of 14934 (OBC stands for Other Backward Class)
Midnapore Medical College & Hospital Medinipur, NEET-PG Cutoff 2024 for OBC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
MD General Medicine | 6190 | 6783 | - | - |
MD Paediatrics | 11058 | 11716 | 14934 | - |
MS Obstetrics & Gynaecology | 13805 | 14562 | 16399 | - |
MS General Surgery | 15103 | 16217 | 19553 | 19648 |
MD Anaesthesiology | 23447 | 26711 | 30239 | - |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 10894 - 47590. MD General Medicine was the most preferred course for SC candidates in 2024 with the lowest rank of 20728 , followed by MD Paediatrics with a cutoff of 27755 (SC stands for Scheduled Caste)
Midnapore Medical College & Hospital Medinipur, NEET-PG Cutoff 2024 for SC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
MD General Medicine | 10894 | 15776 | 20728 | - |
MD Paediatrics | 19471 | 21881 | 27755 | - |
MS Obstetrics & Gynaecology | 21166 | 24882 | 28852 | - |
MS General Surgery | 27521 | 31772 | - | - |
MD Anaesthesiology | 35104 | 36772 | 47590 | - |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 47226 - 99087. MD Paediatrics was the most preferred course for ST candidates in 2024 with the lowest rank of 57087 , followed by MS General Surgery with a cutoff of 86443 (ST stands for Scheduled Tribes)
Midnapore Medical College & Hospital Medinipur, NEET-PG Cutoff 2024 for ST Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
MD Paediatrics | 47226 | 54416 | 57087 | - |
MS General Surgery | 57450 | 60319 | 68520 | 86443 |
MD Anaesthesiology | 68748 | 80358 | 80678 | 99087 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 6133 - 31054. MD General Medicine was the most preferred course for EWS candidates in 2024 with the lowest rank of 6959 , followed by MS Obstetrics & Gynaecology with a cutoff of 18100 (EWS stands for Economically Weaker Section)
Midnapore Medical College & Hospital Medinipur, NEET-PG Cutoff 2024 for EWS Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
MD General Medicine | 6133 | - | 6959 | - |
MS Obstetrics & Gynaecology | 15034 | - | 18100 | - |
MS E.N.T. | 22358 | 25773 | 31054 | - |
MD General Medicine is consistently the top choice for General category students with a cutoff of 2363 in 2024, 1970 in 2023, 2161 in 2022, 827 in 2021, There is an increase in cutoff rank for MD General Medicine in 2024 as compared to 2023.
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
MD General Medicine | 2363 | 1970 | 2161 | 827 |
MS Obstetrics & Gynaecology | 9124 | - | - | - |
MS General Surgery | 9819 | 13210 | 5421 | 5337 |
MD Paediatrics | 13045 | 5300 | 3893 | 2960 |
MS E.N.T. | 13998 | 15357 | 13618 | 7927 |
MS Ophthalmology | 15813 | - | - | - |
MD Anaesthesiology | 29435 | - | 14363 | 10473 |
MD Pharmacology | 99788 | - | - | 33551 |
MD Forensic Medicine | 110471 | 120533 | - | 36937 |
MD Obstetrics & Gynaecology | - | 13197 | 7297 | 5595 |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 6783 in 2024, 7486 in 2023, 5294 in 2022, 4834 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2024 as compared to 2023.
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
MD General Medicine | 6783 | 7486 | 5294 | 4834 |
MD Paediatrics | 14934 | 11831 | 7310 | 6746 |
MS Obstetrics & Gynaecology | 16399 | - | - | - |
MS General Surgery | 19648 | 17494 | 11449 | 10054 |
MD Anaesthesiology | 30239 | 30450 | 18903 | 18746 |
MD Obstetrics & Gynaecology | - | 16497 | 10540 | 11374 |
MD Pharmacology | - | 148663 | - | - |
MS E.N.T. | - | - | 17551 | 16098 |
MD General Medicine is consistently the top choice for SC category students with a cutoff of 20728 in 2024, 16297 in 2023, 8679 in 2022, 8862 in 2021, There is an increase in cutoff rank for MD General Medicine in 2024 as compared to 2023.
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
MD General Medicine | 20728 | 16297 | 8679 | 8862 |
MD Paediatrics | 27755 | - | 14621 | - |
MS Obstetrics & Gynaecology | 28852 | - | - | - |
MS General Surgery | 31772 | 30946 | 19620 | 16394 |
MD Anaesthesiology | 47590 | 48491 | - | 29935 |
MS Ophthalmology | - | 43695 | - | 28900 |
MD Obstetrics & Gynaecology | - | - | 21032 | - |
MD Forensic Medicine | - | - | 69744 | - |
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 6959 in 2024, 3602 in 2022, 6492 in 2021,
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
MD General Medicine | 6959 | - | 3602 | 6492 |
MS Obstetrics & Gynaecology | 18100 | - | - | - |
MS E.N.T. | 31054 | 31931 | - | - |
MD Obstetrics & Gynaecology | - | 15430 | 11124 | - |
MD Anaesthesiology | - | - | 23170 | - |
MD Paediatrics | - | - | - | 7407 |
MS General Surgery | - | - | - | 11120 |
MD Paediatrics is consistently the top choice for ST category students with a cutoff of 57087 in 2024, 52928 in 2023, 39740 in 2021, There is an increase in cutoff rank for MD Paediatrics in 2024 as compared to 2023.
Courses | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
MD Paediatrics | 57087 | 52928 | - | 39740 |
MS General Surgery | 86443 | - | 49354 | 47716 |
MD Anaesthesiology | 99087 | 89260 | - | 54868 |
MD General Medicine | - | 56594 | 33040 | - |
MD Pharmacology | - | - | 106867 | - |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
1425 | 1424 | 2363 | - | |
5462 | 7691 | 9819 | - | |
7989 | 7888 | 9124 | - | |
10515 | 13998 | - | - | |
13415 | 15813 | 13415 | - | |
17737 | 18964 | 20703 | 29435 | |
53576 | 96314 | 108297 | 110471 | |
- | - | 99788 | - |
Do you think the Cutoff is wrong ? Report Here
Comments