08 May, 2025 SJC Bangalore has released the Fee Structure 2025-26 for various B.Sc Statistics programs. The Academic Fee is ₹ 87,500 /Yr.
SJC Bangalore B.Sc Statistics is offered as 3 Years Full Time program. The minimum eligibility criteria for B.Sc is 10+2. The total fees for SJC Bangalore B.Sc Statistics in 2025 is ₹ 2.53 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.47 Lakhs. Earlier, the fees in 2024 - 2025 for B.Sc Statistics was ₹ 2.53 Lakhs.
SJC Bangalore B.Sc Statistics fees in first year is ₹87,500. The detailed fees is mentioned below.SJC Bangalore Hostel Fee is ₹ 70,000.
Year (2025 - 2026) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹115500 | ₹115500 | ₹115500 |
Admission fees | ₹5000 | - | - |
eligibility fee | ₹10000 | - | - |
parking fee | ₹3000 | - | - |
Yearly Fees | ₹87,500 | ₹82,500 | ₹82,500 |
Category | Fees |
---|---|
general | ₹800 |
Fee Structure As Per Official Website:
Scholarship:
B.Sc Statistics at SJC Bangalore is a 3 Years Degree. The course is offered On Campus as a Full Time program. SJC Bangalore B.Sc Statistics First Year Fees is INR 87,500 for 2025.
Candidates must have at least 10+2 to be eligible for admissions. Check SJC Bangalore Admission 2025
According to India Today Rankings 2024 for Science, SJC Bangalore ranks 11 out of 211 in India. In Bangalore, the institute is ranked 1st by India Today. Earlier, the institute ranked 12 out of 197 institutes in India.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
---|---|---|---|
Tuition Fees | 115500 | 115500 | 115500 |
Admission Fees | 5000 | - | - |
Eligibility Fee | 10000 | - | - |
Parking Fee | 3000 | - | - |
Yearly Fees | 87500 | 82500 | 82500 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
---|---|---|---|
Tuition Fees | 82500 | 82500 | 82500 |
Admission Fees | 5000 | - | - |
Yearly Fees | 87500 | 82500 | 82500 |
* Fees is refundable
The minimum eligibility for admission to B.Sc Statistics at SJC Bangalore is 10+2.
SJC Bangalore ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #11 out of 211 (2024) #1st Bangalore #1 Karnataka | #12 out of 197 (2023) #1st Bangalore #1 Karnataka |
![]() | #18 out of 88 (2024) #2nd Bangalore #2 Karnataka | #17 out of 60 (2023) #3rd Bangalore #3 Karnataka |
![]() | #14 out of 100 (2024) #2nd Bangalore #2 Karnataka | #14 out of 100 (2023) #2nd Bangalore #2 Karnataka |
Also Check:
Aspirants seeking admission in 3-year full-time Bachelor of Science must have passed 10+2 with (PCB/PCM) from a recognized board.
Additional Fee for Students Opting For 2nd Language:
B | German /French /Additional English /Introductory French /Introductory Spanish (2nd Language) | 20,000 |
C | Introductory Kannada | 1,000 |
D | Sanskrit | 5,000 |
E | Field Work - Bachelor of Social Work- Per Year | 5,000 |
F | Two-Wheeler Parking (other fees) | 3,000 |
Events | Dates |
---|---|
Date for Submission of Appplication for Admission [B.Sc] | Feb 03, 2025 - Mar 21, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹82500 | ₹82500 | ₹82500 |
Admission fees | ₹5000 | - | - |
Yearly Fees | ₹87,500 | ₹82,500 | ₹82,500 |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
SJC Bangalore | Christ University Bangalore (Central Campus) | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹252500 (3 Years ) | Total Fees ₹506000 (4 Years ) |
Ranking | # Ranked 11/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | - | ₹2000000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Comments