| Course Highlights | Details |
|---|---|
| duration | 2 Years (Full Time) |
| course level | PG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 6.06 Lakhs |
16 Feb, 2026 MRIIRS has released MA Clinical Psychology Fee Structure 2026. The total academic fee is ₹ 6.06 Lakhs. Check details.
12 Feb, 2026 Manav Rachna University Admission 2026 is open. Interested candidates can apply @manavrachna.edu.in.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹4.84 Lakhs |
| total academic fee | ₹6.06 Lakhs |
| hostel fee | ₹5.39 Lakhs |
| total fee | ₹11.45 Lakhs |
| School | Course | 1st Installment | 2nd Installment | Total Fee AY 2026-27 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fee | Development Fee | University Fee* | Student Resource Fee | Training Partner Fee | International Pathway Fee | Total 1st Installment | Tuition Fee | Development Fee | Training Partner Fee | International Pathway Fee | Total 2nd Installment | |||
| SET | B.Tech [BT, Civil, ECE) | 61800 | 16900 | 15000 | 40000 | 0 | 133700 | 61800 | 16900 | 0 | 78700 | 212400 | ||
| B.Tech [Civil, ECE) with Hons. & Specializations | 69500 | 20300 | 15000 | 40000 | 0 | 144800 | 69500 | 19200 | 0 | 88700 | 233500 | |||
| B.Tech-Cyber Physical Systems (CPS) | 69500 | 20300 | 15000 | 40000 | 0 | 144800 | 69500 | 19200 | 0 | 88700 | 233500 | |||
| B.Tech-CSE | 96500 | 23400 | 15000 | 41000 | 10000 | 185900 | 96500 | 23400 | 119900 | 305800 | ||||
| B.Tech- Computer Science and Engineering with various specializations in association with Industry Knowledge Partners | 96500 | 23400 | 15000 | 41000 | 38000 | 213900 | 96500 | 23400 | 119900 | 333800 | ||||
| B.Tech-CSE (Lateral Entry) | 96500 | 23400 | 15000 | 41000 | 10000 | 185900 | 96500 | 23400 | 119900 | 305800 | ||||
| B.Tech - Lateral ( BT, Civil, ECE) | 61800 | 16900 | 15000 | 40000 | 0 | 133700 | 61800 | 16900 | 0 | 78700 | 212400 | |||
| B.Tech - Lateral (Civil, ECE (with sepecializations | 69500 | 20300 | 15000 | 40000 | 0 | 144800 | 69500 | 19200 | 0 | 88700 | 233500 | |||
| B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners | 96500 | 23400 | 15000 | 41000 | 38000 | 213900 | 96500 | 23400 | 119900 | 333800 | ||||
| M. Tech. Biotechnology Integrated | 61800 | 16900 | 15000 | 40000 | 0 | 133700 | 61800 | 16900 | 0 | 78700 | 212400 | |||
| M.Tech- 2 years | 39400 | 11700 | 15000 | 28000 | 0 | 94100 | 39400 | 11700 | 51100 | 145200 | ||||
| M.Tech - 3 years | 31000 | 6800 | 10000 | 21000 | 68800 | 31000 | 6800 | 37800 | 106600 | |||||
| M.Sc. - Biotechnology | 39400 | 11700 | 15000 | 28000 | 0 | 94100 | 39400 | 11700 | 51100 | 145200 | ||||
| B.Sc.(Hons.) -Microbiology | 47900 | 14700 | 15000 | 28000 | 0 | 105600 | 47900 | 13600 | 61500 | 167100 | ||||
| M.Sc.-Microbiology | 42200 | 14700 | 15000 | 28000 | 0 | 99900 | 42200 | 13600 | 55800 | 155700 | ||||
| SCA | BCA | 53500 | 20300 | 15000 | 40000 | 0 | 128800 | 53500 | 19200 | 72700 | 201500 | |||
| Bachelor of Computer Applications (BCA) with various specializations in association with Industry Knowledge Partners | 56200 | 21200 | 15000 | 41000 | 32000 | 165400 | 56200 | 20200 | 76400 | 241800 | ||||
| BCA (Global) Dual Degree with Monash University | 56200 | 21200 | 15000 | 41000 | 32000 | 60000 | 225400 | 56200 | 20200 | 60000 | 136400 | 361800 | ||
| MCA | 61800 | 20300 | 15000 | 40000 | 0 | 137100 | 61800 | 19200 | 81000 | 218100 | ||||
| SoD | B.Design in association with Industry Knowledge Partners | 84300 | 23400 | 15000 | 45000 | 38000 | 205700 | 84300 | 23400 | 107700 | 313400 | |||
| B.Design Global (Twinning) in Fashion Design (Secoli Institite, Italy) / in Interior and Spatial Design (Algonquin, Canada) | 84300 | 23400 | 15000 | 45000 | 38000 | 40000 | 245700 | 84300 | 23400 | 40000 | 147700 | 393400 | ||
| B.Design Global (Dual Degree) in Interior & Spatial Design/ Fashion Design with NABA, Italy | 84300 | 23400 | 15000 | 45000 | 38000 | 40000 | 245700 | 84300 | 23400 | 40000 | 147700 | 393400 | ||
| SAHS | BPT | 85000 | 25000 | 15000 | 60000 | 0 | 185000 | 85000 | 25000 | 110000 | 295000 | |||
| MPT | 90000 | 35000 | 15000 | 80000 | 0 | 220000 | 90000 | 35000 | 125000 | 345000 | ||||
| Bachelor of Nutrition and Dietetics | 47900 | 20300 | 15000 | 34000 | 0 | 117200 | 47900 | 19200 | 67100 | 184300 | ||||
| Master of Nutrition and Dietetics | 47900 | 20300 | 15000 | 34000 | 0 | 117200 | 47900 | 19200 | 67100 | 184300 | ||||
| B.Sc. (Hons.) – Food Science and Technology | 47900 | 20300 | 15000 | 34000 | 0 | 117200 | 47900 | 19200 | 67100 | 184300 | ||||
| M.Sc. – Food Science and Technology | 47900 | 20300 | 15000 | 34000 | 0 | 117200 | 47900 | 19200 | 67100 | 184300 | ||||
| SoC | B.Com (Hons.) | 47900 | 20300 | 15000 | 28000 | 0 | 111200 | 47900 | 19200 | 67100 | 178300 | |||
| B.Com (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 48800 | 21200 | 15000 | 28000 | 48000 | 161000 | 48800 | 20200 | 69000 | 230000 | ||||
| B.Com- (Hons. ) (with specialization in Fintech Analytics) in Association with Industry Knowledge Partner | 48800 | 21200 | 15000 | 28000 | 48000 | 161000 | 48800 | 20200 | 69000 | 230000 | ||||
| M.Com (with CPA support in association with Knowledge Partner) | 28100 | 16900 | 15000 | 28000 | 26500 | 114500 | 28100 | 16900 | 45000 | 159500 | ||||
| SMeH | B.A - Media & Communication | 47900 | 20300 | 15000 | 40000 | 0 | 123200 | 47900 | 19200 | 67100 | 190300 | |||
| B.A - Media & Communication with Hons. & specializations | 59100 | 20300 | 15000 | 40000 | 0 | 134400 | 59100 | 19200 | 78300 | 212700 | ||||
| M.A - Media & Communication | 50600 | 20300 | 15000 | 28000 | 0 | 113900 | 50600 | 19200 | 69800 | 183700 | ||||
| B.A- (Hons.) - English | 39400 | 17000 | 15000 | 28000 | 0 | 99400 | 39400 | 17000 | 56400 | 155800 | ||||
| M.A - English | 39400 | 17000 | 15000 | 28000 | 0 | 99400 | 39400 | 17000 | 56400 | 155800 | ||||
| SLM | MBA | 135700 | 21200 | 15000 | 40000 | 26000 | 237900 | 135700 | 20200 | 155900 | 393800 | |||
| MBA with specialization in Business Intelligence and Analytics with Industry knowledge partner | 135700 | 21200 | 15000 | 40000 | 52000 | 263900 | 135700 | 20200 | 27000 | 182900 | 446800 | |||
| MBA International (Dual Degree) in association with Kedge Business School, France / QueenMary London, QMUL. / in Financial Management with Coburg University, Germany | 135700 | 21200 | 15000 | 43000 | 26000 | 64000 | 304900 | 135700 | 20200 | 0 | 64000 | 219900 | 524800 | |
| MBA Global (Dual Degree) in Financial Management with Coburg University, Germany | 135700 | 21200 | 15000 | 43000 | 26000 | 64000 | 304900 | 135700 | 20200 | 0 | 64000 | 219900 | 524800 | |
| BBA | 78700 | 17000 | 15000 | 28000 | 0 | 138700 | 78700 | 17000 | 95700 | 234400 | ||||
| BBA- Banking and Financial Markets (in association with Industry Knowledge Partners | 78700 | 17000 | 15000 | 28000 | 20000 | 158700 | 78700 | 17000 | 95700 | 254400 | ||||
| Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners | 78700 | 17000 | 15000 | 28000 | 20000 | 158700 | 78700 | 17000 | 95700 | 254400 | ||||
| Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners | 78700 | 17000 | 15000 | 28000 | 20000 | 158700 | 78700 | 17000 | 95700 | 254400 | ||||
| BBA International (Dual Degree) in association with Kedge Business School, France | 78700 | 17000 | 15000 | 28000 | 0 | 59000 | 197700 | 78700 | 17000 | 59000 | 154700 | 352400 | ||
| BBA Global IB (Dual Degree) in association with Nottingham Trent University, UK | 78700 | 17000 | 15000 | 28000 | 0 | 59000 | 197700 | 78700 | 17000 | 59000 | 154700 | 352400 | ||
| SCHM | B.Sc. - Hospitality and Hotel Administration | 42000 | 17000 | 15000 | 37000 | 111000 | 42000 | 17000 | 59000 | 170000 | ||||
| B.Sc. - Hospitality and Hotel Administration International (Dual Degree in association with HTMI) | 42000 | 17000 | 15000 | 37000 | 55000 | 166000 | 42000 | 17000 | 55000 | 114000 | 280000 | |||
| B.Sc. - Culinary Arts | 54000 | 20000 | 15000 | 37100 | 35000 | 161100 | 54000 | 19000 | 35000 | 108000 | 269100 | |||
| SBSS | B.A (Hons.) - Applied Psychology | 53500 | 20300 | 15000 | 28000 | 0 | 116800 | 53500 | 19200 | 72700 | 189500 | |||
| B.A (Hons.) - Economics | 53500 | 20300 | 15000 | 28000 | 0 | 116800 | 53500 | 19200 | 72700 | 189500 | ||||
| B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy. | 53500 | 20300 | 15000 | 28000 | 0 | 116800 | 53500 | 19200 | 72700 | 189500 | ||||
| B.A. (Hons.) - Political Science | 53500 | 20300 | 15000 | 28000 | 0 | 116800 | 53500 | 19200 | 72700 | 189500 | ||||
| B.A. Political Science (with Civil Services Preparation) | 53500 | 20300 | 15000 | 28000 | 20000 | 136800 | 53500 | 19200 | 72700 | 209500 | ||||
| B.Sc. Clinical Psychology | 53500 | 20300 | 15000 | 28000 | 0 | 116800 | 53500 | 19200 | 72700 | 189500 | ||||
| M.A - Applied Psychology | 47900 | 20300 | 15000 | 28000 | 0 | 111200 | 47900 | 19200 | 67100 | 178300 | ||||
| M.A - Public Administration | 47900 | 20300 | 15000 | 28000 | 0 | 111200 | 47900 | 19200 | 67100 | 178300 | ||||
| B.Sc. Clinical Psychology (Hons.) - 4 Year (RCI) |
54500 | 20700 | 15000 | 29000 | 33000 | 152200 | 54500 | 20700 | 33000 | 108200 | 260400 | |||
| M.A. Clinical Psychology- 2 Year | 121000 | 34600 | 15000 | 52000 | 58000 | 280600 | 121000 | 34600 | 58000 | 213600 | 494200 | |||
| P.G. Diploma in Rehabilitation Psychology - 1 Year (RCI) |
121000 | 34600 | 15000 | 52000 | 58000 | 280600 | 121000 | 34600 | 58000 | 213600 | 494200 | |||
| Advance Diploma in Child Guidance and Counselling- 1 Year (RCI) |
121000 | 34600 | 15000 | 52000 | 58000 | 280600 | 121000 | 34600 | 58000 | 213600 | 494200 | |||
| Events | Dates |
|---|---|
| CUET- PG 2026 Exam Date | Mar 13, 2026 - Apr 01, 2026 Ongoing |
| Submission of Applications Dates for Admission [MA] | Jan 25, 2026 - Apr 29, 2026 Ongoing |
| CUET PG 2026 Result | May 06, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET- PG Admit Card Date | Mar 09, 2026 |
| CUET- PG 2026 Form Correction | Jan 28, 2026 - Jan 30, 2026 |
| CUET- PG 2026 Registration | Dec 14, 2025 - Jan 23, 2026 |
| Events | Dates |
|---|---|
| Submission of Applications Dates for Admission [MA] | Jan 25, 2026 - Apr 29, 2026 Ongoing |
| Events | Dates |
|---|---|
| Correction in Particulars in Application Form for CUET PG 2026 [MA] | Jan 23, 2026 - Jan 25, 2026 |
| Submission of Online Application Form for CUET PG 2026 [MA] | Dec 14, 2025 - Jan 25, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [MA] | Jan 20, 2026 |
| Events | Dates |
|---|---|
| CUET- PG 2026 Exam Date | Mar 13, 2026 - Apr 01, 2026 Ongoing |
| CUET PG 2026 Result | May 06, 2026 Tentative |
| Events | Dates |
|---|---|
| CUET- PG Admit Card Date | Mar 09, 2026 |
| CUET- PG 2026 Form Correction | Jan 28, 2026 - Jan 30, 2026 |
| CUET- PG 2026 Registration | Dec 14, 2025 - Jan 23, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams

 (1).png?h=78&w=78&mode=stretch)
















Comments