RMLIMS offers admission in M.S, M.D, DNB courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in RMLIMS.
| Category | Round 1 (Closing rank) |
|---|---|
| EWS | 100041 |
| General | 58622 |
| OBC | 83240 |
| SC | 82256 |
| ST | 103881 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 410 - 58622. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 410 , followed by MD General Medicine with a cutoff of 598
RMLIMS, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 410 |
| MD General Medicine | 598 |
| MD Paediatrics | 2157 |
| MS General Surgery | 3231 |
| MS Orthopaedics | 5068 |
| MD Radiotherapy | 6323 |
| MD Anaesthesia | 11552 |
| MD Pathology | 23211 |
| MD Community Medicine | 30017 |
| MD Pharmacology | 37504 |
| MD Microbiology | 38943 |
| DNB Forensic Medicine | 46772 |
| MD Anatomy | 58622 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 1872 - 83240. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 1872 , followed by MS General Surgery with a cutoff of 4312 (OBC stands for Other Backward Class)
RMLIMS, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 1872 |
| MS General Surgery | 4312 |
| MD Paediatrics | 5415 |
| MD Radiotherapy | 9230 |
| MD Emergency Medicine | 10177 |
| MD Anaesthesia | 17291 |
| MD Pathology | 29932 |
| MD Microbiology | 50658 |
| DNB Forensic Medicine | 53601 |
| MD Physiology | 81639 |
| MD Anatomy | 83240 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 4917 - 82256. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 4917 , followed by MD Paediatrics with a cutoff of 13719 (SC stands for Scheduled Caste)
RMLIMS, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 4917 |
| MD Paediatrics | 13719 |
| MD Emergency Medicine | 21332 |
| MD Anaesthesia | 30585 |
| MD Microbiology | 60995 |
| MD Pharmacology | 82256 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 9448 - 103881. MD Radiodiagnosis was the most preferred course for ST candidates in 2025 with the lowest rank of 9448 , followed by MD Paediatrics with a cutoff of 26135 (ST stands for Scheduled Tribes)
RMLIMS, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD Radiodiagnosis | 9448 |
| MD Paediatrics | 26135 |
| MD Anaesthesia | 43471 |
| MD Microbiology | 103881 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 11206 - 100041. MS Ear, Nose, Throat, was the most preferred course for EWS candidates in 2025 with the lowest rank of 11206 , followed by MD Pathology with a cutoff of 33203 (EWS stands for Economically Weaker Section)
RMLIMS, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MS Ear, Nose, Throat, | 11206 |
| MD Pathology | 33203 |
| MD Microbiology | 84600 |
| MD Physiology | 100041 |
MS Ear, Nose, Throat, is consistently the top choice for EWS category students with a cutoff of 11206 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MS Ear, Nose, Throat, | 11206 | - | - | - | - |
| MD Pathology | 33203 | - | - | 25006 | 25204 |
| MD Microbiology | 84600 | 55553 | 73438 | - | - |
| MD Physiology | 100041 | 136013 | - | - | - |
| MD Radiodiagnosis | - | 686 | 718 | - | - |
| MS Orthopaedics | - | 10133 | - | 6474 | - |
| MD Anaesthesia | - | 20211 | - | 14135 | 16833 |
| MD Anatomy | - | 162542 | 164370 | - | - |
| MD Paediatrics | - | - | 3818 | - | - |
| MD Emergency Medicine | - | - | 13274 | - | - |
| DNB Emergency Medicine | - | - | - | 12694 | - |
| MD Medicine | - | - | - | 1756 | - |
| MD Community Medicine | - | - | - | 26064 | - |
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 410 in 2025, 143 in 2024, 482 in 2023, 417 in 2022, 295 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 410 | 143 | 482 | 417 | 295 |
| MD General Medicine | 598 | 1305 | - | - | - |
| MD Paediatrics | 2157 | 2795 | 2656 | 1827 | - |
| MS General Surgery | 3231 | 4848 | 4120 | 3449 | - |
| MS Orthopaedics | 5068 | - | - | 4198 | - |
| MD Radiotherapy | 6323 | 10460 | - | 13934 | - |
| MD Anaesthesia | 11552 | 14954 | 16688 | 12220 | 9324 |
| MD Pathology | 23211 | 26181 | 32884 | 15188 | 14504 |
| MD Community Medicine | 30017 | 34098 | - | - | - |
| MD Pharmacology | 37504 | - | 68773 | - | - |
| MD Microbiology | 38943 | 55267 | 62919 | 36520 | 15199 |
| DNB Forensic Medicine | 46772 | - | 71661 | - | - |
| MD Anatomy | 58622 | - | - | - | - |
| MD Physiology | - | 88108 | - | 56960 | 37763 |
| MD Emergency Medicine | - | 9069 | 8061 | - | - |
| MS Obstetrics & Gynaecology | - | - | 5802 | - | - |
| MS Ear, Nose, Throat, | - | - | 14955 | - | - |
| DNB Nuclear Medicine | - | - | - | 4670 | - |
| DNB Emergency Medicine | - | - | - | 6433 | - |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 1872 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1872 | - | - | - | - |
| MS General Surgery | 4312 | 6874 | 7662 | - | - |
| MD Paediatrics | 5415 | - | 6419 | 3509 | - |
| MD Radiotherapy | 9230 | 24374 | 22042 | 16907 | 8800 |
| MD Emergency Medicine | 10177 | 16140 | - | - | - |
| MD Anaesthesia | 17291 | 19837 | 16833 | 13651 | 12586 |
| MD Pathology | 29932 | 31615 | 28009 | 23753 | 17710 |
| MD Microbiology | 50658 | 57000 | 74052 | 41342 | 30995 |
| DNB Forensic Medicine | 53601 | 94102 | - | - | - |
| MD Physiology | 81639 | - | 123099 | - | 54346 |
| MD Anatomy | 83240 | 152470 | 99957 | 71101 | - |
| MD Radiodiagnosis | - | 486 | 676 | 687 | - |
| MS Orthopaedics | - | 9104 | - | - | - |
| MD Community Medicine | - | 45701 | - | - | - |
| MS Obstetrics & Gynaecology | - | 5432 | 6019 | 5323 | - |
| MD Pharmacology | - | 54127 | - | 36408 | - |
| MD Medicine | - | - | 1651 | 1651 | - |
| DNB Nuclear Medicine | - | - | 9468 | - | - |
| DNB E.N.T. | - | - | - | 31447 | - |
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 4917 in 2025, 1769 in 2024, 4156 in 2021, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 4917 | 1769 | - | - | 4156 |
| MD Paediatrics | 13719 | 13400 | - | 10810 | - |
| MD Emergency Medicine | 21332 | 34734 | - | - | - |
| MD Anaesthesia | 30585 | 40629 | 39733 | - | 26854 |
| MD Microbiology | 60995 | - | 75662 | - | - |
| MD Pharmacology | 82256 | 76908 | - | 62478 | - |
| MS General Surgery | - | 30374 | - | 15625 | - |
| MS Obstetrics & Gynaecology | - | 23705 | - | 13256 | - |
| MD Pathology | - | - | 51528 | - | 38897 |
| MD Medicine | - | - | 9865 | - | - |
| MD Radiotherapy | - | - | 47690 | - | - |
| MD Physiology | - | - | 113557 | - | - |
| MS Orthopaedics | - | - | 18679 | - | - |
| MD Community Medicine | - | - | - | 49063 | - |
| MD Anatomy | - | - | - | 80082 | - |
MD Radiodiagnosis is consistently the top choice for ST category students with a cutoff of 9448 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 9448 | - | - | - | - |
| MD Paediatrics | 26135 | - | - | - | - |
| MD Anaesthesia | 43471 | - | - | - | 42311 |
| MD Microbiology | 103881 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 37282 | - | 33456 | - |
| MD Pharmacology | - | 178882 | - | 97771 | - |
| MS General Surgery | - | - | 50389 | - | - |
| MS Orthopaedics | - | - | 44033 | - | - |
| MD Community Medicine | - | - | 137530 | - | - |
| DNB E.N.T. | - | - | - | 70675 | - |
| MD Radiotherapy | - | - | - | - | 50084 |
| Courses | Round 1 (Closing rank) |
|---|---|
| 410 | |
| 598 | |
| 2157 | |
| 3231 | |
| 5068 | |
| 6323 | |
| 11552 | |
| 23211 | |
| 30017 | |
| 37504 | |
| 38943 | |
| 46772 | |
| 58622 |
Do you think the Cutoff is wrong ? Report Here
.png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)

![King George's Medical University - [KGMU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1498220102cvr.png?h=111.44&w=263&mode=stretch)

![Sanjay Gandhi Postgraduate Institute of Medical Sciences - [SGPGIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/10944_SGPGIMS_NEW.jpg?h=111.44&w=263&mode=stretch)

![Atal Bihari Vajpayee Medical University - [ABVMU]](https://image-static.collegedunia.com/public/college_data/images/appImage/16722879661650949065phpAaVN5Q.jpeg?h=111.44&w=263&mode=stretch)

![Hind Institute of Medical Sciences - [HIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/10517_HIMS_APP.jpg?h=111.44&w=263&mode=stretch)





Comments