IGIMS M.D Clinical Pharmacology is offered as 3 Years Full Time program, with total intake of 2 seats. The minimum eligibility criteria for M.D is Postgraduation + NEET SS. The total fees for IGIMS M.D Clinical Pharmacology in 2025 is ₹ 6 Lakhs for the complete course duration.
IGIMS Hostel Fee is ₹ 20,000.
IGIMS offers a total of 2 seats for M.D Clinical Pharmacology. Admissions are offered based on NEET-SS. Check IGIMS Admission 2025
IGIMS NEET-SS Cutoff 2024 rank is 7 for the General category. Earlier, the NEET-SS cutoff rank 2023 was 5 for the General category.
According to Collegedunia.com Rankings 2025 for Medical, IGIMS ranks 110 out of 522 in India.
| Fees (2025 - 2026) | Total Fees |
|---|---|
| Total Fees (2025 - 2026) | ₹6 Lakhs |
* Fees is refundable
The minimum eligibility for admission to M.D Clinical Pharmacology at IGIMS is Postgraduation + NEET SS. Candidates are allotted seats based on NEET-SS.
You can check IGIMS M.D Clinical Pharmacology admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| NEET SS 2025 Registration | Sep 04, 2025 - Oct 24, 2025 |
| NEET SS 2025 Admit Card | Nov 03, 2025 |
| NEET SS 2025 Exam Date | Nov 07, 2025 - Nov 08, 2025 |
| NEET SS 2025 Result | Dec 25, 2025 |
IGIMS M.D Clinical Pharmacology Cutoff 2025 has not been released yet. You can check the previous year NEET-SS cutoff rank for M.D Clinical Pharmacology admissions in the section below.
| Categories (2024) | Round 1 |
|---|---|
| General | 7 |
| Categories | Round 1 |
|---|---|
| General | 5 |
IGIMS ranking 2025 has been released. You can check the agency-wise engineering ranking for IGIMS in the table below.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #110 out of 522 (2025) #4th Bihar | |
![]() | #39 out of 44 (2025) | #36 out of 44 (2024) |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Full Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| total fees | ₹ 6 Lakhs |
| eligibility | Postgraduation + NEET SS |
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fee | ₹6 Lakhs |
| hostel fee | ₹60,000 |
| total fee | ₹6.6 Lakhs |
| Events | Dates |
|---|---|
| Publication of Allotment Result for Round-1 State/Managament/NRI Quota WB NEET PG Admission 2025 [MD] | Nov 27, 2025 Upcoming |
| Date of Reporting for Round-1 All India Quota MCC NEET PG 2025 [MD] | Nov 23, 2025 - Dec 01, 2025 Ongoing |
| Documents Verification Admission for Round-1 Bihar PGMAC 2025 [MD] | Nov 28, 2025 - Dec 01, 2025 Upcoming |
| Reporting and Admission for Round-1 State/Managament/NRI Quota WB NEET PG Admission 2025 [MD] | Nov 28, 2025 - Dec 03, 2025 Upcoming |
| Events | Dates |
|---|---|
| Date of Result for Round-1 All India Quota MCC NEET PG 2025 [MD] | Nov 22, 2025 |
| Last Date Of Choice Filling Locking for Round-1 & Round-2 Bihar PGMAC 2025 [MD] | Nov 21, 2025 |
| Fee Payment Verification for Round-1 State/Managament/NRI Quota WB NEET PG Admission 2025 [MD] | Nov 07, 2025 - Nov 21, 2025 |
| Events | Dates |
|---|---|
| Publication of Allotment Result for Round-1 State/Managament/NRI Quota WB NEET PG Admission 2025 [MD] | Nov 27, 2025 Upcoming |
| Documents Verification Admission for Round-1 Bihar PGMAC 2025 [MD] | Nov 28, 2025 - Dec 01, 2025 Upcoming |
| Date of Reporting for Round-1 All India Quota MCC NEET PG 2025 [MD] | Nov 23, 2025 - Dec 01, 2025 Ongoing |
| Reporting and Admission for Round-1 State/Managament/NRI Quota WB NEET PG Admission 2025 [MD] | Nov 28, 2025 - Dec 03, 2025 Upcoming |
| Events | Dates |
|---|---|
| Date of Result for Round-1 All India Quota MCC NEET PG 2025 [MD] | Nov 22, 2025 |
| Last Date Of Choice Filling Locking for Round-1 & Round-2 Bihar PGMAC 2025 [MD] | Nov 21, 2025 |
| Fee Payment Verification for Round-1 State/Managament/NRI Quota WB NEET PG Admission 2025 [MD] | Nov 07, 2025 - Nov 21, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams

.png?h=78&w=78&mode=stretch)

![All India Institute of Medical Sciences - [AIIMS]](https://image-static.collegedunia.com/public/college_data/images/appImage/25410_JPNAIIMS_APP.jpg?h=111.44&w=263&mode=stretch)

![Patna Medical College & Hospital - [PMCH]](https://image-static.collegedunia.com/public/college_data/images/appImage/10832_PMC_NEW.jpg?h=111.44&w=263&mode=stretch)

![Nalanda Medical College - [NMCH]](https://image-static.collegedunia.com/public/college_data/images/appImage/10758_NMC_NEW.jpg?h=111.44&w=263&mode=stretch)

![Aryabhatta Knowledge University - [AKU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1492759018cover.jpg?h=111.44&w=263&mode=stretch)


![National Institute of Health Education & Research - [NIHER]](https://image-static.collegedunia.com/public/college_data/images/appImage/164819091380185441c1.png?h=111.44&w=263&mode=stretch)

Comments