| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | NAAC B++ | ₹ 1,44,400B.Ed English- Total FeesCompare Fees | -- | 4 / 5 Based on 276 User ReviewsBest in Academics | #56th/201 in India for Education 2025More |
| #2 | NAAC A | ₹ 1,15,340B.Ed General- Total FeesCompare Fees | 4.1 / 5 Based on 134 User ReviewsBest in Academics | #74th/201 in India for Education 2025More | |
| #3 | NAAC B++ | ₹ 20,700B.Ed General- Total Fees | -- | 4.1 / 5 Based on 50 User ReviewsBest in Faculty | #192th/201 in India for Education 2025 |
| #4 | NAAC A+ | ₹ 13,590B.Ed General- Total Fees | -- | 4.1 / 5 Based on 23 User ReviewsBest in Academics | #201th/201 in India for Education 2025More |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | Sammilani Teachers Training College, Kolkata Kolkata, West Bengal |NCTE Approved | ₹ 1,50,000B.Ed General- Total Fees | -- | 3.7 / 5 Based on 5 User Reviews | -- |
| #6 | Sundarban Ashutosh BEd College for Women, South 24 Parganas South 24 Parganas, West Bengal |NCTE Approved | ₹ 50,000B.Ed General- Total Fees | -- | -- | -- |









