Garden City University Bangalore offers admission in B.Tech, BE courses through KCET. From KCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Garden City University Bangalore.
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 1G | 125843 | 211417 | 190722 |
| 2AG | 116130 | 252020 | 146475 |
| 2AR | 130275 | 107957 | 151536 |
| 2BG | 120111 | 224889 | 133164 |
| 3AG | 103966 | 226859 | 190192 |
| 3BG | 106176 | 191624 | 182762 |
| GM | 101837 | 261836 | 261830 |
| GMK | 136692 | 169735 | 218870 |
| GMR | 119163 | - | - |
| SCG | 205960 | 194558 | 151267 |
| STG | 246183 | - | - |
| SCR | 243566 | - | - |
| 3BR | 123393 | 146215 | 191257 |
| STR | 257189 | 254457 | - |
| 1K | 133009 | - | - |
| 2AK | 151536 | - | - |
| 1R | 152833 | 225199 | - |
| 3AR | 118252 | - | - |
| 2BR | 118520 | - | - |
| SCK | 254457 | - | - |
The overall cutoff rank for GM Category Students for KCET ranges between 62656 - 261836. B.Tech Computer Science was the most preferred course for GM candidates in 2025 with the lowest rank of 77959 , followed by BE Computer Science with a cutoff of 108715 (GM stands for General Merit)
Garden City University Bangalore, KCET Cutoff 2025 for GM Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 62656 | 71463.5 | 77959 |
| BE Computer Science | 77737 | 92597 | 108715 |
| B.Tech Information Technology | 85659 | 120402 | 261830 |
| B.Tech Robotics Engineering | 91287 | 190291 | 224889 |
| BE Information Science & Engineering | 91470 | 128763 | 254457 |
| B.Tech Electronics Engineering | 101837 | 261836 | 234513 |
The overall cutoff rank for 1G Category Students for KCET ranges between 74061 - 211417. B.Tech Computer Science was the most preferred course for 1G candidates in 2025 with the lowest rank of 133386 , followed by BE Computer Science with a cutoff of 190722 (1G stands for OBC Category 1 General)
Garden City University Bangalore, KCET Cutoff 2025 for 1G Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 74061 | 80925 | 133386 |
| BE Computer Science | 86132 | 162770 | 190722 |
| BE Information Science & Engineering | 110048 | 196126 | - |
| B.Tech Information Technology | 117945 | 198907 | - |
| B.Tech Robotics Engineering | 118875 | 211417 | - |
| B.Tech Electronics Engineering | 125843 | - | - |
The overall cutoff rank for 2AG Category Students for KCET ranges between 72113 - 252020. B.Tech Computer Science was the most preferred course for 2AG candidates in 2025 with the lowest rank of 107957 , followed by BE Computer Science with a cutoff of 146475 (2AG stands for OBC Category 2A General)
Garden City University Bangalore, KCET Cutoff 2025 for 2AG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 72113 | 89444 | 107957 |
| BE Computer Science | 89463 | 124598 | 146475 |
| B.Tech Information Technology | 99173 | 185348 | - |
| BE Information Science & Engineering | 103278 | 252020 | - |
| B.Tech Robotics Engineering | 108049 | - | - |
| B.Tech Electronics Engineering | 116130 | - | - |
The overall cutoff rank for 2BG Category Students for KCET ranges between 74383 - 224889. B.Tech Computer Science was the most preferred course for 2BG candidates in 2025 with the lowest rank of 100637 , followed by BE Computer Science with a cutoff of 133164 (2BG stands for OBC Category 2B General)
Garden City University Bangalore, KCET Cutoff 2025 for 2BG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 74383 | 87204 | 100637 |
| BE Computer Science | 87512 | 133164 | 133164 |
| B.Tech Information Technology | 90741 | 134502 | - |
| BE Information Science & Engineering | 96103 | 174689 | - |
| B.Tech Robotics Engineering | 99443 | 224889 | - |
| B.Tech Electronics Engineering | 120111 | - | - |
The overall cutoff rank for 3BG Category Students for KCET ranges between 66392 - 191624. B.Tech Computer Science was the most preferred course for 3BG candidates in 2025 with the lowest rank of 95444 , followed by BE Computer Science with a cutoff of 182762 (3BG stands for OBC Category 3B General)
Garden City University Bangalore, KCET Cutoff 2025 for 3BG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 66392 | 89103 | 95444 |
| BE Computer Science | 83800 | 135902 | 182762 |
| B.Tech Information Technology | 93205 | 141345 | - |
| BE Information Science & Engineering | 96788 | 156383 | - |
| B.Tech Robotics Engineering | 100162 | 191624 | - |
| B.Tech Electronics Engineering | 106176 | - | - |
The overall cutoff rank for GMK Category Students for KCET ranges between 71832 - 218870. B.Tech Computer Science was the most preferred course for GMK candidates in 2025 with the lowest rank of 110799 , followed by BE Computer Science with a cutoff of 218870 (GMK stands for General Merit Kannada medium)
Garden City University Bangalore, KCET Cutoff 2025 for GMK Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 71832 | 96476 | 110799 |
| BE Computer Science | 84782 | 101218 | 218870 |
| B.Tech Information Technology | 94094 | 169735 | - |
| BE Information Science & Engineering | 104091 | 165563 | - |
| B.Tech Robotics Engineering | 127870 | - | - |
| B.Tech Electronics Engineering | 136692 | - | - |
The overall cutoff rank for GMR Category Students for KCET ranges between 72006 - 119163. B.Tech Computer Science was the most preferred course for GMR candidates in 2025 with the lowest rank of 72006 , followed by BE Computer Science with a cutoff of 95386 (GMR stands for General Merit Rural)
Garden City University Bangalore, KCET Cutoff 2025 for GMR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 72006 | - | - |
| BE Computer Science | 95386 | - | - |
| BE Information Science & Engineering | 99992 | - | - |
| B.Tech Information Technology | 113995 | - | - |
| B.Tech Robotics Engineering | 114956 | - | - |
| B.Tech Electronics Engineering | 119163 | - | - |
The overall cutoff rank for SCG Category Students for KCET ranges between 103241 - 205960. B.Tech Computer Science was the most preferred course for SCG candidates in 2025 with the lowest rank of 135236 , followed by BE Computer Science with a cutoff of 177703 (SCG stands for Scheduled Caste General)
Garden City University Bangalore, KCET Cutoff 2025 for SCG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 135236 | 103241 | 103241 |
| BE Computer Science | 177703 | 122577 | 151267 |
| B.Tech Robotics Engineering | 192205 | 194558 | - |
| BE Information Science & Engineering | 193118 | 153190 | - |
| B.Tech Information Technology | 195802 | 137885 | - |
| B.Tech Electronics Engineering | 205960 | - | - |
The overall cutoff rank for SCR Category Students for KCET ranges between 154824 - 243566. B.Tech Computer Science was the most preferred course for SCR candidates in 2025 with the lowest rank of 154824 , followed by BE Computer Science with a cutoff of 189585 (SCR stands for Schedule Caste Rural)
Garden City University Bangalore, KCET Cutoff 2025 for SCR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 154824 | - | - |
| BE Computer Science | 189585 | - | - |
| B.Tech Electronics Engineering | 219727 | - | - |
| BE Information Science & Engineering | 243566 | - | - |
The overall cutoff rank for 2AR Category Students for KCET ranges between 78527 - 151536. B.Tech Computer Science was the most preferred course for 2AR candidates in 2025 with the lowest rank of 151536 , followed by BE Information Science & Engineering with a cutoff of 104228 (2AR stands for OBC Category 2A Rural)
Garden City University Bangalore, KCET Cutoff 2025 for 2AR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 78527 | 107957 | 151536 |
| BE Information Science & Engineering | 104228 | - | - |
| BE Computer Science | 104786 | - | - |
| B.Tech Information Technology | 119703 | - | - |
| B.Tech Robotics Engineering | 124722 | - | - |
| B.Tech Electronics Engineering | 130275 | - | - |
The overall cutoff rank for 3AG Category Students for KCET ranges between 64476 - 226859. B.Tech Computer Science was the most preferred course for 3AG candidates in 2025 with the lowest rank of 88545 , followed by BE Computer Science with a cutoff of 190192 (3AG stands for OBC Category 3A General)
Garden City University Bangalore, KCET Cutoff 2025 for 3AG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 64476 | 87711 | 88545 |
| BE Computer Science | 80642 | 107291 | 190192 |
| B.Tech Information Technology | 90503 | 131531 | - |
| BE Information Science & Engineering | 94001 | 160288 | - |
| B.Tech Robotics Engineering | 100543 | 226859 | - |
| B.Tech Electronics Engineering | 103966 | - | - |
The overall cutoff rank for STG Category Students for KCET ranges between 142857 - 246183. B.Tech Electronics Engineering was the most preferred course for STG candidates in 2025 with the lowest rank of 142857 , followed by B.Tech Computer Science with a cutoff of 173504 (STG stands for Scheduled Tribes Girl)
Garden City University Bangalore, KCET Cutoff 2025 for STG Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Electronics Engineering | 142857 | - | - |
| B.Tech Computer Science | 173504 | - | - |
| BE Computer Science | 221246 | - | - |
| B.Tech Robotics Engineering | 226984 | - | - |
| BE Information Science & Engineering | 246183 | - | - |
The overall cutoff rank for 1K Category Students for KCET is 133009. BE Computer Science was the most preferred course for 1K candidates in 2025 with the lowest rank of 133009 . (1K stands for OBC Category 1 General Kannada)
Garden City University Bangalore, KCET Cutoff 2025 for 1K Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Science | 133009 | - | - |
The overall cutoff rank for 3BR Category Students for KCET ranges between 83419 - 191257. B.Tech Computer Science was the most preferred course for 3BR candidates in 2025 with the lowest rank of 104425 , followed by BE Computer Science with a cutoff of 191257 (3BR stands for OBC Category 3B Rural)
Garden City University Bangalore, KCET Cutoff 2025 for 3BR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 83419 | 104425 | 104425 |
| BE Computer Science | 104425 | 146215 | 191257 |
| B.Tech Electronics Engineering | 123393 | - | - |
The overall cutoff rank for SCK Category Students for KCET is 254457. BE Information Science & Engineering was the most preferred course for SCK candidates in 2025 with the lowest rank of 254457 . (SCK stands for Schedule Caste Karnataka)
Garden City University Bangalore, KCET Cutoff 2025 for SCK Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Information Science & Engineering | 254457 | - | - |
The overall cutoff rank for STR Category Students for KCET ranges between 179136 - 257189. B.Tech Computer Science was the most preferred course for STR candidates in 2025 with the lowest rank of 179136 , followed by BE Computer Science with a cutoff of 257189 (STR stands for Scheduled Tribe Rural Area)
Garden City University Bangalore, KCET Cutoff 2025 for STR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Computer Science | 179136 | - | - |
| BE Computer Science | 257189 | - | - |
| BE Information Science & Engineering | - | 254457 | - |
The overall cutoff rank for 2AK Category Students for KCET ranges between 133784 - 151536. B.Tech Information Technology was the most preferred course for 2AK candidates in 2025 with the lowest rank of 133784 , followed by B.Tech Electronics Engineering with a cutoff of 151536 (2AK stands for OBC Category 2A Kannada)
Garden City University Bangalore, KCET Cutoff 2025 for 2AK Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| B.Tech Information Technology | 133784 | - | - |
| B.Tech Electronics Engineering | 151536 | - | - |
The overall cutoff rank for 3AR Category Students for KCET ranges between 102874 - 118252. BE Information Science & Engineering was the most preferred course for 3AR candidates in 2025 with the lowest rank of 102874 , followed by B.Tech Robotics Engineering with a cutoff of 118252 (3AR stands for OBC Category 3A Rural)
Garden City University Bangalore, KCET Cutoff 2025 for 3AR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Information Science & Engineering | 102874 | - | - |
| B.Tech Robotics Engineering | 118252 | - | - |
The overall cutoff rank for 1R Category Students for KCET ranges between 115343 - 225199. BE Information Science & Engineering was the most preferred course for 1R candidates in 2025 with the lowest rank of 225199 , followed by B.Tech Robotics Engineering with a cutoff of 152833 (1R stands for OBC Category 1 General Rural)
Garden City University Bangalore, KCET Cutoff 2025 for 1R Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Information Science & Engineering | 115343 | 225199 | - |
| B.Tech Robotics Engineering | 152833 | - | - |
The overall cutoff rank for 2BR Category Students for KCET is 118520. BE Information Science & Engineering was the most preferred course for 2BR candidates in 2025 with the lowest rank of 118520 . (2BR stands for OBC Category 2B Rural)
Garden City University Bangalore, KCET Cutoff 2025 for 2BR Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Information Science & Engineering | 118520 | - | - |
B.Tech Electronics Engineering is consistently the top choice for 1G category students with a cutoff of 125843 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Electronics Engineering | 125843 | - |
| B.Tech Computer Science | 133386 | - |
| BE Computer Science | 190722 | - |
| BE Information Science & Engineering | 196126 | 129807 |
| B.Tech Information Technology | 198907 | 152942 |
| B.Tech Robotics Engineering | 211417 | 164416 |
| B.Tech Computer Science Engineering | - | 120193 |
B.Tech Computer Science is consistently the top choice for 2AG category students with a cutoff of 107957 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 107957 | - |
| B.Tech Robotics Engineering | 108049 | 170832 |
| B.Tech Electronics Engineering | 116130 | - |
| BE Computer Science | 146475 | - |
| B.Tech Information Technology | 185348 | 146946 |
| BE Information Science & Engineering | 252020 | 141109 |
| B.Tech Computer Science Engineering | - | 115606 |
BE Information Science & Engineering is consistently the top choice for 2AR category students with a cutoff of 104228 in 2025, 158355 in 2024, There is an decrease in cutoff rank for BE Information Science & Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| BE Information Science & Engineering | 104228 | 158355 |
| BE Computer Science | 104786 | - |
| B.Tech Information Technology | 119703 | 195842 |
| B.Tech Robotics Engineering | 124722 | 228546 |
| B.Tech Electronics Engineering | 130275 | - |
| B.Tech Computer Science | 151536 | - |
| B.Tech Computer Science Engineering | - | 155031 |
B.Tech Computer Science is consistently the top choice for 2BG category students with a cutoff of 100637 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 100637 | - |
| B.Tech Electronics Engineering | 120111 | - |
| BE Computer Science | 133164 | - |
| B.Tech Information Technology | 134502 | 138373 |
| BE Information Science & Engineering | 174689 | 126196 |
| B.Tech Robotics Engineering | 224889 | 164847 |
| B.Tech Computer Science Engineering | - | 113718 |
B.Tech Computer Science is consistently the top choice for 3AG category students with a cutoff of 88545 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 88545 | - |
| B.Tech Electronics Engineering | 103966 | - |
| B.Tech Information Technology | 131531 | 125407 |
| BE Information Science & Engineering | 160288 | 114556 |
| BE Computer Science | 190192 | - |
| B.Tech Robotics Engineering | 226859 | 143251 |
| B.Tech Computer Science Engineering | - | 90328 |
B.Tech Computer Science is consistently the top choice for 3BG category students with a cutoff of 95444 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 95444 | - |
| B.Tech Electronics Engineering | 106176 | - |
| B.Tech Information Technology | 141345 | 143432 |
| BE Information Science & Engineering | 156383 | 115741 |
| BE Computer Science | 182762 | - |
| B.Tech Robotics Engineering | 191624 | 169007 |
| B.Tech Computer Science Engineering | - | 96555 |
B.Tech Computer Science is consistently the top choice for GM category students with a cutoff of 77959 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 77959 | - |
| BE Computer Science | 108715 | - |
| B.Tech Robotics Engineering | 224889 | 137045 |
| BE Information Science & Engineering | 254457 | 106109 |
| B.Tech Information Technology | 261830 | 122785 |
| B.Tech Electronics Engineering | 261836 | - |
| B.Tech Computer Science Engineering | - | 81310 |
B.Tech Computer Science is consistently the top choice for GMK category students with a cutoff of 110799 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 110799 | - |
| B.Tech Robotics Engineering | 127870 | 226850 |
| B.Tech Electronics Engineering | 136692 | - |
| BE Information Science & Engineering | 165563 | 159618 |
| B.Tech Information Technology | 169735 | 224411 |
| BE Computer Science | 218870 | - |
| B.Tech Computer Science Engineering | - | 88417 |
B.Tech Computer Science is consistently the top choice for GMR category students with a cutoff of 72006 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 72006 | - |
| BE Computer Science | 95386 | - |
| BE Information Science & Engineering | 99992 | 121502 |
| B.Tech Information Technology | 113995 | 150762 |
| B.Tech Robotics Engineering | 114956 | 209130 |
| B.Tech Electronics Engineering | 119163 | - |
| B.Tech Computer Science Engineering | - | 100515 |
B.Tech Computer Science is consistently the top choice for SCG category students with a cutoff of 135236 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 135236 | - |
| BE Computer Science | 177703 | - |
| BE Information Science & Engineering | 193118 | 244456 |
| B.Tech Robotics Engineering | 194558 | 263201 |
| B.Tech Information Technology | 195802 | 261068 |
| B.Tech Electronics Engineering | 205960 | - |
| B.Tech Computer Science Engineering | - | 180704 |
B.Tech Electronics Engineering is consistently the top choice for STG category students with a cutoff of 142857 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Electronics Engineering | 142857 | - |
| B.Tech Computer Science | 173504 | - |
| BE Computer Science | 221246 | - |
| B.Tech Robotics Engineering | 226984 | 247270 |
| BE Information Science & Engineering | 246183 | 240194 |
| B.Tech Computer Science Engineering | - | 247270 |
| B.Tech Information Technology | - | 269852 |
B.Tech Computer Science is consistently the top choice for SCR category students with a cutoff of 154824 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 154824 | - |
| BE Computer Science | 189585 | - |
| B.Tech Electronics Engineering | 219727 | - |
| BE Information Science & Engineering | 243566 | 225950 |
| B.Tech Computer Science Engineering | - | 236276 |
| B.Tech Information Technology | - | 269649 |
| B.Tech Robotics Engineering | - | 253616 |
B.Tech Computer Science is consistently the top choice for 3BR category students with a cutoff of 104425 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 104425 | - |
| B.Tech Electronics Engineering | 123393 | - |
| BE Computer Science | 191257 | - |
| B.Tech Computer Science Engineering | - | 126483 |
| BE Information Science & Engineering | - | 138748 |
B.Tech Computer Science is consistently the top choice for STR category students with a cutoff of 179136 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Computer Science | 179136 | - |
| BE Information Science & Engineering | 254457 | - |
| BE Computer Science | 257189 | - |
| B.Tech Computer Science Engineering | - | 196223 |
| B.Tech Information Technology | - | 264855 |
BE Computer Science is consistently the top choice for 1K category students with a cutoff of 133009 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| BE Computer Science | 133009 | - |
| B.Tech Computer Science Engineering | - | 160645 |
| BE Information Science & Engineering | - | 106346 |
| B.Tech Information Technology | - | 121846 |
| B.Tech Robotics Engineering | - | 128264 |
B.Tech Information Technology is consistently the top choice for 2AK category students with a cutoff of 133784 in 2025, 271075 in 2024, There is an decrease in cutoff rank for B.Tech Information Technology in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Information Technology | 133784 | 271075 |
| B.Tech Electronics Engineering | 151536 | - |
| BE Information Science & Engineering | - | 190152 |
B.Tech Robotics Engineering is consistently the top choice for 1R category students with a cutoff of 152833 in 2025, 138627 in 2024, There is an increase in cutoff rank for B.Tech Robotics Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| B.Tech Robotics Engineering | 152833 | 138627 |
| BE Information Science & Engineering | 225199 | 130131 |
BE Information Science & Engineering is consistently the top choice for 3AR category students with a cutoff of 102874 in 2025,
| Courses | 2025 | 2024 |
|---|---|---|
| BE Information Science & Engineering | 102874 | - |
| B.Tech Robotics Engineering | 118252 | 228778 |
| B.Tech Information Technology | - | 154662 |
BE Information Science & Engineering is consistently the top choice for 2BR category students with a cutoff of 118520 in 2025, 191619 in 2024, There is an decrease in cutoff rank for BE Information Science & Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| BE Information Science & Engineering | 118520 | 191619 |
| B.Tech Robotics Engineering | - | 238446 |
BE Information Science & Engineering is consistently the top choice for SCK category students with a cutoff of 254457 in 2025, 264651 in 2024, There is an decrease in cutoff rank for BE Information Science & Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| BE Information Science & Engineering | 254457 | 264651 |
| B.Tech Information Technology | - | 266074 |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 62656 | 71463.5 | 77959 | |
| 77737 | 92597 | 108715 | |
| 85659 | 120402 | 261830 | |
| 91287 | 190291 | 224889 | |
| 91470 | 128763 | 254457 | |
| 101837 | 261836 | 234513 |
Do you think the Cutoff is wrong ? Report Here







![Mount Carmel College - [MCC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1697620095IMG3378.png?h=111.44&w=263&mode=stretch)



![Ramaiah College of Arts, Science and Commerce - [RCASC]](https://image-static.collegedunia.com/public/college_data/images/appImage/2671_MSRAS.jpg?h=111.44&w=263&mode=stretch)



Comments