Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹66,695 | ₹47,590 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹44675 | ₹22020 | ₹25570 | ₹22020 |
Tuition fees | ₹4950 | ₹4950 | ₹4950 | ₹4950 |
Exam fees | ₹7280 | ₹7280 | ₹7280 | ₹7280 |
other fee | ₹32445 | ₹9790 | ₹13340 | ₹9790 |
Additional Fee for Self Supporting Programme : Rs.25000/- per semester
The institute offers M.Sc. (Agriculture) course in the following specializations:
Degree Name | M.Sc. |
Type | Full time |
Duration | 2 years |
No of specializations | 4 |
Basic Eligibility Criteria | Graduation from State Agricultural University/ college |
Basic Admission Criteria | Entrance exam |
Search from 20K+ Courses and 35+ Streams
The scholarship availing procedure was quite complex I have seen students from the SC/ST category who have availed these schemes as they were benefited from the government. Also, as the fees were quite feasible, students did not take the loan facility.
Do you think the data is wrong ? Report Here
Comments