Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| total fees | ₹ 2.08 Lakhs |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #93 out of 372 (2025) | - |
![]() | #46 out of 125 (2024) #3rd Jharkhand | #44 out of 125 (2023) #3rd Jharkhand |
![]() | #29 out of 46 (2024) #2nd Jharkhand | #31 out of 44 (2023) |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)
















Comments