Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹85,700 | ₹85,700 |
Total Fees | ₹85700 | ₹85700 |
Tuition fees | ₹85700 | ₹85700 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹80,100 | ₹79,400 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹40400 | ₹39700 | ₹39700 | ₹39700 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Registration fees | ₹350 | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹14050 | ₹13700 | ₹13700 | ₹13700 |
Do you think the Rankings are wrong ? Report Here
Candidate who have passed TYBSc Examination with at least 50% aggregate.
SXCA | St. Xavier's College Mumbai | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹171400 (2 Years ) | Total Fees ₹279000 (2 Years ) |
Ranking | # Ranked 34/211 by India Today Science Ranks | # Ranked 21/211 by India Today Science Ranks |
Highest Salary | ₹2100000 | |
Average Salary | ₹600000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
There's no such policy for fee hikes or anything. Overall, you have to pay 40k per sem as fees to the college. Apart from that, you'll be required to have a decent enough laptop if you don't have it already. And if you're an outsider, then PG/Hostel expenses are also to be taken into consideration.
I haven't availed any of the scholarship. But there is scholarship and award programs for exemplary work in academics for students who perform well. Also there are various cash prizes for deserving students who show various skills.
Do you think the data is wrong ? Report Here
Comments