Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.00 Lakhs | ₹1.00 Lakhs | ₹1.00 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 |
Tuition fees | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 | ₹50250 |
Do you think the Rankings are wrong ? Report Here
1. | MCC PUC | Nil |
2. | KARNATAKA | 500 |
3. | CBSE/ ICSE | 2500 |
4. | NON KARNATAKA | 12500 |
5. | NRI | 34000 |
6. | FOREIGN NATIONAL | 73400 |
Additional Language Fee for French/ German = Rs. 4,500/-
MCC Bangalore | Christ University, Bangalore | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹301500 (3 Years ) | Total Fees ₹640000 (4 Years ) |
Ranking | # Ranked 14/167 by India Today Computer Applications Ranks | # Ranked 1/167 by India Today Computer Applications Ranks |
Highest Salary | ₹2150000 | ₹2000000 |
Average Salary | ₹485990 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The fee structure of you are from other state is 62,000 for bca and if you are a NRI it will be higher, they don't extra charges after paying the semester fees.the scholarship are available in total of 60 and each of them are given to the most deserving students
Likes
I had to pay 3 lakh for 3 year degree course, the fee depends on the class strength. It includes the usage of computer lab, tuition fee, etc. There are different scholarships provided, such as mother Teresa scholarship, mother Mary scholarship, sports scholarship, etc. The students from low background also gets food coupons everyday.
Do you think the data is wrong ? Report Here
Comments