Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs |
Tuition fees | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 5 year Full-time Program must have passed 10+2 or equivalent with 50% from a recognized board.
HITS Chennai | SRMIST | Sathyabama University | Bharath University | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹575000 (5 Years ) Hostel Fees ₹102000 | Total Fees ₹1000000 (5 Years ) Hostel Fees ₹29500 | Total Fees ₹7.95 Lakhs (5 Years ) | Total Fees ₹1500000 (5 Years ) Hostel Fees ₹32500 |
Ranking | # Ranked 19/30 by Outlook Law Ranks | - | - | - |
Highest Salary | - | ₹5200000 | ₹5300000 | ₹3500000 |
Average Salary | - | ₹750000 | ₹500000 | ₹350000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
I choose law because for my aim . The teaching method was easy to understand by everyone and the teachers are very well experienced and they motivated is very well. Every day we can learn new things. Nice
Do you think the data is wrong ? Report Here
Comments