Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹94,000 | ₹94,000 | ₹94,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹53000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 |
Tuition fees | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the program should have a minimum of 45% Aggregate Marks in 10+2 Examination of CBSE or its equivalent Board in Physics, Mathematics and Chemistry/Computer Science/ Biology/ Bio-technology (3 Subjects).
One Time Admission Processing Fee – Rs 500
Search from 20K+ Courses and 35+ Streams
So the fees are normal and there are also some scholarships for the students who can't pay the college fees or might be they have some financial problems so the college gives you all types of solutions. They also provide lots of internships and job opportunities for the students.
fees hike policy is basically applied once. if your fee is 80000 of 1st year then it will remain constant for rest of the years there is no extra charges college took.their are too many scholarships available for student like sports, needy, 1 out 10 in class.
Do you think the data is wrong ? Report Here
Comments