Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹73,600 | ₹31,000 | ₹31,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹58100 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 |
Tuition fees | ₹12000 | - | - | - | - | - |
Registration fees | ₹6000 | - | - | - | - | - |
Exam fees | ₹15000 | - | - | - | - | - |
other fee | ₹25100 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 |
Candidate must have passed Bachelor’s & Master’s degree in relevant stream from a recognized university/ institution.
DAVV | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹135600 (3 Years ) Hostel Fees ₹34200 |
Ranking | - |
Highest Salary | ₹7000000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments