Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹70,926 | ₹70,826 | ₹70,826 |
Total Fees | ₹70926 | ₹70826 | ₹70826 |
Tuition fees | ₹70926 | ₹70826 | ₹70826 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹61,325 | ₹61,225 | ₹61,225 |
Total Fees | ₹61325 | ₹61225 | ₹61225 |
Tuition fees | ₹61325 | ₹61225 | ₹61225 |
Events | Dates |
---|---|
R-3 Admission Offer, Reporting at Respective Colleges with Original Documents and Payment of Fees [B.Sc] (GCAS) | Jul 16, 2024 - Jul 19, 2024 |
Give Preferences to Colleges on University's Portal [B.Sc] (GCAS) | Jul 12, 2024 - Jul 14, 2024 |
Update Choice of Program/College/University (R-3) [B.Sc] (GCAS) | Jul 05, 2024 - Jul 07, 2024 |
Do you think the Dates are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc. Program should meet the following criteria as specified by the institute.
Academic Requirement:
Pass in 10+2 or equivalent with Physics, Chemistry, Mathematics and English with a minimum of 50% marks from any recognized board
Search from 20K+ Courses and 35+ Streams
Comments