Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹33,642 | ₹33,642 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹16821 | ₹16821 | ₹16821 | ₹16821 |
Tuition fees | ₹16821 | ₹16821 | ₹16821 | ₹16821 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹35,000 | ₹35,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Tuition fees | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 |
Events | Dates |
---|---|
R-2 - Reporting at College with Original Documents & Payment of Fees (GCAS - After Entrance/Interview) [M.Sc] | Jul 08, 2024 - Jul 11, 2024 |
R-2 - New Admission Offer (GCAS - After Entrance/Interview) [M.Sc] | Jul 06, 2024 - Jul 07, 2024 |
R-2 - Reporting at College with Original Documents & Payment of Fees (GCAS - Without Entrance) [M.Sc] | Jul 04, 2024 - Jul 06, 2024 |
Do you think the Dates are wrong ? Report Here
Gujarat University | Mumbai University | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹67284 (2 Years ) | Total Fees ₹77725 (2 Years ) |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | - | ₹550000 |
Average Salary | - | ₹320000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
So honestly if you want in-house place then don't go cause they totally focused on the research field based activities they want to make student their best version in research. They mainly focuses on the giving you the best education for your further studies and reasearch field.They always supports the students for every activity.And also there were their own research facility called XRF which stands for Xavier's research foundation.And for fee structure the fees for per semester is from 32k to 35k based on odd even semester, this is the common fee structure of almost master in science (self financed course ) in life science field.They also allow the research dissertation in 4th semester where you allow to do research work in your selected subject under the guidance of provided mentors subject or also you can do research from outside of college the gave exemption but you have to pay fees of your semester as well.Also the every scholarship is awarded either state or national.
Do you think the data is wrong ? Report Here
Comments