Ph.D Chemistry at JUET is a 3 Years Degree. The course is offered On Campus as a Part Time program. JUET Ph.D Chemistry First Year Fees is INR 58,000 for 2025.
Candidates must have at least Post Graduation with 60%+GATE to be eligible for admissions. Check JUET Admission 2025
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |
| Tuition Fees | 24500 | 24500 | 24500 | 24500 | 24500 | 24500 | 49000 | 49000 | 49000 | |
| Caution Fee * | 5000 | - | - | - | - | - | 5000 | - | - | |
| Development Fees | 4000 | - | - | - | - | - | 9000 | - | - | |
| Semester Wise Fees | 33500 | 24500 | 24500 | 24500 | 24500 | 24500 | 63000 | 49000 | 49000 | |
| Yearly Fees | 58000 | 49000 | 49000 | 112000 | 49000 | |||||
* Fees is refundable
The minimum eligibility for admission to Ph.D Chemistry at JUET is Post Graduation with 60%+GATE.
You can check JUET Ph.D Chemistry admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| Date of Last Submission of Application for Admission 2025 [Ph.D] (Science) | Jun 08, 2025 |
| Date of Entrance Test for Admission 2025 [Ph.D] (Science) | Jul 05, 2025 |
| Date of Admission Offers By and Further Rounds Based on Vacancies for Admission 2025 [Ph.D] (Science | Jul 07, 2025 |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 3 Years (Part Time) |
| course level | Doctorate (Degree) |
| mode of study | On Campus |
| total fees | ₹ 3.17 Lakhs |
| eligibility | Post Graduation with 60%+GATE |
16 Nov, 2025 JUET Ph.D Chemistry Admission 2025 is open for Even Semester. The last date to apply is Dec 29, 2025. Further, the written test/interview will be held on Jan 5, 2026. Check details here.
09 Nov, 2025 JUET Ph.D Chemistry Fee Structure 2025-26 is out. The total academic fee is ₹ 3.17 Lakhs.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹2.94 Lakhs |
| caution fee* | ₹10,000 |
| other fee | ₹13,000 |
| total academic fee | ₹3.17 Lakhs |
| hostel fee | ₹2.4 Lakhs |
| total fee | ₹5.57 Lakhs |


| Events | Dates |
|---|---|
| Mail to Eligible Candidates for Session 2026 [Ph.D] (Science) | Dec 29, 2025 |
| Last Date of Application for Session 2026 [Ph.D] (Science) | Dec 29, 2025 |
| Written Test & Interview for Session 2026 [Ph.D] (Science) | Jan 05, 2026 |
| Declaration of Result for Session 2026 [Ph.D] (Science) | Jan 07, 2026 |
| Last Date of Registration for Session 2026 [Ph.D] (Science) | Jan 17, 2026 |
| Events | Dates |
|---|---|
| Date of Admission Offers By and Further Rounds Based on Vacancies for Admission 2025 [Ph.D] (Science | Jul 07, 2025 |
| Date of Entrance Test for Admission 2025 [Ph.D] (Science) | Jul 05, 2025 |
| Date of Last Submission of Application for Admission 2025 [Ph.D] (Science) | Jun 08, 2025 |
| Events | Dates |
|---|---|
| Last Date of Application for Session 2026 [Ph.D] (Science) | Dec 29, 2025 |
| Mail to Eligible Candidates for Session 2026 [Ph.D] (Science) | Dec 29, 2025 |
| Written Test & Interview for Session 2026 [Ph.D] (Science) | Jan 05, 2026 |
| Declaration of Result for Session 2026 [Ph.D] (Science) | Jan 07, 2026 |
| Last Date of Registration for Session 2026 [Ph.D] (Science) | Jan 17, 2026 |
| Events | Dates |
|---|---|
| Date of Admission Offers By and Further Rounds Based on Vacancies for Admission 2025 [Ph.D] (Science | Jul 07, 2025 |
| Date of Entrance Test for Admission 2025 [Ph.D] (Science) | Jul 05, 2025 |
| Date of Last Submission of Application for Admission 2025 [Ph.D] (Science) | Jun 08, 2025 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams



![Sakshi Institute of Technology and Management - [SITM]](https://image-static.collegedunia.com/public/college_data/images/appImage/148498088457987ap.jpg?h=111.44&w=263&mode=stretch)

![IIT Indore - Indian Institute of Technology - [IITI]](https://image-static.collegedunia.com/public/college_data/images/appImage/1489660034c1.jpg?h=111.44&w=263&mode=stretch)

![Atal Bihari Vajpayee Indian Institute of Information Technology and Management - [ABVIIITM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1503654914cover.jpg?h=111.44&w=263&mode=stretch)

![Maulana Azad National Institute of Technology - [MANIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/25679_MANIT_APP.jpg?h=111.44&w=263&mode=stretch)

![Indian Institute of Information Technology Design and Manufacturing - [IIITDM]](https://image-static.collegedunia.com/public/college_data/images/appImage/1489583668cvr.png?h=111.44&w=263&mode=stretch)



Comments