Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹52,700 | ₹52,700 |
Total Fees | ₹52700 | ₹52700 |
Tuition fees | ₹52700 | ₹52700 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹44,050 | ₹44,310 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹22400 | ₹21650 | ₹21650 | ₹22660 |
Tuition fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹7400 | ₹6650 | ₹6650 | ₹7660 |
Do you think the Rankings are wrong ? Report Here
Candidate who have passed TYBSc Examination with at least 50% aggregate.
SXCA | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹105400 (2 Years ) |
Ranking | # Ranked 34/211 by India Today Science Ranks |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Fees have to be paid each semester and also per sem, there is the option of 2 instalments. So that students can easily pay fees. With this in our batch there was covid fee waiver as well. You can also avail of government scholarships.
Do you think the data is wrong ? Report Here
Comments