KNSIT Bangalore cutoff is available for KCET, COMEDK-UGET here. You can check category wise KNSIT Bangalore cutoff for popular courses such as BE below.
KNSIT Bangalore offers admission to BE through KCET, COMEDK-UGET.
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 47354 - 260935 |
| BE | COMEDK-UGET | 89055 - 110959 |
Students can take admission in BE programs at KNSIT Bangalore based on KCET score. As per KNSIT Bangalore KCET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 47354 - 260935 across all categories.
BE Artificial Intelligence & Machine Learning, is the top choice for students appearing in KCET.
In 2025, BE Artificial Intelligence & Machine Learning closing rank for 2AG Category is 64554 - 115124 in Round 3.
You can check BE Artificial Intelligence & Machine Learning, category-wise closing rank for KCET below:
| Category | Closing rank |
|---|---|
| 2AG | 64554 - 115124 |
| GM | 47354 - 79776 |
| GMR | 58498 |
| SCG | 71571.5 - 112316 |
| STG | 89138 |
| 1G | 58974 - 183891 |
| 2BG | 47674 - 94801 |
| 3AG | 49339 - 87380 |
| 3BG | 53815 - 88586 |
| GMK | 57976 - 106387 |
| 2BR | 78133 - 121270 |
| 3AR | 60620 - 77739 |
| GMRH | 61387 |
| 2BH | 67102 - 171166 |
| STK | 124444 |
| SCH | 118033.5 - 124016 |
Admission at KNSIT Bangalore in BE Programs in 2025 was closed at 260935 rank whereas closing rank in 2024 was 272798 across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GMRH | 93982 | - | 55291 | 106456 | 81169 |
| 3AH | 119218 | - | - | - | - |
| 2ARH | 126212 | - | - | - | - |
| 3BK | 126459 | - | 83238 | - | - |
| 1R | 135331 | 252018 | - | - | - |
| 3BH | 147582 | - | - | 91972 | 80003 |
| 2AK | 151668 | - | 98758 | 124764 | 86418 |
| 2AR | 163701 | 132555 | 119143 | 139217 | 147822 |
| STH | 166234 | - | - | 115533 | - |
| 3AK | 170771 | 138539 | - | 121587 | - |
| 2BH | 171166 | - | - | - | - |
| GMR | 173040 | 200202 | 94618 | 173102 | 114205 |
| 3BR | 180081 | 93995 | 60198 | 96716 | 77416 |
| 3AG | 184779 | 183895 | 74929 | 157372 | 95293 |
| 1G | 188586 | 241722 | 81271 | 125968 | 125079 |
| SCKH | 188862 | - | - | - | - |
| 2AH | 188903 | - | 91505 | 143597 | 162872 |
| 3AR | 191332 | 90613 | - | 90018 | 79558 |
| SCH | 200975 | - | 183013 | 150150 | 129290 |
| GMH | 207719 | - | 79457 | 140178 | 116474 |
| 2AG | 219290 | 196422 | 79220 | 152118 | 97013 |
| SCK | 227177 | 247942 | 129450 | 120310 | - |
| SCR | 234023 | 259061 | 192732 | 169827 | 136103 |
| 3BG | 237035 | 111529 | 77704 | 151290 | 100456 |
| SCG | 245362 | 246557 | 153179 | 165029 | 181266 |
| 2BR | 247255 | 111425 | 163696 | 153705 | 125051 |
| 2BG | 250582 | 205151 | 89657 | 140486 | 114771 |
| SCRH | 251770 | - | - | - | - |
| STG | 255451 | 262008 | 184328 | 151849 | 92543 |
| STKH | 257993 | - | - | - | - |
| GM | 258323 | 272798 | 198803 | 171055 | 180518 |
| GMK | 260290 | 126090 | 73678 | 144988 | 172524 |
| STR | 260290 | 235351 | 108769 | 114233 | - |
| STK | 260935 | - | - | - | - |
| 2BK | - | 138594 | - | - | - |
| 1K | - | 100438 | - | - | - |
| 1KH | - | - | 154669 | - | - |
| 3ARH | - | - | - | 125578 | - |
| 3BRH | - | - | - | - | 107629 |
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence & Machine Learning | 183891 | 262008 | 184328 | 155921 | 181266 |
| IOT & Cyber Security Including Blockchain | 231208 | - | - | - | - |
| Electronics & Communication Engineering | 237438 | 219192 | 192732 | 171055 | 176773 |
| Civil Engineering | 247255 | 272798 | 198803 | 170109 | 180518 |
| Information Science & Engineering | 251650 | 228877 | 173553 | 173102 | 145519 |
| Electronics and Computer Engineering | 251770 | - | - | - | - |
| Mechanical Engineering | 255451 | 261451 | 189661 | - | 76656 |
| Data Science | 258323 | 259061 | 183013 | 157372 | - |
| Computer Science And Engineering | 260290 | 200386 | 129450 | 143597 | 136103 |
| Artificial Intelligence and Data Science | 260935 | - | - | - | - |
Students can take admission in BE programs at KNSIT Bangalore based on COMEDK-UGET score. As per KNSIT Bangalore COMEDK-UGET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 89055 - 110959 across all categories.
BE Electronics & Communication Engineering, is the top choice for students appearing in COMEDK-UGET.
In 2025, BE Electronics & Communication Engineering closing rank for GM Category is 89055 in Round 3.
You can check BE Electronics & Communication Engineering, category-wise closing rank for COMEDK-UGET below:
| Category | Closing rank |
|---|---|
| GM | 89055 |
Admission at KNSIT Bangalore in BE Programs in 2025 was closed at 110959 rank whereas closing rank in 2024 was 94211 across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GM | 110959 | 94211 | 75611 | 53407 | 43358 |
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Electronics & Communication Engineering | 89055 | - | - | - | - |
| Information Science & Engineering | 106945 | 93652 | 51105 | 22597 | 41404 |
| Data Science | 107761 | 94211 | 72051 | 37539 | - |
| Computer Science And Engineering | 110391 | 92075 | 75611 | 53407 | 43213 |
| Artificial Intelligence & Machine Learning | 110959 | 88258 | 70271 | 49856 | 43358 |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 47354 | 60620 | 79776 | |
| 63137 | 89742 | 167628 | |
| 63922 | 89782 | 169841 | |
| 71789 | 108706 | 232051 | |
| 73124 | 125094 | 161212 |
| Courses | Round 1 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|
| 89055 | - | |
| 106945 | - | |
| 107761 | - | |
| 110391 | 94425 | |
| 110959 | 103454 |
Do you think the Cutoff is wrong ? Report Here

Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes

Likes
Dislikes
Likes
Dislikes

Likes
Dislikes
Likes
Dislikes

Likes

Likes
Dislikes
Do you think the data is wrong ? Report Here

.png?h=78&w=78&mode=stretch)
.jpeg?h=78&w=78&mode=stretch)


![Indian Institute of Science - [IISc]](https://image-static.collegedunia.com/public/college_data/images/appImage/1562240371cover.jpg?h=111.44&w=263&mode=stretch)

![International Institute of Information Technology - [IIIT-B]](https://image-static.collegedunia.com/public/college_data/images/appImage/25604_IIITB_APP.jpg?h=111.44&w=263&mode=stretch)




![BMS College of Engineering - [BMSCE]](https://image-static.collegedunia.com/public/college_data/images/appImage/15039118081444130911BMSCENew.jpg?h=111.44&w=263&mode=stretch)

![Bangalore University - [BU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25596_BU_NEW.jpg?h=111.44&w=263&mode=stretch)

Comments