GCET offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in GCET.
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| General | 831330 | 1470529 | 1427744 | 1382761 | - | - |
| SC | 1455767 | 1410304 | 1230844 | 1109960 | - | - |
| EWS | 1386901 | 1027897 | 1166338 | 1281353 | - | - |
| ST | - | 877967 | 808234 | - | - | - |
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| General | - | - | - | - | 2019657 | 2118916 |
The overall cutoff rank for General Category Students and HS Quota for JEE-Main ranges between 161106 - 1470529. B.Tech Computer Science Engineering was the most preferred course for General candidates (HS) in 2025 with the lowest rank of 214645 , followed by B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) with a cutoff of 278356.
GCET, JEE-Main Cutoff 2025 for General Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 193430 | 214645 | 161106 | 179289 | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 249582 | 276296 | 266725 | 278356 | - | - |
| B.Tech Artificial Intelligence | 276395 | 316204 | 336418 | 345066 | - | - |
| B.Tech Data Science | 298224 | 349237 | 409984 | 421842 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 304102 | 363819 | 413305 | 443450 | - | - |
| B.Tech Information Technology | 316156 | 385699 | 484439 | 515201 | - | - |
| B.Tech Electronics & Communication Engineering | 420702 | 546359 | 800082 | 1217230 | - | - |
| B.Tech Computer Science (Hindi) | 431869 | 589796 | 1111387 | 1382761 | - | - |
| B.Tech Advanced Communication Systems | 499367 | 719792 | 1293404 | - | - | - |
| B.Tech VLSI Design | 535859 | 709509 | 1263148 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 577499 | 904633 | 1218866 | - | - | - |
| B.Tech Electrical Engineering | 598824 | 906015 | 1387719 | - | - | - |
| B.Tech Civil Engineering | 692616 | 967318 | 1427744 | - | - | - |
| B.Tech Mechanical Engineering | 831330 | 1470529 | 676475 | - | - | - |
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 125185 - 2118916. B.Tech Information Technology was the most preferred course for General candidates (AI) in 2025 with the lowest rank of 135106 , followed by B.Tech Computer Science (Hindi) with a cutoff of 1037670.
GCET, JEE-Main Cutoff 2025 for General Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Information Technology | - | - | - | - | 125185 | 135106 |
| B.Tech Computer Science (Hindi) | - | - | - | - | 1037670 | 589382 |
| B.Tech Electronics & Communication Engineering | - | - | - | - | 1253218 | 243239 |
| B.Tech Advanced Communication Systems | - | - | - | - | 2005555 | 914068 |
| B.Tech Electrical and Electronics Engineering | - | - | - | - | 2010438 | 2111147 |
| B.Tech VLSI Design | - | - | - | - | 2015349 | 724492 |
| B.Tech Civil Engineering | - | - | - | - | 2016072 | 1163824 |
| B.Tech Electrical Engineering | - | - | - | - | 2017803 | 1091863 |
| B.Tech Mechanical Engineering | - | - | - | - | 2019657 | 2118916 |
The overall cutoff rank for SC Category Students and HS Quota for JEE-Main ranges between 618545 - 1455767. B.Tech Computer Science Engineering was the most preferred course for SC candidates (HS) in 2025 with the lowest rank of 736790 , followed by B.Tech Electrical Engineering with a cutoff of 793959. (SC stands for Scheduled Caste)
GCET, JEE-Main Cutoff 2025 for SC Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 618545 | 736790 | 626368 | 732700 | - | - |
| B.Tech Electrical Engineering | 793959 | - | - | - | - | - |
| B.Tech Mechanical Engineering | 860050 | - | - | - | - | - |
| B.Tech VLSI Design | 861565 | - | - | - | - | - |
| B.Tech Advanced Communication Systems | 972733 | - | - | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 989582 | 1230844 | 1002551 | 1109960 | - | - |
| B.Tech Artificial Intelligence | 1139463 | 1410304 | 1230844 | - | - | - |
| B.Tech Civil Engineering | 1194310 | 1169582 | - | - | - | - |
| B.Tech Information Technology | 1238325 | 1109960 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 1337746 | - | - | - | - | - |
| B.Tech Electronics & Communication Engineering | 1410304 | - | - | - | - | - |
| B.Tech Data Science | 1455767 | - | 897915 | - | - | - |
The overall cutoff rank for ST Category Students and HS Quota for JEE-Main ranges between 808234 - 877967. B.Tech Computer Science Engineering was the most preferred course for ST candidates (HS) in 2025 with the lowest rank of 877967 , followed by B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) with a cutoff of 808234. (ST stands for Scheduled Tribes)
GCET, JEE-Main Cutoff 2025 for ST Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | 877967 | - | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | - | - | 808234 | - | - | - |
The overall cutoff rank for EWS Category Students and HS Quota for JEE-Main ranges between 210394 - 1386901. B.Tech Computer Science Engineering was the most preferred course for EWS candidates (HS) in 2025 with the lowest rank of 267582 , followed by B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) with a cutoff of 315387. (EWS stands for Economically Weaker Section)
GCET, JEE-Main Cutoff 2025 for EWS Category and Home State quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | 210394 | 267582 | 248388 | 253464 | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 274390 | 296900 | 305429 | 315387 | - | - |
| B.Tech Artificial Intelligence | 295200 | 345915 | 366331 | 374779 | - | - |
| B.Tech Data Science | 333475 | 384506 | 452976 | 474909 | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 343463 | 397233 | 456976 | 556308 | - | - |
| B.Tech Information Technology | 345999 | 426426 | 520428 | 568272 | - | - |
| B.Tech Electronics & Communication Engineering | 497218 | 683285 | 1108276 | 1281353 | - | - |
| B.Tech Computer Science (Hindi) | 506344 | 738259 | 1166338 | - | - | - |
| B.Tech Advanced Communication Systems | 523164 | 839001 | - | - | - | - |
| B.Tech VLSI Design | 616406 | 923021 | - | - | - | - |
| B.Tech Electrical and Electronics Engineering | 627536 | 1027712 | - | - | - | - |
| B.Tech Electrical Engineering | 734165 | 1027897 | - | - | - | - |
| B.Tech Civil Engineering | 1355268 | - | - | - | - | - |
| B.Tech Mechanical Engineering | 1386901 | - | - | - | - | - |
B.Tech Computer Science Engineering is consistently the top choice for General category students (HS) with a cutoff of 214645 in 2025, 188005 in 2024, 142029 in 2023, 85817 in 2021, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2021 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 214645 | 188005 | 142029 | 85817 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 278356 | - | 223453 | - |
| B.Tech Artificial Intelligence | 345066 | 295692 | 261434 | - |
| B.Tech Data Science | 421842 | 323233 | 288047 | - |
| B.Tech Artificial Intelligence and Machine Learning | 443450 | 387672 | 387270 | 233727 |
| B.Tech Information Technology | 515201 | 350425 | 298642 | 155433 |
| B.Tech Electronics & Communication Engineering | 1217230 | 692867 | 976870 | 806852 |
| B.Tech Electrical and Electronics Engineering | 1218866 | 1321949 | - | - |
| B.Tech VLSI Design | 1263148 | 1261660 | - | - |
| B.Tech Advanced Communication Systems | 1293404 | 1292649 | - | - |
| B.Tech Computer Science (Hindi) | 1382761 | 954961 | 1000805 | - |
| B.Tech Electrical Engineering | 1387719 | 972882 | - | - |
| B.Tech Civil Engineering | 1427744 | 965956 | - | - |
| B.Tech Mechanical Engineering | 1470529 | 950856 | - | - |
| B.Tech Computer Science and Design | - | 411275 | 372169 | 208307 |
| B.Tech Data Science and Artificial Intelligence | - | 403979 | 392175 | 245226 |
B.Tech Information Technology is consistently the top choice for General category students (AI) with a cutoff of 135106 in 2025, 231300 in 2024, 218025 in 2023, 125852 in 2021, . There is an decrease in cutoff rank for B.Tech Information Technology in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2021 |
|---|---|---|---|---|
| B.Tech Information Technology | 135106 | 231300 | 218025 | 125852 |
| B.Tech Computer Science (Hindi) | 1037670 | 385381 | 415068 | - |
| B.Tech Electronics & Communication Engineering | 1253218 | 362787 | 390687 | 263031 |
| B.Tech Advanced Communication Systems | 2005555 | 498151 | 579713 | - |
| B.Tech VLSI Design | 2015349 | 641107 | 1005140 | - |
| B.Tech Civil Engineering | 2016072 | 965956 | - | 827923 |
| B.Tech Electrical Engineering | 2017803 | 930709 | 500318 | 728369 |
| B.Tech Electrical and Electronics Engineering | 2111147 | 639196 | - | 649800 |
| B.Tech Mechanical Engineering | 2118916 | 1188476 | 461639 | 737688 |
| B.Tech Computer Science Engineering | - | 138744 | 103447 | 77497 |
| B.Tech Artificial Intelligence | - | 206425 | 180393 | 102910 |
| B.Tech Data Science | - | 224725 | 184711 | 113500 |
| B.Tech Computer Science and Design | - | 254971 | 263531 | 160775 |
| B.Tech Artificial Intelligence and Machine Learning | - | 247494 | 240056 | 172051 |
| B.Tech Data Science and Artificial Intelligence | - | 246361 | 186225 | 158488 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | - | - | 124028 | - |
B.Tech Computer Science Engineering is consistently the top choice for SC category students (HS) with a cutoff of 736790 in 2025, 691974 in 2024, 333211 in 2023, 332307 in 2021, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2021 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 736790 | 691974 | 333211 | 332307 |
| B.Tech Electrical Engineering | 793959 | - | - | - |
| B.Tech Mechanical Engineering | 860050 | - | - | - |
| B.Tech VLSI Design | 861565 | - | - | - |
| B.Tech Advanced Communication Systems | 972733 | - | - | - |
| B.Tech Civil Engineering | 1194310 | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1230844 | - | 715733 | - |
| B.Tech Information Technology | 1238325 | 1302939 | - | 738188 |
| B.Tech Artificial Intelligence and Machine Learning | 1337746 | 1370919 | - | 490325 |
| B.Tech Artificial Intelligence | 1410304 | 1370919 | 1019981 | 610072 |
| B.Tech Electronics & Communication Engineering | 1410304 | 1055618 | - | - |
| B.Tech Data Science | 1455767 | 1364927 | 683890 | 678701 |
| B.Tech Electrical and Electronics Engineering | - | 1321949 | - | 332307 |
| B.Tech Data Science and Artificial Intelligence | - | 1125750 | - | 335103 |
| B.Tech Computer Science and Design | - | - | - | 738188 |
B.Tech Computer Science Engineering is consistently the top choice for EWS category students (HS) with a cutoff of 267582 in 2025, 228839 in 2024, . There is an increase in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2021 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 267582 | 228839 | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 315387 | - | 236095 | - |
| B.Tech Artificial Intelligence | 374779 | 360526 | 296652 | 102816 |
| B.Tech Data Science | 474909 | 377882 | 321197 | - |
| B.Tech Artificial Intelligence and Machine Learning | 556308 | 401135 | 422690 | 255969 |
| B.Tech Information Technology | 568272 | 382489 | 328888 | 167540 |
| B.Tech Advanced Communication Systems | 839001 | 823136 | - | - |
| B.Tech VLSI Design | 923021 | 662314 | - | - |
| B.Tech Electrical and Electronics Engineering | 1027712 | 1218747 | - | - |
| B.Tech Electrical Engineering | 1027897 | 1034918 | - | - |
| B.Tech Computer Science (Hindi) | 1166338 | 1292649 | - | - |
| B.Tech Electronics & Communication Engineering | 1281353 | 883738 | - | - |
| B.Tech Civil Engineering | 1355268 | - | - | - |
| B.Tech Mechanical Engineering | 1386901 | - | - | - |
| B.Tech Computer Science and Design | - | 424977 | 401160 | 221767 |
| B.Tech Data Science and Artificial Intelligence | - | 411574 | 444059 | 264005 |
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) is consistently the top choice for ST category students (HS) with a cutoff of 808234 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2021 |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 808234 | - | - | - |
| B.Tech Computer Science Engineering | 877967 | - | 1024423 | 441458 |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
Compare | 193430 | 214645 | 161106 | 179289 |
Compare | 249582 | 276296 | 266725 | 278356 |
Compare | 276395 | 316204 | 336418 | 345066 |
Compare | 298224 | 349237 | 409984 | 421842 |
Compare | 304102 | 363819 | 413305 | 443450 |
Compare | 316156 | 385699 | 484439 | 515201 |
Compare | 420702 | 546359 | 800082 | 1217230 |
Compare | 431869 | 589796 | 1111387 | 1382761 |
Compare | 499367 | 719792 | 1293404 | - |
Compare | 535859 | 709509 | 1263148 | - |
Compare | 577499 | 904633 | 1218866 | - |
Compare | 598824 | 906015 | 1387719 | - |
Compare | 692616 | 967318 | 1427744 | - |
Compare | 831330 | 1470529 | 676475 | - |
Do you think the Cutoff is wrong ? Report Here






![Galgotias University - [GU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1590690960Cover.jpeg?h=111.44&w=263&mode=stretch)

![Gautam Buddha University - [GBU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1497878229cvr.png?h=111.44&w=263&mode=stretch)



![Noida International University - [NIU]](https://image-static.collegedunia.com/public/college_data/images/appImage/25964_1.jpg?h=111.44&w=263&mode=stretch)

![Sharda University, School of Engineering and Technology - [SET]](https://image-static.collegedunia.com/public/college_data/images/appImage/1496464164Sharda800x414.jpg?h=111.44&w=263&mode=stretch)



Comments