Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.31 Lakhs | ₹1.26 Lakhs |
Total Fees | ₹131500 | ₹126500 |
Tuition fees | ₹126500 | ₹126500 |
Admission fees | ₹5000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.03 Lakhs | ₹1.03 Lakhs |
Total Fees | ₹103000 | ₹103000 |
Tuition fees | ₹103000 | ₹103000 |
Events | Dates |
---|---|
GD/PI Date [M.Sc - Botany, Biotechnology, Microbiology, Zoology, Environmental Science Sustainability & Food Science & Technolog | Jun 17, 2024 |
Shortlist Announcement [M.Sc - Botany, Biotechnology, Microbiology, Zoology, Environmental Science Sustainability & Food Science | Jun 11, 2024 |
Entrance Test [M.Sc - Biotechnology, Microbiology, Big Data Analytics & Food Science & Technology] (Cycle 3) | Jun 08, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in 2-year full-time Master of Science must have passed B. Sc. /B. Tech Degree in Agriculture / Agricultural Engineering/ Food Technology/ Home Science/ Food Science and Nutrition/ Food Science and Quality Control/ Clinical Nutrition/ Biochemistry/Biotechnology/ Microbiology. Mathematics at +1/+2 / P.U.C. level is compulsory (exempted for students with B. Sc. / B. Tech, Food Science and Technology / Food Technology).
M.Sc. Food Science and Technology | Karnataka | Non-Karnataka | NRI | SAARC in Indian Rupee or in US $ | Foreign |
Admission fee (Non-refundable One-Time Fee) | 5,000 | 5,000 | 5,000 | 5,000 / $ 60 | $ 60 |
I Year | 1,15,000 | 1,26,500 | 1,65,000 | 1,45,000 / $ 1750 | $ 2350 |
II year | 1,15,000 | 1,26,500 | 1,65,000 | 1,45,000 / $ 1750 | $ 2350 |
THE ADDITIONAL FEE TO BE PAID IS AS FOLLOWS:
A | Eligibility Fee ** | 10,000 |
B | Field Trip -(Food Science and Technology/Microbiology/Biotechnology) -Per Year | 6,000 |
C | Two Wheeler Parking (other fees) | 3,000 |
** Students who have cleared UG from other universities except for Bangalore City University.
SJU Bangalore | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹258000 (2 Years ) |
Ranking | # Ranked 11/211 by India Today Science Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Yearly fee was- ? 2,00,000 Fee per semester includes- Tution fee- 44550 Lab fee- 15750 Admission fee- 1000 Sports development fee- 1000 Library fee- 600 Registration fee- 3500 Library card- 2500 College day- 800 Outreach activity- 1000 Building fund- 9000 Exam fee- 2500 Non Karnataka fee- 10000 Eligibility fee- 10000 The fees are increasing yearly
Do you think the data is wrong ? Report Here
Comments