IMS Unison University Dehradun Ph.D Mass Communication is offered as 5 Years Full Time program, with total intake of 5 seats. The minimum eligibility criteria for Ph.D is Post Graduation + 55% +UGC NET. The total fees for IMS Unison University Dehradun Ph.D Mass Communication in 2025 is ₹ 5.78 Lakhs for the complete course duration, which includes total tuition fees of ₹ 3.34 Lakhs. Earlier, the fees in 2021 - 2022 for Ph.D Mass Communication was ₹ 3.61 Lakhs.
IMS Unison University Dehradun Hostel Fee is ₹ 1.43 Lakhs to 1.58 Lakhs.
IMS Unison University Dehradun offers a total of 5 seats for Ph.D Mass Communication. Check IMS Unison University Dehradun Admission 2025
According to India Today Rankings 2025 for Mass Communications, IMS Unison University Dehradun ranks 44 out of 58 in India. Earlier, the institute ranked 40 out of 55 institutes in India.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition Fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹36225 | ₹36225 | ₹36225 | ₹36225 |
Admission Fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Exam Fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Caution Fee * | ₹10000 | - | - | - | - | - | - | - | - | - |
Development Fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹15525 | ₹15525 | ₹15525 | ₹15525 |
Miscellaneous Fees | ₹6000 | ₹4000 | ₹5000 | ₹4000 | ₹5000 | ₹4000 | ₹5000 | ₹4000 | ₹5000 | ₹4000 |
Semester Wise Fees | ₹74500 | ₹52500 | ₹53500 | ₹52500 | ₹53500 | ₹52500 | ₹60250 | ₹59250 | ₹60250 | ₹59250 |
Yearly Fees | ₹127000 | ₹106000 | ₹106000 | ₹119500 | ₹119500 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | Year 5 (in INR) | Year 6 (in INR) | Year 7 (in INR) | Year 8 (in INR) |
---|---|---|---|---|---|---|---|---|
Tuition Fees | ₹30319 | ₹30319 | ₹31835 | ₹31835 | ₹33427 | ₹33427 | ₹35098 | ₹35098 |
Admission Fees | ₹10000 | - | - | - | - | - | - | - |
Other Fee | ₹23600 | ₹3600 | ₹13400 | ₹3900 | ₹14200 | ₹4200 | ₹22500 | ₹4500 |
Yearly Fees | ₹63919 | ₹33919 | ₹45235 | ₹35735 | ₹47627 | ₹37627 | ₹57598 | ₹39598 |
* Fees is refundable
The minimum eligibility for admission to Ph.D Mass Communication at IMS Unison University Dehradun is Post Graduation + 55% +UGC NET.
IMS Unison University Dehradun ranking 2025 has been released. You can check the agency-wise engineering ranking for IMS Unison University Dehradun in the table below.
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #44 out of 58 (2025) | #40 out of 55 (2024) |
![]() | #28 out of 29 (2024) | #15 out of 18 (2020) #2nd Uttarakhand |
Also Check:
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Admission process
Merit Based on
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹31500 | ₹36225 | ₹36225 | ₹36225 | ₹36225 |
Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
development fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹15525 | ₹15525 | ₹15525 | ₹15525 |
miscellaneous fees | ₹6000 | ₹4000 | ₹5000 | ₹4000 | ₹5000 | ₹4000 | ₹5000 | ₹4000 | ₹5000 | ₹4000 |
Semester Wise Fees | ₹74500 | ₹52500 | ₹53500 | ₹52500 | ₹53500 | ₹52500 | ₹60250 | ₹59250 | ₹60250 | ₹59250 |
Yearly Fees | ₹1.27 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Category | Fees |
---|---|
general | ₹1000 |
Do you think the Rankings are wrong ? Report Here
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Tuition fees | ₹30319 | ₹30319 | ₹31835 | ₹31835 | ₹33427 | ₹33427 | ₹35098 | ₹35098 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
other fee | ₹23600 | ₹3600 | ₹13400 | ₹3900 | ₹14200 | ₹4200 | ₹22500 | ₹4500 |
Yearly Fees | ₹63,919 | ₹33,919 | ₹45,235 | ₹35,735 | ₹47,627 | ₹37,627 | ₹57,598 | ₹39,598 |
Search from 20K+ Courses and 35+ Streams
Comments