Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹88,000 | ₹68,000 | ₹68,000 | ₹68,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹54500 | ₹33500 | ₹34500 | ₹33500 | ₹34500 | ₹33500 | ₹34500 | ₹33500 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹10000 | - | - | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
The candidate should have passed 10+2 in relevant stream from a recognized board
Gautam Buddha University | Amity University Noida | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹292000 (4 Years ) Hostel Fees ₹30000 | Total Fees ₹272000 (4 Years ) Hostel Fees ₹85000 |
Ranking | - | - |
Highest Salary | ₹1100000 | ₹6175000 |
Average Salary | ₹300000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 50 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments