IIT JAM courses 2024 offers opportunities to pursue M.Sc, M.Sc.-Ph.D. dual degree, and other postgraduate programmes at renowned institutes like IITs, NITs and IISC Bangalore.
IIT JAM Courses 2024 has been released by the IIT Madras at jam.iitm.ac.in. The courses are available in various disciplines such as Physics, Chemistry, Mathematics, Geology, Geophysics, Economics, Statistics, etc. IIT JAM exam enables students to specialize in their chosen disciplines of science and technology.
There are a total of 3000 seats available for various IIT JAM courses in the IITs. Candidates are advised to check out the institute-wise course list, IIT JAM Seat Intake and paper code before applying for the exam. Candidates who qualify for the exam will be able to participate in IIT JAM counselling process 2024.
IIT JAM Courses 2024
The details regarding IIT JAM courses 2024 are given below:
| IIT JAM Courses Name | IIT JAM Course Duration |
|---|---|
| Master of Science (M.Sc) |
|
| Integrated PhD |
|
| Joint M.Sc – Ph.D |
|
| M.Sc + PhD Dual Degree |
|
Must Read
IIT JAM Courses 2024: Institute-wise Courses List
IIT JAM courses list offered by each participating Institute is available on the official website. Candidates can select their preferred IIT JAM courses and institute accordingly while applying for the exam. Check out the IIT JAM 2024 institute-wise courses list in the table below:
| Institute | Programmes | Specializations |
|---|---|---|
| IIT Delhi (IITD) | Master of Science (M.Sc.) Programme | Chemistry |
| Physics | ||
| Mathematics | ||
| Economics | ||
| IIT Gandhinagar (IITGN) | Master of Science (M.Sc.) Programme | Chemistry |
| Mathematics | ||
| Physics | ||
| IIT Guwahati (IITG) | Master of Science (M.Sc.) Programme | Chemistry |
| Mathematics | ||
| Physics | ||
| Mathematics and Computing | ||
| IIT Bombay (IITB) | Master of Science (M.Sc.) Programme | Applied Geology |
| Applied Geophysics | ||
| Applied Statistics and Informatics | ||
| Biotechnology | ||
| Physics | ||
| Mathematics | ||
| Chemistry | ||
| Operations Research | ||
| M.Sc.-Ph.D. Dual Degree Programme | Environmental Science and Engineering | |
| Energy Science and Engineering | ||
| IIT Bhubaneswar (IITBBS) | Joint M.Sc.-Ph.D. Programmes | Chemistry |
| Geology | ||
| Mathematics | ||
| Physics | ||
| Atmosphere and Ocean Sciences | ||
| IIT Indore (IITI) | Master of Science (M.Sc.) Programmes | Chemistry |
| Mathematics | ||
| Astronomy | ||
| Biotechnology | ||
| Physics with an option to convert it to M.Sc.-Ph.D. Dual Degree Programme during the second semester. | ||
| IIT Kharagpur (IITKGP) | Joint M.Sc.-Ph.D. Programmes | Chemistry |
| Geology | ||
| Geophysics | ||
| Mathematics | ||
| Physics | ||
| Medical Physics | ||
| Nuclear Medicine | ||
| Molecular Medical Microbiology | ||
| IIT Palakkad (IITPKD) | Master of Science (M.Sc.) Programmes | Chemistry |
| Physics | ||
| Mathematics | ||
| IIT Hyderabad (IITH) | Master of Science (M.Sc.) Programmes | Chemistry |
| Mathematics/ Mathematics and Computing | ||
| Physics | ||
| IIT Kanpur (IITK) | Master of Science (M.Sc.) Programmes | Chemistry |
| Statistics | ||
| Physics | ||
| Mathematics | ||
| M.Sc.-Ph.D. (Dual Degree) | Physics | |
| IIT Roorkee (IITR) | Master of Science (M.Sc.) Programmes | Applied Geology |
| Chemistry | ||
| Mathematics | ||
| Economics | ||
| Physics | ||
| IIT Patna (IITP) | Master of Science (M.Sc.) Programmes | Chemistry |
| Mathematics | ||
| Physics | ||
| IIT Ropar (IITRPR) | Master of Science (M.Sc.) Programmes | Chemistry |
| Mathematics | ||
| Physics | ||
| IIT (BHU) Varanasi | Master of Science (M.Sc.) Programme | Chemistry |
| Physics | ||
| IIT Bhilai | Master of Science (M.Sc.) Programme | Chemistry |
| Mathematics and Computing | ||
| Physics | ||
| IIT Tirupati (IITP) | Master of Science (M.Sc.) Programme | Mathematics and Statistics |
| Chemistry | ||
| Physics | ||
| IIT Mandi (IITM) | Master of Science (M.Sc.) Programme | Chemistry |
| Applied Mathematics | ||
| Physics | ||
| Integrated Ph.D Programme | Physics | |
| IIT Madras (IITM) | Master of Science (M.Sc.) Programmes | Chemistry |
| Mathematics | ||
| Physics | ||
| IIT (ISM) Dhanbad (IITISM) | Master of Science (M.Sc.) Programmes | Chemistry |
| Mathematics & Computing | ||
| Physics, | ||
| Three-year Master in Science (M.Sc.(Tech)) | Applied Geology | |
| Applied Geophysics | ||
| IIT Jammu (IIT Jammu) | Master of Science (M.Sc.) Programme | Chemistry |
| Physics | ||
| IIT Jodhpur (IITJ) | Master of Science (M.Sc.) Programmes | Chemistry |
| Mathematics | ||
| Physics | ||
| M.Sc.-M.Tech. Dual Degree Programme | Mathematics | |
| Mathematics - Data & Computational Sciences | ||
| Physics and Materials Engineering | ||
| Indian Institute of Science, Bangalore (IISc) | Master of Science (M.Sc.) Programmes | Chemistry and Materials Engineering |
| Life Science | ||
| Integrated Ph.D. Programmes in - | ||
| Biological Sciences | ||
| Chemical Sciences | ||
| Mathematical Sciences | ||
| Physical Sciences |
Also Check
IIT JAM Courses 2024: Programme Code, Paper Code and Seat Intake
Each IIT JAM course has a unique programme code, paper code and number of seats available for the programme in respective institutes. Candidates are required to enter these programme codes while filling out IIT JAM application form 2024. The detailed information about IIT JAM courses, seat intake, unique programme code and paper code in each participating institute are tabulated below:
| Institute | Programmes | Specializations | Programme Code | Paper Code | Seat Intake |
|---|---|---|---|---|---|
| IIT Delhi (IITD) | M.Sc. | Chemistry | 1301 | CY | 68 |
| Mathematics | 1302 | MA | 68 | ||
| Physics | 1303 | PH | 68 | ||
| Economics | 1304 | EN | 25 | ||
| IIT Gandhinagar (IITGN) | M.Sc. | Chemistry | 2001 | CY | 40 |
| Mathematics | 2002 | MA | 45 | ||
| Physics | 2003 | PH | 45 | ||
| IIT Guwahati (IITG) | M.Sc. | Chemistry | 1401 | CY | 60 |
| Mathematics and Computing | 1402 | MA | 30 | ||
| Physics | 1403 | PH | 60 | ||
| Mathematics | 1404 | MA | 30 | ||
| IIT Bombay (IITB) | M.Sc. | Applied Geology | 1201 | GG | 38 |
| Applied Geophysics | 1202 | PH | 20 | ||
| Statistics | 1203 | MS | 48 | ||
| Biotechnology | 1204 | BT | 35 | ||
| Chemistry | 1205 | CY | 57 | ||
| Mathematics | 1206 | MA | 38 | ||
| Physics | 1207 | PH | 60 | ||
| Operations Research | 1214 | MA/MS | 15 | ||
| M.Sc.-Ph.D. Dual Degree | Energy Science and Engineering | 1212 | CY/MA/PH | 22 | |
| Environmental Science and Engineering | 1213 | BT/CY/PH/MA | 12 | ||
| IIT Bhubaneswar (IITBBS) | Joint M.Sc.-Ph.D. | Chemistry | 1901 | CY | 25 |
| Mathematics | 1902 | MA | 24 | ||
| Physics | 1903 | PH | 27 | ||
| Geology | 1904 | GG | 25 | ||
| Atmosphere and Ocean Sciences | 1905 | GG/PH/MA/MS/CY | 24 | ||
| IIT Indore (IITI) | M.Sc. | Chemistry | 2201 | CY | 30 |
| Physics | 2202 | PH | 30 | ||
| Mathematics | 2203 | MA | 20 | ||
| Biotechnology | 2204 | BT | 15 | ||
| Astronomy | 2205 | PH | 15 | ||
| IIT Kharagpur (IITKGP) | Joint M.Sc.-Ph.D. | Chemistry | 1601 | CY | 57 |
| Geology | 1602 | GG | 38 | ||
| Mathematics | 1603 | MA | 38 | ||
| Physics | 1604 | PH | 59 | ||
| Geophysics | 1605 | GG/PH | 30 | ||
| IIT Palakkad (IITPKD) | M.Sc. | Chemistry | 2901 | CY | 21 |
| Mathematics | 2902 | MA, MS | 12 | ||
| Physics | 2903 | PH | 21 | ||
| IIT Hyderabad (IITH) | M.Sc. | Chemistry | 2101 | CY | 40 |
| Mathematics/ Mathematics and Computing | 2102 | MA | 25 | ||
| Physics | 2103 | PH | 40 | ||
| IIT Kanpur (IITK) | M.Sc. | Chemistry | 1501 | CY | 49 |
| Mathematics | 1502 | MA | 49 | ||
| Physics | 1503 | PH | 38 | ||
| Statistics | 1504 | MS | 62 | ||
| M.Sc.-Ph.D. (Dual Degree) | Physics | 1505 | PH | 20 | |
| IIT Roorkee (IITR) | M.Sc. | Applied Geology | 1801 | GG | 19 |
| Chemistry | 1802 | CY | 44 | ||
| Economics | 1803 | EN | 33 | ||
| Mathematics | 1804 | MA | 38 | ||
| Physics | 1805 | PH | 30 | ||
| IIT Patna (IITP) | M.Sc. | Chemistry | 2501 | CY | 30 |
| Mathematics | 2502 | MA | 30 | ||
| Physics | 2503 | PH | 30 | ||
| IIT Ropar (IITRPR) | M.Sc. | Chemistry | 2301 | CY | 25 |
| Mathematics | 2302 | MA | 25 | ||
| Physics | 2303 | PH | 25 | ||
| IIT (BHU) Varanasi | M.Sc. | Chemistry | 2701 | CY | 25 |
| Physics | 2702 | PH | 25 | ||
| IIT Bhilai | M.Sc. | Chemistry | 2801 | CY | 20 |
| Mathematics and Computing | 2802 | MA | 20 | ||
| Physics | 2803 | PH | 20 | ||
| IIT Tirupati (IITP) | M.Sc. | Mathematics and Statistics | 3001 | MS/ MA | 20 |
| Chemistry | 3002 | CY | 20 | ||
| Physics | 3003 | PH | 20 | ||
| IIT Mandi (IITM) | M.Sc. | Chemistry | 3101 | CY | 31 |
| Applied Mathematics | 3102 | MA | 30 | ||
| Physics | 3103 | PH | 30 | ||
| Integrated Ph.D. | Physics | 3104 | PH | 12 | |
| IIT Madras (IITM) | M.Sc. | Chemistry | 1701 | CY | 67 |
| Mathematics | 1702 | MA | 49 | ||
| Physics | 1703 | PH | 54 | ||
| IIT (ISM) Dhanbad (IITISM) | M.Sc. | Chemistry | 2601 | CY | 66 |
| Mathematics & Computing | 2602 | MA | 55 | ||
| Physics | 2603 | PH | 55 | ||
| M.Sc.(Tech) | Applied Geology | 2604 | GG | 66 | |
| Applied Geophysics | 1605 | PH | 55 | ||
| IIT Jammu (IIT Jammu) | M.Sc. | Chemistry | 3201 | CY | 20 |
| Physics | 3202 | PH | 20 | ||
| IIT Jodhpur (IITJ) | M.Sc. | Chemistry | 2401 | CY | 20 |
| Mathematics | 2402 | MA | 20 | ||
| Physics | 2403 | PH | 20 | ||
| M.Sc.-M.Tech. Dual Degree | Mathematics - Data & Computational Sciences | 2404 | MA | 10 | |
| Physics and Materials Engineering | 2405 | PH | 13 | ||
| Chemistry and Materials Engineering | 2406 | CY | 13 |
Check IIT JAM Cut off
Frequently Asked Questions
Ques. What are the courses available in IIT JAM?
Ans. There are mainly four courses available in IIT JAM namely M.Sc, Integrated PhD, Joint M.Sc – PhD, and M.Sc – PhD Dual Degree programmes. These IIT JAM courses are available in various disciplines such as Physics, Chemistry, Mathematics, Geology, Geophysics, Biotechnology, Economics, Statistics, etc.
Ques. What are the 7 subjects of IIT JAM?
Ans. IIT JAM subjects include Physics (PH), Chemistry (CY), Mathematics (MA), Biotechnology (BT), Economics (EN), Mathematical Statistics (MS), and Geology (GG). Candidates have to appear for one of the subjects in the IIT JAM exam according to their applied IIT JAM courses.
Ques. Is IIT JAM only for MSc?
Ans. IIT JAM is a national-level entrance exam for admission to M.Sc, Integrated PhD, Dual degree programmes and other post-bachelor degrees offered by IITs and IISC Bangalore. The IIT JAM 2024 will be conducted by IIT, Madras on February 11, 2024.
Ques. Who is eligible for IIT JAM course wise?
Ans. Candidates who have completed three years of Bachelor’s degree in any discipline after qualifying 10+2 or equivalent examination are eligible to apply for IIT JAM courses. The qualifying marks may differ according to the institution's norms.
Ques. Which courses is for MSc in IIT JAM?
Ans. The MSc programmes in IITs are available in many specializations of science and technology. Candidates can select any discipline such as Physics, Chemistry, Mathematics, Biotechnology, Geology, Geophysics, Economics, Statistics, Medical Physics, Nuclear Biology, etc.
Ques. Which institute accept IIT JAM?
Ans. Indian Institutes of Technology (IITs), Indian Institute of Science (IISc) and other renowned institutes like NITs accept IIT JAM scores for admission to their M.Sc., Integrated PhD, Joint M.Sc.-Ph.D., and other post-bachelor's degree programs.
Ques. Which IIT offer MSc PhD dual degree?
Ans. IIT Bombay and IIT Kanpur offer MSc + PhD dual degree programmes. It is the IIT JAM course in which you have to complete your MSc and PhD from the same institute. Otherwise, you will not be awarded any degree.



Comments