Candidate must have completed Bachelor’s degree in relevant stream from a recognized college/university.
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Semester Wise Fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Yearly Fees | ₹74,000 | ₹74,000 |
Category | Fees |
---|---|
general | ₹1000 |
Search from 20K+ Courses and 35+ Streams
Comments