HBTMC Mumbai offers admission in M.S, M.D, DNB courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in HBTMC Mumbai.
| Category | Round 1 (Closing rank) |
|---|---|
| OBC | 75213 |
| General | 69084 |
| SC | 83107 |
| ST | 135159 |
| EWS | 45071 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 2210 - 69084. MS General Surgery was the most preferred course for General candidates in 2025 with the lowest rank of 2210 , followed by MS Orthopaedics with a cutoff of 3141
HBTMC Mumbai, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MS General Surgery | 2210 |
| MS Orthopaedics | 3141 |
| DNB Radio-Diagnosis | 4739 |
| MD Pharmacology | 27493 |
| MD Forensic Medicine | 51014 |
| MD Anatomy | 69084 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 3564 - 75213. DNB Dermatology and Venerenology was the most preferred course for OBC candidates in 2025 with the lowest rank of 3564 , followed by MS General Surgery with a cutoff of 3954 (OBC stands for Other Backward Class)
HBTMC Mumbai, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| DNB Dermatology and Venerenology | 3564 |
| MS General Surgery | 3954 |
| MS Orthopaedics | 5106 |
| MS E.N.T. | 9546 |
| MD Anaesthesiology | 14043 |
| MD Community Health Administration | 42592 |
| MD Physiology | 75213 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 12130 - 83107. DNB Radio-Diagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 12130 , followed by MS E.N.T. with a cutoff of 21240 (SC stands for Scheduled Caste)
HBTMC Mumbai, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| DNB Radio-Diagnosis | 12130 |
| MS E.N.T. | 21240 |
| MS General Surgery | 21692 |
| MD Physiology | 83107 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 27980 - 135159. MS General Surgery was the most preferred course for ST candidates in 2025 with the lowest rank of 27980 , followed by MD Physiology with a cutoff of 135159 (ST stands for Scheduled Tribes)
HBTMC Mumbai, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MS General Surgery | 27980 |
| MD Physiology | 135159 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 3783 - 45071. MS General Surgery was the most preferred course for EWS candidates in 2025 with the lowest rank of 3783 , followed by MD Anaesthesiology with a cutoff of 14883 (EWS stands for Economically Weaker Section)
HBTMC Mumbai, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MS General Surgery | 3783 |
| MD Anaesthesiology | 14883 |
| MD Community Health Administration | 45071 |
DNB Dermatology and Venerenology is consistently the top choice for OBC category students with a cutoff of 3564 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| DNB Dermatology and Venerenology | 3564 | - | - | - | - |
| MS General Surgery | 3954 | - | - | - | - |
| MS Orthopaedics | 5106 | 7973 | - | - | 5646 |
| MS E.N.T. | 9546 | 15256 | - | - | 9648 |
| MD Anaesthesiology | 14043 | - | - | - | - |
| MD Community Health Administration | 42592 | - | - | - | 37874 |
| MD Physiology | 75213 | 116083 | - | - | 74555 |
| DNB Obstetrics & Gynaecology | - | 16615 | 17667 | 16302 | - |
| MD Pharmacology | - | 52748 | - | - | - |
| MD Anatomy | - | 152303 | - | - | 80070 |
| DNB General Surgery | - | 6918 | - | 9160 | - |
| Diploma in Tuberuclosis & Chest Disease | - | - | 28669 | 20586 | - |
MS General Surgery is consistently the top choice for General category students with a cutoff of 2210 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MS General Surgery | 2210 | - | - | - | - |
| MS Orthopaedics | 3141 | 4301 | - | - | - |
| DNB Radio-Diagnosis | 4739 | - | - | - | - |
| MD Pharmacology | 27493 | 17555 | - | - | 31392 |
| MD Forensic Medicine | 51014 | 61585 | - | - | 32014 |
| MD Anatomy | 69084 | 97944 | - | - | 56471 |
| DNB Obstetrics & Gynaecology | - | 15787 | 17893 | 13655 | - |
| DNB Dermatology and Venerenology | - | 2420 | - | - | - |
| MD Physiology | - | 68678 | - | - | 52769 |
| DNB General Surgery | - | 4259 | - | 3824 | - |
| DNB Pathology | - | 31214 | - | - | - |
| DNB Psychiatry | - | - | - | 8147 | - |
| Diploma in Tuberuclosis & Chest Disease | - | - | - | 19668 | - |
| MD Anaesthesiology | - | - | - | - | 8938 |
DNB Radio-Diagnosis is consistently the top choice for SC category students with a cutoff of 12130 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| DNB Radio-Diagnosis | 12130 | - | - | - | - |
| MS E.N.T. | 21240 | - | - | - | - |
| MS General Surgery | 21692 | - | - | - | - |
| MD Physiology | 83107 | - | - | - | - |
| DNB Obstetrics & Gynaecology | - | 41157 | - | 28261 | - |
| DNB General Surgery | - | 24220 | - | - | - |
| Diploma in Tuberuclosis & Chest Disease | - | - | 45104 | - | - |
| DNB Psychiatry | - | - | 38784 | - | - |
| DNB Dermatology and Venerenology | - | - | - | 7582 | - |
| MD Pharmacology | - | - | - | - | 63897 |
| MD Community Health Administration | - | - | - | - | 51155 |
MS General Surgery is consistently the top choice for ST category students with a cutoff of 27980 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MS General Surgery | 27980 | - | - | - | - |
| MD Physiology | 135159 | - | - | - | - |
| DNB General Surgery | - | 53655 | - | - | - |
| MD Anaesthesiology | - | 63465 | - | - | - |
| DNB Dermatology and Venerenology | - | - | 35408 | - | - |
| DNB Obstetrics & Gynaecology | - | - | - | 65876 | - |
| MD Community Health Administration | - | - | - | - | 72015 |
MS General Surgery is consistently the top choice for EWS category students with a cutoff of 3783 in 2025,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MS General Surgery | 3783 | - | - | - | - |
| MD Anaesthesiology | 14883 | 20138 | - | - | - |
| MD Community Health Administration | 45071 | - | - | - | - |
| DNB Obstetrics & Gynaecology | - | 11629 | - | - | - |
| MD Pharmacology | - | 64459 | - | - | - |
| DNB General Surgery | - | 8629 | - | - | - |
| Diploma in Tuberuclosis & Chest Disease | - | - | 15735 | 25560 | - |
| MS E.N.T. | - | - | - | - | 13570 |
| Courses | Round 1 (Closing rank) |
|---|---|
| 3564 | |
| 3954 | |
| 5106 | |
| 9546 | |
| 14043 | |
| 42592 | |
| 75213 |
Do you think the Cutoff is wrong ? Report Here



![Seth GS Medical College - [GSMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10971_SGSMC_New.jpg?h=111.44&w=263&mode=stretch)



![Lokmanya Tilak Municipal Medical College-[LTMMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10668_g1.jpg?h=111.44&w=263&mode=stretch)

![Topiwala National Medical College - [TNMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/1511710699nhtdgg.jpg?h=111.44&w=263&mode=stretch)

![K.J. Somaiya Medical College & Research Centre - [KJSMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/10602_KJSMCRC_New.jpg?h=111.44&w=263&mode=stretch)


Comments