PDEA College of Engineering Manjari Pune cutoff is available for MAHCET, MHT-CET, Maharashtra-JEE-Main, MAH-MCA-CET, JEE-Main here. You can check category wise PDEA College of Engineering Manjari Pune cutoff for popular courses such as MBA, BE, MCA below.
PDEA College of Engineering Manjari Pune offers admission to MBA through MAHCET. For Admission in BE courses, PDEA College of Engineering Manjari Pune accept MHT-CET, Maharashtra-JEE-Main, JEE-Main score. You can check the table below to know the accepted exams for courses offered by PDEA College of Engineering Manjari Pune (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| MBA | MAHCET | 0.38 - 46.75 |
| BE | MHT-CET | 0.87 - 91.47 |
| BE | Maharashtra-JEE-Main | 29168 - 61982 |
| MCA | MAH-MCA-CET | 5.93 - 93.55 |
| BE | JEE-Main | 361068 - 947158 (All India) |
Students can take admission in MBA programs at PDEA College of Engineering Manjari Pune based on MAHCET score. As per PDEA College of Engineering Manjari Pune MAHCET Cutoff 2025, the overall cutoff for MBA programs in Round 3 is 0.38 - 46.75 across all categories.
MBA Human Resource Management, is the top choice for students appearing in MAHCET.
In 2025, MBA Human Resource Management closing percentile for AI Category is 15.98 - 23.02 in Round 3.
You can check MBA Human Resource Management, category-wise closing percentile for MAHCET below:
| Category | Closing percentile |
|---|---|
| AI | 15.98 - 23.02 |
| GNTCH | 12.45 |
| GNTDH | 7.72 - 18.2 |
| GOBCH | 6.1 - 19.51 |
| GOBCO | 9.21 |
| GOPENH | 19.95 - 40.76 |
| GOPENO | 4.17 - 38.32 |
| GSCH | 0.38 - 6.97 |
| GSCO | 10.22 |
| GSTH | 8.24 - 30.42 |
| TFWS | 14.67 - 46.75 |
| GNTBH | 19.9 |
| GNTCS | 18.2 |
| PWDOPENH | 10.22 |
Admission at PDEA College of Engineering Manjari Pune in MBA Programs in 2025 was closed at 0.38 percentile whereas closing percentile in 2024 was 2.86 across all categories. You can check category-wise and course-wise closing percentile trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GOPENH | 19.95 | 19.74 | 8.79 | 0.68 | 50.86 |
| GNTBH | 19.9 | 9.32 | 1.78 | - | 50.86 |
| GNTCS | 18.2 | - | - | - | - |
| AI | 15.98 | 3.39 | 7.5 | - | 40.94 |
| TFWS | 14.67 | 49.59 | 56.77 | 49.15 | 58.12 |
| GNTCH | 12.45 | 4.48 | - | - | 16.42 |
| GSCO | 10.22 | 13.57 | 1.041978 | 36.29 | 37.95 |
| PWDOPENH | 10.22 | 16.74 | - | 25.87 | 69.73 |
| GOBCO | 9.21 | 3.54 | 3.696595 | 19.38 | 16.42 |
| GSTH | 8.24 | 11.84 | - | - | 18.29 |
| GNTDH | 7.72 | 2.86 | 39.07 | - | 10.26 |
| GOBCH | 6.1 | 3.65 | 1.09 | - | 14.54 |
| GOPENO | 4.17 | 26.98 | 6.192112 | 8.69 | 40.94 |
| GSCH | 0.38 | 2.91 | 12.23 | 6.22 | 37.95 |
| EWS | - | 86.3 | 5.64 | 4.9 | 21.85 |
| GNTAH | - | 9.88 | - | - | 21.85 |
| GNTCO | - | 3.54 | - | 36.29 | 14.54 |
| ORPHAN | - | 13.76 | - | - | - |
| GNTBO | - | 15.13 | - | - | 48.74 |
| GNTDO | - | 11.84 | - | - | 5.33 |
| GSTO | - | 22.89 | - | - | - |
| GNTAO | - | - | - | - | 26.95 |
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Human Resource Management | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| International Business | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Family Business Management | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Supply Chain Management | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Information Technology | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Marketing | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Operations Management | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Technology Management | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Rural & Agribusiness Management | 0.38 | 2.86 | 1.041978 | 0.68 | 5.33 |
| Financial Management | 0.38 | 2.86 | 1.041978 | 0.68 | - |
Students can take admission in BE programs at PDEA College of Engineering Manjari Pune based on MHT-CET score. As per PDEA College of Engineering Manjari Pune MHT-CET Cutoff 2025, the overall cutoff for BE programs in Round 4 is 0.87 - 91.47 across all categories.
BE Artificial Intelligence and Data Science, is the top choice for students appearing in MHT-CET.
In 2025, BE Artificial Intelligence and Data Science closing percentile for DEFOPENS Category is 86.24 in Round 4.
You can check BE Artificial Intelligence and Data Science, category-wise closing percentile for MHT-CET below:
| Category | Closing percentile |
|---|---|
| DEFOPENS | 86.24 |
| EWS | 60.88 - 75.61 |
| GOBCH | 80.6 - 83.72 |
| GOBCO | 83.88 - 87.92 |
| GOPENH | 83.56 - 85.85 |
| GOPENO | 83.94 - 88.38 |
| GSCH | 69.89 - 81.13 |
| GSCO | 75.8 - 76.9 |
| GSEBCH | 78.67 - 84.48 |
| LOBCH | 81.28 - 83.21 |
| LOPENH | 86.92 - 87.03 |
| LOPENO | 87.93 - 91.47 |
| LSCH | 80.36 |
| LSEBCH | 83.21 - 84.52 |
| TFWS | 86.72 - 89.99 |
| GSEBCO | 86.39 |
| DEFOBCS | 47.8 |
| GNT3H | 76.9 - 84.11 |
| LNT2H | 78.58 |
| LSCO | 62.14 - 83.79 |
| LSEBCO | 81.28 - 85.21 |
| DEFROBCS | 63.65 |
| GNT1O | 78.34 - 78.84 |
| LVJH | 65.85 |
| LNT2O | 81.65 - 83.94 |
| LVJO | 77.16 |
| GSTH | 81.97 - 84.48 |
| ORPHAN | 83.56 - 86.54 |
| PWDOBCH | 81.63 |
| PWDOPENH | 83.94 |
| GSTO | 83.21 - 86.35 |
| LSTH | 83.34 - 84.33 |
Admission at PDEA College of Engineering Manjari Pune in BE Programs in 2025 was closed at 0.87 percentile whereas closing percentile in 2024 was 0.96 across all categories. You can check category-wise and course-wise closing percentile trends below:
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| GNT3O | 82.45 | 80.74 | 71.64 | 82.6 | 65.33 |
| LNT1O | 81.77 | 77.84 | 83.41 | - | - |
| LNT2O | 81.65 | 84.32 | 75.15 | - | - |
| LSEBCO | 81.2 | 78.56 | - | - | - |
| LSTO | 79.99 | 84.39 | 50.81 | - | - |
| GNT2O | 79.72 | 29.64 | 82.23 | 82.4 | 72.57 |
| DEFSCS | 77.23 | 78.96 | - | - | - |
| LVJO | 77.16 | - | - | - | - |
| LNT3H | 76.9 | 10.45 | 79.46 | - | - |
| GNT3H | 75.8 | 69.27 | 78.87 | 73.24 | 64.03 |
| LNT2H | 75.24 | 70.62 | 78.11 | 77.95 | 64.03 |
| GVJO | 73.47 | 76.13 | 71.64 | 73.24 | 72.28 |
| GNT1O | 71.66 | - | - | 81.62 | 79.78 |
| GSTO | 69.49 | 52.81 | - | 3.59 | - |
| ORPHAN | 69.1 | 59.89 | - | - | - |
| TFWS | 66.39 | 80.78 | 78.34 | 79.17 | 85.86 |
| GOPENO | 66.38 | 62.84 | 0.28 | 35.98 | 65.33 |
| LNT3O | 66.38 | - | - | - | - |
| GSEBCO | 65.52 | 57.05 | - | - | - |
| GOBCO | 63.82 | 61.33 | 37.69 | 21.23 | 63.69 |
| DEFROBCS | 63.65 | 48.87 | 0.47 | 47.85 | 20.49 |
| PWDSCH | 63.47 | 68.07 | - | - | - |
| LOPENO | 63.29 | 13.1 | 22.95 | 79.1 | 68.1 |
| LSCO | 62.14 | 65.55 | 66.39 | 77.09 | 61.7 |
| LOBCO | 62.14 | 11.47 | 76.28 | 84.15 | 48.97 |
| LNT1H | 60.91 | 67.59 | 27.65 | - | - |
| GOPENH | 58.9 | 46.37 | 13.84 | 0.64 | 34.93 |
| LOPENH | 58.69 | 47.91 | 26.2 | 18.3 | 2.76 |
| LVJH | 57.54 | 20.13 | 33.82 | - | 53.25 |
| LOBCH | 56.84 | 32.18 | 71.06 | 71.23 | 45.17 |
| PWDOPENH | 56.62 | 65.04 | 49.55 | - | - |
| PWDOBCH | 55.27 | 40.16 | - | - | - |
| GNT2H | 54.59 | 31.32 | 36.61 | 62.14 | 44.19 |
| GSTH | 54.09 | 5.15 | 59.68 | 3.59 | - |
| GSCO | 50.83 | 53.77 | 71.26 | 69.34 | 56.8 |
| GOBCH | 50.59 | 34.58 | 10.6 | 0.84 | 37.42 |
| LSTH | 49.73 | 50.04 | 5.23 | - | - |
| DEFOBCS | 39.57 | 52.99 | 52.24 | - | - |
| GNT1H | 36.12 | 17.75 | 66.43 | 61.67 | 55.49 |
| DEFRSCS | 35.78 | - | 28.92 | - | - |
| GSCH | 28.3 | 3.9 | 19.1 | 29.23 | 17.69 |
| GVJH | 22.99 | 0.96 | 62.79 | 52.44 | 38.75 |
| GSEBCH | 22.42 | 18.13 | - | - | - |
| LSEBCH | 22.42 | 4.07 | - | - | - |
| DEFOPENS | 18.15 | 45.34 | 32.37 | 60.09 | 44.35 |
| EWS | 4.57 | 11.39 | 13.84 | 34.67 | 16.41 |
| LSCH | 0.87 | 21.35 | 28.38 | 26.79 | 15.17 |
| AI | - | - | 1.49 | - | - |
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | 47.8 | - | - | - | - |
| Electronics & Telecom Engineering | 18.15 | 45.34 | 19.1 | 26.79 | 15.17 |
| Computer Engineering | 13.9 | 5.15 | 5.23 | 3.59 | 47.89 |
| Information Technology | 4.57 | 20.13 | 0.47 | 6.82 | 20.49 |
| Mechanical Engineering | 0.87 | 0.96 | 0.28 | 0.64 | 2.76 |
Students can take admission in BE programs at PDEA College of Engineering Manjari Pune based on Maharashtra-JEE-Main score. As per PDEA College of Engineering Manjari Pune Maharashtra-JEE-Main Cutoff 2025, the overall cutoff for BE programs in Round 4 is 29168 - 61982 across all categories.
BE Artificial Intelligence and Data Science, is the top choice for students appearing in Maharashtra-JEE-Main.
In 2025, BE Artificial Intelligence and Data Science closing rank for General Category is 29168 - 33391 in Round 4.
You can check BE Artificial Intelligence and Data Science, category-wise closing rank for Maharashtra-JEE-Main below:
| Category | Closing rank |
|---|---|
| General | 29168 - 33391 |
Admission at PDEA College of Engineering Manjari Pune in BE Programs in 2025 was closed at 61982 rank whereas closing rank in 2024 was 73240 across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 61982 | 73240 | 28068 | 58124 |
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 33391 | - | - | - |
| Computer Engineering | 35303 | 28864 | 19936 | 15031 |
| Information Technology | 36558 | 30347 | 21064 | 15785 |
| Electronics & Telecom Engineering | 40048 | 36884 | 28068 | 20657 |
| Mechanical Engineering | 61982 | 73240 | - | 58124 |
Students can take admission in MCA programs at PDEA College of Engineering Manjari Pune based on MAH-MCA-CET score. As per PDEA College of Engineering Manjari Pune MAH-MCA-CET Cutoff 2025, the overall cutoff for MCA programs in Round 4 is 5.93 - 93.55 across all categories.
MCA , is the top choice for students appearing in MAH-MCA-CET.
In 2025, MCA closing marks for AI Category is 67.36 - 82.83 in Round 4.
You can check MCA , category-wise closing marks for MAH-MCA-CET below:
| Category | Closing marks |
|---|---|
| AI | 67.36 - 82.83 |
| EWS | 5.93 - 51.41 |
| GOBCH | 63.16 - 71.15 |
| GOBCO | 73.54 - 80.54 |
| GOPENH AI | 73.54 - 85.21 |
| GOPENO | 74.78 - 85.21 |
| GSCH AI | 65.86 |
| GSCO | 69.71 - 80 |
| GSTH | 44.53 - 77.83 |
| GSTO | 27.27 - 82.83 |
| TFWS | 93.41 - 93.55 |
| GSCH | 63.16 - 71.15 |
| PWDOPENH | 63.16 - 82.83 |
Admission at PDEA College of Engineering Manjari Pune in MCA Programs in 2025 was closed at 5.93 You can check category-wise and course-wise closing marks trends below:
| Category | 2025 |
|---|---|
| TFWS | 93.41 |
| GOPENO | 74.78 |
| GOBCO | 73.54 |
| GOPENH AI | 73.54 |
| GSCO | 69.71 |
| AI | 67.36 |
| GSCH AI | 65.86 |
| GOBCH | 63.16 |
| GSCH | 63.16 |
| PWDOPENH | 63.16 |
| GSTH | 44.53 |
| GSTO | 27.27 |
| EWS | 5.93 |
| Courses | Closing marks 2025 |
|---|---|
| Master of Computer Applications [MCA] | 5.93 |
Students can take admission in BE programs at PDEA College of Engineering Manjari Pune based on JEE-Main score. As per PDEA College of Engineering Manjari Pune JEE-Main Cutoff 2024, the overall cutoff for BE programs in Round 3 for AI Quota is 361068 - 947158, across all categories.
BE Computer Engineering, is the top choice for students appearing in JEE-Main.
In 2024, BE Computer Engineering closing rank for General Category for AI Quota is 361068 - 385964, in Round 3.
You can check BE Computer Engineering, category-wise closing rank for JEE-Main below:
| Category | Closing rank |
|---|---|
| General | 361068 - 385964 (AI) |
Admission at PDEA College of Engineering Manjari Pune in BE Programs in 2024 was closed at 947158 (AI), rank whereas closing rank in 2023 was 28214 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| General | 947158 (AI) | 28214 (AI) | 58124 (AI) | 29686 (AI) |
| Courses | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|
| Computer Engineering | 385964 (AI) | 23256 (AI) | 15031 (AI) | 29686 (AI) |
| Information Technology | 405030 (AI) | 24229 (AI) | 15785 (AI) | 18341 (AI) |
| Electronics & Telecom Engineering | 484446 (AI) | 28214 (AI) | 20657 (AI) | 26040 (AI) |
| Mechanical Engineering | 947158 (AI) | 13636 (AI) | 58124 (AI) | - |
| Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
|---|---|---|---|
| 40.76 | 28.82 | 19.95 | |
| 40.76 | 28.82 | 19.95 | |
| 40.76 | 28.82 | 19.95 | |
| 40.76 | 28.82 | 19.95 | |
| 40.76 | 28.82 | 19.95 |
| Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) | Round 4 (Cutoff percentile) |
|---|---|---|---|---|
| 84.33 | 83.56 | 84.56 | 85.85 | |
| 82.84 | 81.33 | 83.21 | 81.28 | |
| 80.86 | 79.99 | 79.99 | 80.72 | |
| 77.95 | 72.74 | 75.17 | 73.63 | |
| 58.9 | 59.96 | 65.52 | 58.9 |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| 29168 | 30599 | 32610 | 33391 | |
| 31831 | 33473 | 33782 | 35303 | |
| 33391 | 35108 | 34862 | 36558 | |
| 37891 | 39924 | 36937 | 40048 | |
| 61982 | 59261 | 57799 | 58734 |
| Courses | Round 1 (Cutoff marks) | Round 2 (Cutoff marks) | Round 3 (Cutoff marks) | Round 4 (Cutoff marks) |
|---|---|---|---|---|
| 82.83 | 80 | 74.78 | 67.36 |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 361068 | 371287 | 385964 | |
| 366424 | 393596 | 405030 | |
| 430721 | 484446 | 444098 | |
| 947158 | 837663 | 775713 |
Do you think the Cutoff is wrong ? Report Here
Likes
Dislikes
Likes
Dislikes

Likes
Dislikes

Likes
Dislikes
Likes
Dislikes

Likes
Dislikes

Likes
Dislikes
Likes
Dislikes

Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here




.png?h=16&w=16&mode=stretch)
.png?h=78&w=78&mode=stretch)
![Defence Institute of Advanced Technology - [DIAT]](https://image-static.collegedunia.com/public/college_data/images/appImage/25693_X20.jpg?h=111.44&w=263&mode=stretch)

![Indian Institute of Information Technology - [IIIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/148497797557979ap.jpg?h=111.44&w=263&mode=stretch)

![College of Engineering - [COEP]](https://image-static.collegedunia.com/public/college_data/images/appImage/28215_ENGINEERING_NEW.jpg?h=111.44&w=263&mode=stretch)

![Pune Institute of Computer Technology- [PICT]](https://image-static.collegedunia.com/public/college_data/images/appImage/14624_PICT_New.jpg?h=111.44&w=263&mode=stretch)



![MIT World Peace University - [MIT-WPU]](https://image-static.collegedunia.com/public/college_data/images/appImage/1707286572Capture.jpeg?h=111.44&w=263&mode=stretch)

Comments