TOMS College of Engineering and Polytechnic Kottayam Lateral Polytechnic Electrical and Electronics Engineering is offered as 2 Years Full Time program. The minimum eligibility criteria for Lateral Polytechnic is 10th. The total fees for TOMS College of Engineering and Polytechnic Kottayam Lateral Polytechnic Electrical and Electronics Engineering in 2025 is ₹ 80,000 for the complete course duration, which includes total tuition fees of ₹ 75,000.
TOMS College of Engineering and Polytechnic Kottayam Lateral Polytechnic Electrical and Electronics Engineering fees in first year is ₹ 40,000. The detailed fees is mentioned below.
TOMS College of Engineering and Polytechnic Kottayam Hostel Fee is ₹ 60,000.
Check TOMS College of Engineering and Polytechnic Kottayam Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
Miscellaneous Fees | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
Semester Wise Fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Yearly Fees | ₹40000 | ₹40000 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | ₹11250 | ₹11250 | ₹11250 | ₹11250 |
Other Fee | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
Semester Wise Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Yearly Fees | ₹25000 | ₹25000 |
* Fees is refundable
The minimum eligibility for admission to Lateral Polytechnic Electrical and Electronics Engineering at TOMS College of Engineering and Polytechnic Kottayam is 10th.
Also Check:
Candidates should have passed 10+2(PCM) or it's equivalent from a recognized board.
Refundable Caution Deposit – Rs 15000, Rs 5000 for SC/ST
Examination permanent registration fee – Rs 1500
For lateral entry to the 2nd year of diploma program – Students have to pay Rs 10000 extra at the time of admission
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
miscellaneous fees | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
Semester Wise Fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Yearly Fees | ₹40,000 | ₹40,000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹11250 | ₹11250 | ₹11250 | ₹11250 |
other fee | ₹1250 | ₹1250 | ₹1250 | ₹1250 |
Semester Wise Fees | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Yearly Fees | ₹25,000 | ₹25,000 |
Search from 20K+ Courses and 35+ Streams
Comments