| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ![]() MIT Art, Design and Technology University - [MITADT], Pune Pune, Maharashtra |NCTE, COA, UGC Approved NAAC A | ₹ 3,00,000BA - Bachelor of Arts- 1st Year FeesCompare Fees | 4 / 5 Based on 219 User ReviewsBest in Social Life | -- | |
| #2 | ![]() Asian Academy of Film & Television- [AAFT], Noida Noida, Uttar Pradesh | ₹ 2,92,800BA - Bachelor of Arts- 1st Year Fees | 3.8 / 5 Based on 40 User ReviewsBest in Faculty | -- | |
| #3 | ![]() Whistling Woods International - [WWI], Mumbai Mumbai, Maharashtra | ₹ 17,50,000BA - Bachelor of Arts- 1st Year FeesCompare Fees | 4.3 / 5 Based on 26 User ReviewsBest in Faculty | -- | |
| #4 | ![]() RV University - [RVU], Bangalore Bangalore, Karnataka |BCI, UGC Approved | ₹ 2,50,000BA - Bachelor of Arts- 1st Year FeesCompare Fees | -- | 3.8 / 5 Based on 18 User ReviewsBest in Placements | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() Padarpan Films and Theatre Institute - [PFTI], New Delhi New Delhi, Delhi NCR | -- | -- | -- | -- |
| #6 | ![]() IP Nehru Academy of Hotel Management - [IPNAHM], Dehradun Dehradun, Uttarakhand |AICTE, UGC, DEB Approved | -- | -- | -- | -- |
| #7 | ![]() Saroj Institute of Films and Fashion - [SIFF], Lucknow Lucknow, Uttar Pradesh | ₹ 1,50,000BA - Bachelor of Arts- 1st Year Fees | -- | -- | -- |
| #8 | ![]() City Pulse Institute of Film and Television, Gandhinagar Gandhinagar, Gujarat | ₹ 2,25,000BA - Bachelor of Arts- 1st Year Fees | -- | -- | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | ![]() Pandit Lakshmi Chand State University of Performing and Visual Arts, Rohtak Rohtak, Haryana |AICTE, COA, UGC Approved | ₹ 57,000BA - Bachelor of Arts- 1st Year Fees | -- | -- | -- |
| #10 | ![]() State Institution of Film and Television, Rohtak Rohtak, Haryana |UGC Approved | ₹ 73,000BA - Bachelor of Arts- 1st Year Fees | -- | -- | -- |
| #11 | ![]() Amity University, Noida Noida, Uttar Pradesh |NCTE, AICTE, RCI, COA, PCI Approved NAAC A+ | ₹ 1,59,000BA - Bachelor of Arts- 1st Year FeesCompare Fees | 4 / 5 Based on 3037 User ReviewsBest in Infrastructure | #75th/194 in India 2025+ 10 More | |
| #12 | ![]() Saroj International University, Lucknow Lucknow, Uttar Pradesh |AICTE, UGC Approved | ₹ 1,00,000BA - Bachelor of Arts- 1st Year Fees | -- | -- |



+ 4268 More


+ 295 More


+ 186 More


+ 88 More


+ 2115 More


+ 757 More


+ 100 More


+ 26 More





+ 1442 More