Top Streams:
Agency:

Southern Illinois University overall ranking by THE is #801 out of 3118 globally, #59 out of 172 in USA for the year 2026.
| Stream | 2026 Ranking | 2025 Ranking | 2023 Ranking |
| Overall | #801 out of 3118 in Global Ranking #59 out of 172 in usa | #801 out of 2857 in Global Ranking #57 out of 171 in usa | #801 out of 1502 in Global Ranking #62 out of 178 in usa |
| Engineering | - | #801 out of 1250 in Global Ranking #44 out of 145 in usa | #801 out of 1502 in Global Ranking #59 out of 158 in usa |
| Business | - | #601 out of 990 in Global Ranking #47 out of 147 in usa | #801 out of 1502 in Global Ranking #59 out of 174 in usa |
| Computer Science | - | - | #801 out of 1502 in Global Ranking #62 out of 174 in usa |
| Arts | - | - | #801 out of 1502 in Global Ranking #61 out of 171 in usa |
| Biology | - | - | #801 out of 1502 in Global Ranking #62 out of 177 in usa |
| Health Care | - | - | #801 out of 1502 in Global Ranking #51 out of 116 in usa |
| Media Studies | - | - | #801 out of 1502 in Global Ranking #52 out of 158 in usa |
| Medicine | - | - | #801 out of 1502 in Global Ranking #51 out of 116 in usa |
| Education | - | #501 out of 601 in Global Ranking #44 out of 129 in usa | #801 out of 1502 in Global Ranking #50 out of 155 in usa |
| Social Studies | - | #601 out of 1001 in Global Ranking #44 out of 159 in usa | #801 out of 1502 in Global Ranking #60 out of 172 in usa |
| Design | - | - | #801 out of 1502 in Global Ranking #61 out of 171 in usa |
| Chemistry | - | - | #801 out of 1502 in Global Ranking #62 out of 173 in usa |
| Psychology | - | - | #801 out of 1502 in Global Ranking #62 out of 169 in usa |
| Forestry | - | - | #801 out of 1502 in Global Ranking #39 out of 97 in usa |
| Economics | - | - | #801 out of 1502 in Global Ranking #62 out of 174 in usa |
| Sports Sciences | - | - | #801 out of 1502 in Global Ranking #33 out of 114 in usa |
| International Business | - | - | #801 out of 1502 in Global Ranking #62 out of 170 in usa |
| Performing Arts | - | - | #801 out of 1502 in Global Ranking #61 out of 171 in usa |
| Law | - | - | #801 out of 1502 in Global Ranking #48 out of 109 in usa |
| Political Science | - | - | #801 out of 1502 in Global Ranking #62 out of 170 in usa |
| History | - | - | #801 out of 1502 in Global Ranking #62 out of 172 in usa |
| Accounting | - | - | #801 out of 1501 in Global Ranking #55 out of 161 in usa |
| Architecture | - | - | #801 out of 1502 in Global Ranking #50 out of 108 in usa |
| Philosophy | - | - | #801 out of 1502 in Global Ranking #62 out of 172 in usa |
| Business Economics | - | #601 out of 801 in Global Ranking #47 out of 147 in usa | - |
| Dentistry | - | - | #801 out of 1502 in Global Ranking #51 out of 116 in usa |
1546425900.png?h=40&w=60&mode=stretch)
Southern Illinois University overall ranking by US News is #280 out of 435 globally, #62 out of 413 in USA for the year 2024 and for the Education stream, it ranks #198 out of 272 in global ranking, #54 out of 244 in USA for the year 2024.
| Stream | 2025 Ranking | 2024 Ranking | 2023 Ranking |
| Overall | - | #1297 out of 2459 in Global Ranking #62 out of 413 in usa | #1061 out of 1740 in Global Ranking #166 out of 247 in usa |
| Engineering | #181 out of 198 in Global Ranking #58 out of 159 in usa | #183 out of 202 in Global Ranking #65 out of 196 in usa | - |
| Computer Science | #186 out of 210 in Global Ranking #33 out of 204 in usa | - | #179 out of 199 in Global Ranking #33 out of 197 in usa |
| Education | - | #198 out of 272 in Global Ranking #54 out of 244 in usa | #143 out of 274 in Global Ranking #50 out of 248 in usa |
| Chemistry | #173 out of 212 in Global Ranking #29 out of 199 in usa | - | - |
| Economics | #126 out of 147 in Global Ranking #34 out of 141 in usa | - | - |
| Law | - | #174 out of 196 in Global Ranking #54 out of 168 in usa | #147 out of 192 in Global Ranking #57 out of 169 in usa |

Southern Illinois University overall ranking by CWUR is #1070 out of 2000 globally, #194 out of 286 in USA for the year 2025.
| Stream | 2025 Ranking | 2022 Ranking | 2021 Ranking |
| Overall | #1070 out of 2000 in Global Ranking #194 out of 286 in usa | #870 out of 1994 in Global Ranking #184 out of 311 in usa | #837 out of 2000 in Global Ranking #183 out of 322 in usa |

Southern Illinois University overall ranking by ARWU is #151 out of 300 globally, #48 out of 205 in USA for the year 2019.
| Stream | 2021 Ranking | 2020 Ranking | 2019 Ranking |
| Overall | - | - | #151 out of 300 in Global Ranking #48 out of 205 in usa |
| Education | #301 out of 500 in Global Ranking #38 out of 191 in usa | #301 out of 500 in Global Ranking #38 out of 200 in usa | #301 out of 500 in Global Ranking #37 out of 198 in usa |
| Law | #101 out of 300 in Global Ranking #45 out of 137 in usa | #101 out of 300 in Global Ranking #45 out of 128 in usa | - |

Southern Illinois University overall ranking by FORBES is #629 out of 650 globally, #496 out of 507 in USA for the year 2019.
| Stream | 2019 Ranking |
| Overall | #629 out of 650 in India 2019 #496 out of 507 in usa |
Do you think the Rankings are wrong ? Report Here
Reviews
1 Reviews Found
Dislikes
- There is not much to dislike; the academics for only Indian students are very easy-going. Not the university's fault.
Placement
- They provide a job portal called Handshake
- We have Job Fairs
- But not very useful for master's students; it's more helpful for undergrad students.
- I found the housing details through whatsapp groups; monthly, for a single room, it costs about $230-350, utilities not included. But still, the cost of living is very good and minimax compared to other places. Houses look old but come with all needs: centralized AC/Heater, stove, fridge, Dishwasher.
















Comments