Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹1200 | ₹1200 |
Admission fees | ₹1000 | ₹1000 |
other fee | ₹5400 | ₹4400 |
Yearly Fees | ₹7,600 | ₹6,600 |
Candidate must have passed graduation(honours )in relevant stream from a recognized University/Institute
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹3850 | ₹2950 | ₹3950 | ₹3050 |
Semester Wise Fees | ₹3850 | ₹2950 | ₹3950 | ₹3050 |
Yearly Fees | ₹6,800 | ₹7,000 |
Search from 20K+ Courses and 35+ Streams
Comments