29 Jul, 2025 SGRRU Ph.D Admission 2025 is open till Sep 2, 2025 based on the Research Entrance Test (RET) scheduled for Sep 8, 2025. Apply Now!
Aspirants seeking admission to the Program should have passed
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition fees | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹148481 | ₹146255 | ₹176683 | ₹172045 | ₹176683 | ₹172045 |
Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | - | - |
Caution fee* | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
development fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
alumni fees | - | - | - | - | - | - | - | - | - | - | - | ₹1100 |
annual cultural programme fee | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | - |
enrollment fee | ₹2000 | - | - | - | - | - | - | - | - | - | - | - |
internship fee | - | - | - | - | - | - | - | - | - | - | ₹3000 | ₹3000 |
degree and migration fee | - | - | - | - | - | - | - | - | - | - | ₹2000 | - |
Semester Wise Fees | ₹175781 | ₹160555 | ₹163581 | ₹160555 | ₹163581 | ₹160555 | ₹163581 | ₹161355 | ₹191783 | ₹187145 | ₹193783 | ₹187245 |
Yearly Fees | ₹3.36 Lakhs | ₹3.24 Lakhs | ₹3.24 Lakhs | ₹3.25 Lakhs | ₹3.79 Lakhs | ₹3.81 Lakhs |
Events | Dates |
---|---|
Date of Interview for Admission 2025 [Ph.D] (Pharmaceutical Sciences) | Apr 17, 2025 |
RET 2025 Exam Date [Ph.D] (Pharmacy) | Mar 04, 2025 |
Do you think the Dates are wrong ? Report Here
Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition fees | ₹74520 | ₹73140 | ₹74520 | ₹73140 | ₹74520 | ₹73140 | ₹74520 | ₹73140 | ₹92000 | ₹89125 | ₹92000 | ₹89125 |
Admission fees | ₹5000 | - | - | - | - | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | - | - |
other fee | ₹18300 | ₹11300 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹11100 | ₹14100 | ₹14100 |
Semester Wise Fees | ₹100820 | ₹87440 | ₹88620 | ₹87240 | ₹88620 | ₹87240 | ₹88620 | ₹87240 | ₹106100 | ₹103225 | ₹106100 | ₹103225 |
Yearly Fees | ₹1.88 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹1.76 Lakhs | ₹2.09 Lakhs | ₹2.09 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments