Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹11,095 | ₹11,095 |
Total Fees | ₹11095 | ₹11095 |
Tuition fees | ₹4350 | ₹4350 |
Admission fees | ₹500 | ₹500 |
Registration fees | ₹500 | ₹500 |
Exam fees | ₹1575 | ₹1575 |
other fee | ₹4170 | ₹4170 |
Aspirants seeking admission to 2 Years Full-Time M.Sc Program must have completed Graduation from the recognised Institute or University.
Bangalore University | Mysore University | Christ University, Bangalore | DU | Anna University | SPPU | |
---|---|---|---|---|---|---|
Reviews Rating | ||||||
Cost To Study | Total Fees ₹22190 (2 Years ) | Total Fees ₹143140 (2 Years ) | Total Fees ₹230000 (2 Years ) | - | Total Fees ₹205000 (5 Years ) | Total Fees ₹42000 (2 Years ) |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 13/211 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹2000000 | ₹4480000 | ₹3600000 | ₹1475000 | ||
Average Salary | - | ₹1180000 | ₹700000 | ₹650000 | ||
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The detailed fee structure for my studies is as follows. 50k per sem for my category students which comes around 1.5Lakhs per per including all other fees mentioned in above question. and for other caste like sc/st students the yearly fee was only Rs.15. and the scholarship recieved were only about 15k per year for other merit cum students.
Likes
Dislikes
Fees for sc st student is nill who got seat under government quota for OBC approx 13k Who got seat under payment seat have to pay approx 50k Financial assistance given to university toppers from university
Yes,College offer various kind of scholarship for different sectors.sc/St Scholarship,arivu scholarship,one girl child scholarship, procedure 10th 12th marsksheet, ug marsksheet, income certificate,caste certificate,bank details, bonafide certificate.average sum 20,000
Do you think the data is wrong ? Report Here
Comments