The Official NEET-PG Cutoff 2025 for M.P Shah Government Medical College Jamnagar has not been released yet. However, students can refer to the expected NEET-PG 2025 cutoff for M.P Shah Government Medical College Jamnagar, which is based on the trends observed in previous years cutoff.
M.P Shah Government Medical College Jamnagar NEET-PG Cutoff 2025 (Category Wise)
M.P Shah Government Medical College Jamnagar NEET-PG 2025 Expected Cutoff for General Category ranges between 417 - 116634. For Round 1, M.P Shah Government Medical College Jamnagar NEET-PG 2025 is expected to be 417-86029.
Category | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
---|---|---|
General | 417-86029 | 417-116634 |
OBC | 1037-81829 | 1037-83777 |
SC | 2244-114421 | 2244-136681 |
ST | 11215-90158 | 11215-130565 |
EWS | 1145-63611 | 1145-122554 |
Also Check:
M.P Shah Government Medical College Jamnagar NEET-PG Cutoff 2025 (Course Wise)
M.P Shah Government Medical College Jamnagar NEET-PG Cutoff 2025 for General Category
MD General Medicine Cutoff for NEET-PG (General Category) expected to fall in the range between 555-1597, which makes it the most in-demand course for M.P Shah Government Medical College Jamnagar. Furthermore,MD Dermatology, Venereology & Leprology is expected to be the second most preferred course for General Category with expected range of 1039-2435. You can check course wise expected NEET-PG 2025 cutoff for General Category in below table:
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
---|---|---|
MD General Medicine | 555-780 | 555-1597 |
MD Dermatology, Venereology & Leprology | 1039-1403 | 1039-2435 |
MD Radiodiagnosis | 417-687 | 417-3166 |
DMRD | 1579-4747 | 1579-5521 |
MD Paediatrics | 2548-3784 | 2548-5779 |
DCH | 6826-6826 | 6826-6826 |
MD Obstetrics & Gynaecology | 3936-5339 | 3936-7336 |
MS E.N.T. | 7642-7642 | 7642-7642 |
MS Orthopaedics | 4750-6626 | 4750-10406 |
MS General Surgery | 3867-5390 | 3867-10417 |
MD Psychiatry | 7293-7293 | 7293-14383 |
MS Ophthalmology | 6541-9199 | 6541-15007 |
DGO | 5009-11779 | 5009-17437 |
MD Anaesthesiology | 11967-14054 | 11967-20115 |
Diploma in Anaesthesiology | 17899-22550 | 17899-28183 |
MD Pathology | 15937-27087 | 15937-33188 |
MD Pharmacology | 30656-43285 | 30656-51806 |
MD Immunohematology & Blood Transfusion | 17865-33409 | 17865-57354 |
MD Community Medicine | 24289-41528 | 24289-58029 |
MD Microbiology | 34364-59909 | 34364-61337 |
MD Physiology | 46088-86029 | 46088-86029 |
MD Anatomy | 30389-69874 | 30389-116634 |
M.P Shah Government Medical College Jamnagar NEET-PG Cutoff 2025 for OBC Category
MD General Medicine Cutoff for NEET-PG (OBC Category) expected to fall in the range between 1290-2957, which makes it the most in-demand course for M.P Shah Government Medical College Jamnagar. Furthermore,MD Radiodiagnosis is expected to be the second most preferred course for OBC Category with expected range of 1037-3981. You can check course wise expected NEET-PG 2025 cutoff for OBC Category in below table:
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
---|---|---|
MD General Medicine | 1290-2895 | 1290-2957 |
MD Radiodiagnosis | 1037-1738 | 1037-3981 |
MD Dermatology, Venereology & Leprology | 3022-3022 | 3022-4017 |
DMRD | 5049-5049 | 5049-5049 |
MD Obstetrics & Gynaecology | 6383-8126 | 6383-11311 |
MD Paediatrics | 3959-6553 | 3959-12613 |
MD Tuberculosis & Respiratory Medicine | 5840-7193 | 5840-13718 |
MS Orthopaedics | 5793-10017 | 5793-14214 |
MS E.N.T. | 13039-14488 | 13039-14488 |
MS General Surgery | 7464-10359 | 7464-18610 |
MS Ophthalmology | 9807-15168 | 9807-20177 |
Diploma in Tuberuclosis & Chest Disease | 19811-19811 | 19788-20900 |
MD Psychiatry | 10245-10245 | 10245-21111 |
DGO | 7460-16891 | 7460-21245 |
MD Anaesthesiology | 13980-20597 | 13980-24608 |
Diploma in Anaesthesiology | 25250-25250 | 25250-25250 |
MD Pathology | 21874-36982 | 21874-46125 |
MD Pharmacology | 34879-50689 | 34879-59846 |
MD Immunohematology & Blood Transfusion | 34585-34585 | 34585-65378 |
MD Community Medicine | 33903-45025 | 33903-65964 |
MD Forensic Medicine | 47269-52373 | 47269-74274 |
MD Physiology | 67100-81829 | 61931-81829 |
MD Microbiology | 37429-66519 | 37429-83777 |
M.P Shah Government Medical College Jamnagar NEET-PG Cutoff 2025 for SC Category
MD Radiodiagnosis Cutoff for NEET-PG (SC Category) expected to fall in the range between 2797-2797, which makes it the most in-demand course for M.P Shah Government Medical College Jamnagar. Furthermore,MD General Medicine is expected to be the second most preferred course for SC Category with expected range of 2244-9879. You can check course wise expected NEET-PG 2025 cutoff for SC Category in below table:
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
---|---|---|
MD Radiodiagnosis | 2797-2797 | 2797-2797 |
MD General Medicine | 2244-6721 | 2244-9879 |
MD Dermatology, Venereology & Leprology | 7375-7375 | 7375-11492 |
MD Psychiatry | 16923-16923 | 16923-16923 |
MD Tuberculosis & Respiratory Medicine | 17222-17222 | 17222-17222 |
MD Obstetrics & Gynaecology | 18225-18225 | 18225-18225 |
MD Paediatrics | 12581-17150 | 12581-24748 |
MS Orthopaedics | 16033-22734 | 16033-25454 |
MS General Surgery | 19491-26264 | 19491-39446 |
MD Forensic Medicine | 40044-40044 | 40044-40044 |
MD Immunohematology & Blood Transfusion | 40132-40132 | 40132-40132 |
MS E.N.T. | 27603-31908 | 27603-40689 |
DGO | 16226-29562 | 16226-41898 |
MS Ophthalmology | 24832-32746 | 24832-45811 |
MD Anaesthesiology | 28077-37017 | 28077-46092 |
MD Pharmacology | 46314-61427 | 46314-61427 |
MD Pathology | 38213-53107 | 38213-68772 |
MD Community Medicine | 48977-63773 | 48977-86135 |
MD Anatomy | 53308-114421 | 53308-117747 |
MD Microbiology | 58030-80510 | 58030-136681 |
M.P Shah Government Medical College Jamnagar NEET-PG Cutoff 2025 for ST Category
MD Radiodiagnosis Cutoff for NEET-PG (ST Category) expected to fall in the range between 11215-14987, which makes it the most in-demand course for M.P Shah Government Medical College Jamnagar. Furthermore,MD General Medicine is expected to be the second most preferred course for ST Category with expected range of 14569-17307. You can check course wise expected NEET-PG 2025 cutoff for ST Category in below table:
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
---|---|---|
MD Radiodiagnosis | 11215-11215 | 11215-14987 |
MD General Medicine | 14569-17307 | 14569-17307 |
MS Orthopaedics | 25232-33808 | 25232-33808 |
MD Anaesthesiology | 37320-37320 | 37320-37320 |
MD Paediatrics | 23401-31193 | 23401-38872 |
MD Obstetrics & Gynaecology | 38917-38917 | 37553-38917 |
DGO | 44264-44264 | 44264-44264 |
MD Tuberculosis & Respiratory Medicine | 41115-41115 | 41115-50578 |
MS General Surgery | 36269-40504 | 36269-53792 |
MD Psychiatry | 55008-55008 | 55008-55008 |
MD Community Medicine | 64040-64040 | 64040-64040 |
MS Ophthalmology | 31497-31497 | 31497-68247 |
MS E.N.T. | 43055-55139 | 43055-71543 |
MD Microbiology | 76546-76546 | 76546-76546 |
MD Pathology | 44429-55866 | 44429-84251 |
MD Anatomy | 90158-90158 | 90158-90158 |
Diploma in Anaesthesiology | 83383-83383 | 83383-101325 |
MD Pharmacology | 89401-89401 | 86606-130565 |
M.P Shah Government Medical College Jamnagar NEET-PG Cutoff 2025 for EWS Category
MD Dermatology, Venereology & Leprology Cutoff for NEET-PG (EWS Category) expected to fall in the range between 1298-1298, which makes it the most in-demand course for M.P Shah Government Medical College Jamnagar. Furthermore,MD General Medicine is expected to be the second most preferred course for EWS Category with expected range of 1145-1383. You can check course wise expected NEET-PG 2025 cutoff for EWS Category in below table:
Course | Round 1 Closing rank (Expected Range) | Closing rank (Expected Range) |
---|---|---|
MD Dermatology, Venereology & Leprology | 1298-1298 | 1298-1298 |
MD General Medicine | 1145-1383 | 1145-1383 |
MD Tuberculosis & Respiratory Medicine | 7854-7854 | 7854-7854 |
MS Orthopaedics | 4765-8907 | 4765-9022 |
MD Psychiatry | 9979-10315 | 9979-10315 |
MD Paediatrics | 4123-4643 | 4123-10690 |
MS General Surgery | 4226-6900 | 4226-11481 |
DGO | 9700-13008 | 9700-13008 |
MS Ophthalmology | 8766-16377 | 8766-18330 |
MD Anaesthesiology | 13599-19489 | 13599-21571 |
Diploma in Anaesthesiology | 22343-22343 | 22343-22343 |
MD Pathology | 20522-28061 | 20522-38034 |
MD Community Medicine | 50497-59518 | 50497-83944 |
MD Microbiology | 53273-53273 | 53273-90522 |
MD Forensic Medicine | 63611-63611 | 63611-122554 |
Also Check:
Comments