| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #1 | ![]() Guru Gobind Singh Indraprastha University - [GGSIPU], New Delhi New Delhi, Delhi NCR |AICTE, UGC Approved NAAC A++ | ₹ 1,92,000M.Sc Natural Resource Management- Total FeesCompare Fees | 3.8 / 5 Based on 7464 User ReviewsBest in Infrastructure | -- | |
| #2 | ![]() Doon University, Dehradun Dehradun, Uttarakhand |UGC Approved | ₹ 87,950M.Sc Natural Resource Management- Total Fees | -- | 3.8 / 5 Based on 112 User ReviewsBest in Infrastructure | -- |
| #3 | ![]() Kerala Agricultural University - [KAU], Thrissur Thrissur, Kerala |ICAR, UGC Approved | ₹ 1,24,000M.Sc Natural Resource Management- Total Fees | -- | 3.9 / 5 Based on 74 User ReviewsBest in Faculty | -- |
| #4 | ![]() Banda University of Agriculture and Technology - [BUAT], Banda Banda, Uttar Pradesh |ICAR, UGC Approved | ₹ 78,250M.Sc Natural Resource Management- Total Fees | -- | 4.3 / 5 Based on 24 User ReviewsBest in Academics | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #5 | ![]() National Institute of Pharmaceutical Education and Research - [NIPER], Hyderabad Hyderabad, Telangana |PCI Approved | ₹ 1,38,016M.S Natural Products- Total Fees | -- | 4.1 / 5 Based on 23 User ReviewsBest in Faculty | -- |
| #6 | ![]() National Institute of Pharmaceutical Education and Research - [NIPER], Mohali Mohali, Punjab |AICTE, PCI Approved | ₹ 2,71,564M.S Natural Products- Total Fees | -- | 4.2 / 5 Based on 118 User ReviewsBest in Infrastructure | -- |
| #7 | ![]() National Institute of Pharmaceutical Education And Research - [NIPER-A], Ahmedabad Ahmedabad, Gujarat |PCI Approved | ₹ 2,31,696M.S Natural Products- Total Fees | 90% Placement | 3.8 / 5 Based on 6 User ReviewsBest in Infrastructure | -- |
| #8 | ![]() Navsari Agricultural University, Navsari Navsari, Gujarat NAAC B | ₹ 4,230M.Sc Natural Resource Management- Total Fees | 4.1 / 5 Based on 37 User ReviewsBest in Faculty | -- |
| CD Rank | Colleges | Course Fees | Placement | User Reviews | Ranking |
|---|---|---|---|---|---|
| #9 | ![]() Khallikote University -[KUB], Berhampur Berhampur, Odisha | ₹ 40,700M.Sc Natural Resource Management- Total Fees | -- | 4.1 / 5 Based on 26 User ReviewsBest in Infrastructure | -- |
| #10 | ![]() National Institute of Pharmaceutical Education And Research - [NIPER], Kolkata Kolkata, West Bengal |PCI Approved | ₹ 2,31,696M.S Natural Products- Total Fees | -- | 4.3 / 5 Based on 24 User ReviewsBest in Academics | -- |



+ 3395 More


+ 99 More


+ 99 More

+ 13 More

+ 83 More


+ 53 More


+ 96 More


+ 29 More


+ 30 More


+ 821 More