MIT Group of Institution Moradabad cutoff is available for JEE-Main, UPTAC here. You can check category wise MIT Group of Institution Moradabad cutoff for popular courses such as B.Tech, B.Tech {Lateral}, MBA, B Pharma below.
MIT Group of Institution Moradabad offers admission to B.Tech through JEE-Main, UPTAC. For Admission in B.Tech {Lateral} courses, MIT Group of Institution Moradabad accept UPTAC score. You can check the table below to know the accepted exams for courses offered by MIT Group of Institution Moradabad (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | JEE-Main | 644024 - 1379499 (All India) 196235 - 1390901 (Home State) |
| B.Tech | UPTAC | 196235 - 1390901 |
| B.Tech {Lateral} | UPTAC | 3437 - 9740 |
| MBA | UPTAC | 7529 |
Students can take admission in B.Tech programs at MIT Group of Institution Moradabad based on JEE-Main score. As per MIT Group of Institution Moradabad JEE-Main Cutoff 2024, the overall cutoff for B.Tech programs in Round 3 for AI Quota is 644024 - 1379499, for HS Quota is 196235 - 1390901, across all categories.
B.Tech Mechanical Engineering, is the top choice for students appearing in JEE-Main.
In 2024, B.Tech Mechanical Engineering closing rank for General Category for AI Quota is 798003 in Round 3.
You can check B.Tech Mechanical Engineering, category-wise closing rank for JEE-Main below:
| Category | Closing rank |
|---|---|
| General | 798003 (AI) |
Admission at MIT Group of Institution Moradabad in B.Tech Programs in 2024 was closed at 1379499 (AI), 1390901 (HS), rank whereas closing rank in 2023 was 1019561 (AI), 1101272 (HS), across all categories. You can check category-wise and course-wise closing rank trends below:
| Category | 2024 | 2023 |
|---|---|---|
| TFWS | 790494 (HS) | 347526 (HS) |
| General | 1379499 (AI) 1390901 (HS) | 1019561 (AI) 1101272 (HS) |
| Courses | Closing rank 2024 | Closing rank 2023 |
|---|---|---|
| Mechanical Engineering | 798003 (AI) | 523328 (AI) |
| Internet of Things | 1059766 (AI) 790494 (HS) | 799209 (AI) 347526 (HS) |
| Electronics & Communication Engineering | 1181193 (AI) | - |
| Electrical Engineering | 1349961 (AI) | 667859 (AI) |
| Data Science | 1370777 (AI) 481618 (HS) | 1019561 (AI) 272375 (HS) |
| Artificial Intelligence & Machine Learning | 760036 (AI) 1377881 (HS) | 787239 (AI) 919186 (HS) |
| Civil Engineering | 1379499 (AI) | 742575 (AI) |
| Computer Science and Engineering | 1181886 (AI) 1390901 (HS) | 714802 (AI) 1101272 (HS) |
Students can take admission in B.Tech, B.Tech {Lateral}, MBA, B Pharma programs at MIT Group of Institution Moradabad based on UPTAC score. As per MIT Group of Institution Moradabad UPTAC Cutoff 2024, the overall cutoff for B.Tech programs in Round 3 is 196235 - 1390901 across all categories.
B.Tech Mechanical Engineering, B.Tech {Lateral} Computer Science & Engineering, MBA Finance, are the top choices for students appearing in UPTAC.
In 2024, B.Tech Mechanical Engineering closing rank for AI Category is 798003 in Round 3.
You can check B.Tech Mechanical Engineering, B.Tech {Lateral} Computer Science & Engineering, MBA Finance, category-wise closing rank for UPTAC below:
| Category | Closing rank |
|---|---|
| AI | 798003 |
| Category | Closing rank |
|---|---|
| General Girl | 3437 |
| Category | Closing rank |
|---|---|
| TFW | 7529 |
Admission at MIT Group of Institution Moradabad in B.Tech Programs in 2024 was closed at 1390901
You can check category-wise and course-wise closing rank trends below:
| Category | 2024 |
|---|---|
| TFW | 790494 |
| SC Girl | 1199312 |
| General Girl | 1348606 |
| AI | 1379499 |
| General | 1390901 |
| Courses | Closing rank 2024 |
|---|---|
| Mechanical Engineering | 798003 |
| Internet of Things | 1059766 |
| Electronics & Communication Engineering | 1181193 |
| Electrical Engineering | 1349961 |
| Data Science | 1370777 |
| Artificial Intelligence & Machine Learning | 1377881 |
| Civil Engineering | 1379499 |
| Computer Science and Engineering | 1390901 |
| Category | 2024 |
|---|---|
| General Girl | 3437 |
| General | 9740 |
| SC | 9740 |
| Courses | Closing rank 2024 |
|---|---|
| Computer Science & Engineering | 3437 |
| Civil Engineering | 9740 |
| Category | 2024 |
|---|---|
| TFW | 7529 |
| Courses | Closing rank 2024 |
|---|---|
| Finance | 7529 |
| Human Resource Management | 7529 |
| Information Technology | 7529 |
| International Business | 7529 |
| Marketing | 7529 |
| Operations Management | 7529 |
| Category | 2023 |
|---|---|
| AI | 34791 |
| TFW | 7670 |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 644077 | 760036 | - | |
| 798003 | - | - | |
| 948090 | 1181886 | 677802 | |
| 1059766 | - | 841120 | |
| 1181193 | 856628 | - |
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| 644077 | 760036 | - | |
| 798003 | - | - | |
| 948090 | 1181886 | 677802 | |
| 1059766 | - | 841120 | |
| 1181193 | 856628 | - |
Do you think the Cutoff is wrong ? Report Here
Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here





![Moradabad Institute of Technology - [MIT]](https://image-static.collegedunia.com/public/college_data/images/appImage/1652246998MainbuidingcopyFILEminimizer.jpg?h=111.44&w=263&mode=stretch)

![Kothiwal Institute of Technology and Professional Studies - [KITPS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1500275481cccccccccccccccccccccccccccccccccc.png?h=111.44&w=263&mode=stretch)



![Krishna Institute of Management and Technology - [KIMT]](https://image-static.collegedunia.com/public/college_data/images/appImage/14040_kimt_new.jpg?h=111.44&w=263&mode=stretch)

![Teerthanker Mahaveer University, College of Engineering - [TMU COE]](https://image-static.collegedunia.com/public/college_data/images/appImage/1497257359engineeringcover.jpg?h=111.44&w=263&mode=stretch)

Comments