Year | 1 |
---|---|
Total Year Wise fees | ₹22,500 |
Tuition fees | ₹22500 |
Aspirant seeking admission to the course must have graduated in relevant stream from a recognized University.
Fee Structure:
Fees Type | For General / OBC Candidates | For SC / ST Candidates |
Tuition Fee | Rs. 22,500/- Yearly | Admission given on Zero fee basis & Rs. 22,500/- will be deposited after the Fee – Reimbursement by the Scholarship Dept. in the student account. |
Library Fee | Rs. 3,000/- | Rs. 3,000/- |
College Kit Fee | Rs. 4,000/- | Rs. 4,000/- |
Prospectus Fee | Rs. 800/- | Rs. 800/- |
Total Fees | Rs. 30,300/- | Rs. 7,800/- |
Search from 20K+ Courses and 35+ Streams
The course fee was very feasible around Rs.22,500 approximately for a year excluding the hostel and travel expenses. It could be submitted in the form of demand draft, card payments but no cash was accepted at the University.
Do you think the data is wrong ? Report Here
Comments