Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.03 Lakhs | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹58000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - | - | - |
Registration fees | ₹3000 | - | - | - | - | - | - | - | - | - |
Aspirants seeking admission to 5 year Full-time BA+LLB Program should have passed with Min. 45% marks (40% for SC/ST) in 10+2 (with any stream)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 45000 | 30000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University Charges | 5000 |
***With the Registration Fee for Every Course One time charges i.e. Rs. 1000/- (ERP+Prospectus+Digital ID Card) to be paid during the Admission.
***Event Charges are Rs. 500/- to be paid by all the Students (General/SC/ST/OBC) studying in different courses in every 6 months.
Search from 20K+ Courses and 35+ Streams
Comments