RGKMCH offers admission in M.D, M.S, PG Diploma courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in RGKMCH.
| Category | Round 1 (Closing rank) |
|---|---|
| General | 83356 |
| OBC | 125746 |
| SC | 123217 |
| ST | 99228 |
| EWS | 90930 |
The overall cutoff rank for General Category Students for NEET-PG ranges between 1159 - 83356. MD General Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 1159 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 1556
RGKMCH, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 1159 |
| MD Dermatology, Venereology & Leprology | 1556 |
| MD Paediatrics | 2760 |
| MS Orthopaedics | 3391 |
| MD Obstetrics & Gynaecology | 4787 |
| MS General Surgery | 5330 |
| MS E.N.T. | 9540 |
| MD Psychiatry | 11862 |
| MD Radiotherapy | 13908 |
| MD Anesthesiology | 15986 |
| PG Diploma in Anaesthesiology | 32280 |
| MD Community Medicine | 33484 |
| MD Microbiology | 46112 |
| MD Pharmacology | 52500 |
| MD Forensic Medicine | 58651 |
| MD Physiology | 83356 |
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 4233 - 125746. MD General Medicine was the most preferred course for OBC candidates in 2025 with the lowest rank of 4233 , followed by MS Orthopaedics with a cutoff of 6726 (OBC stands for Other Backward Class)
RGKMCH, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 4233 |
| MS Orthopaedics | 6726 |
| MD Paediatrics | 8863 |
| MD Obstetrics & Gynaecology | 10811 |
| MS General Surgery | 12841 |
| MD Tuberculosis & Respiratory Medicine | 13148 |
| MD Psychiatry | 16227 |
| MS E.N.T. | 19112 |
| MS Ophthalmology | 20212 |
| MD Anesthesiology | 23813 |
| MD Physical Medicine and Rehabilitation | 26802 |
| MD Forensic Medicine | 85144 |
| MD Biochemistry | 109038 |
| MD Physiology | 125746 |
The overall cutoff rank for SC Category Students for NEET-PG ranges between 6913 - 123217. MD General Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 6913 , followed by MD Obstetrics & Gynaecology with a cutoff of 13145 (SC stands for Scheduled Caste)
RGKMCH, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 6913 |
| MD Obstetrics & Gynaecology | 13145 |
| MD Tuberculosis & Respiratory Medicine | 18661 |
| MS General Surgery | 19392 |
| MS Orthopaedics | 19684 |
| MS E.N.T. | 30229 |
| MD Anesthesiology | 36602 |
| MD Radiotherapy | 38986 |
| MD Pathology | 63357 |
| MD Microbiology | 86482 |
| MD Physiology | 123217 |
The overall cutoff rank for ST Category Students for NEET-PG ranges between 19039 - 99228. MD General Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 19039 , followed by MD Anesthesiology with a cutoff of 59387 (ST stands for Scheduled Tribes)
RGKMCH, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 19039 |
| MD Anesthesiology | 59387 |
| MS Ophthalmology | 67111 |
| MD Radiotherapy | 69115 |
| MD Pathology | 99228 |
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 6147 - 90930. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 6147 , followed by MD Obstetrics & Gynaecology with a cutoff of 12632 (EWS stands for Economically Weaker Section)
RGKMCH, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) |
|---|---|
| MD General Medicine | 6147 |
| MD Obstetrics & Gynaecology | 12632 |
| MS Orthopaedics | 12997 |
| MS General Surgery | 13645 |
| MD Tuberculosis & Respiratory Medicine | 16021 |
| MD Anesthesiology | 22582 |
| PG Diploma in Anaesthesiology | 43916 |
| MD Pathology | 52350 |
| MD Community Medicine | 90930 |
MD General Medicine is consistently the top choice for General category students with a cutoff of 1159 in 2025, 1368 in 2024, 978 in 2023, 736 in 2022, 342 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1159 | 1368 | 978 | 736 | 342 |
| MD Dermatology, Venereology & Leprology | 1556 | 2383 | 2420 | 647 | - |
| MD Paediatrics | 2760 | 3980 | 3568 | 2444 | 1233 |
| MS Orthopaedics | 3391 | 5282 | 2990 | - | 744 |
| MD Obstetrics & Gynaecology | 4787 | - | 1539 | 2784 | 2767 |
| MS General Surgery | 5330 | 5462 | 4171 | 2979 | 2780 |
| MS E.N.T. | 9540 | 11718 | 10617 | 9239 | 6413 |
| MD Psychiatry | 11862 | - | - | 9291 | 5060 |
| MD Radiotherapy | 13908 | 18483 | 21755 | 14369 | 10229 |
| MD Anesthesiology | 15986 | 18395 | 21115 | 10094 | 7663 |
| PG Diploma in Anaesthesiology | 32280 | - | - | - | 25616 |
| MD Community Medicine | 33484 | 54933 | 96046 | - | 40826 |
| MD Microbiology | 46112 | 85571 | 43667 | 20213 | 26518 |
| MD Pharmacology | 52500 | 63842 | 58788 | - | - |
| MD Forensic Medicine | 58651 | - | - | - | - |
| MD Physiology | 83356 | 140663 | 145235 | 71580 | 48731 |
| MS Obstetrics & Gynaecology | - | 5929 | - | - | - |
| MD Tuberculosis & Respiratory Medicine | - | 4980 | 4954 | 3644 | 2197 |
| MS Ophthalmology | - | 15813 | 17805 | 9778 | - |
| MD Pathology | - | 31126 | 40969 | 11255 | 18804 |
| MD Biochemistry | - | 92983 | - | 60946 | - |
| MD Anatomy | - | 179632 | 159417 | 84429 | 58432 |
| MD Physical Medicine and Rehabilitation | - | - | 32380 | 10806 | - |
MD General Medicine is consistently the top choice for OBC category students with a cutoff of 4233 in 2025, 4581 in 2024, 4191 in 2023, 1641 in 2022, 3879 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 4233 | 4581 | 4191 | 1641 | 3879 |
| MS Orthopaedics | 6726 | 10690 | 9845 | - | - |
| MD Paediatrics | 8863 | 11382 | 9984 | 6151 | 5635 |
| MD Obstetrics & Gynaecology | 10811 | - | 10155 | 9761 | 7757 |
| MS General Surgery | 12841 | 16535 | 17117 | 7960 | 6710 |
| MD Tuberculosis & Respiratory Medicine | 13148 | 14363 | 15197 | 7584 | 8082 |
| MD Psychiatry | 16227 | 18085 | 25796 | - | - |
| MS E.N.T. | 19112 | 26964 | 29291 | 11128 | 15891 |
| MS Ophthalmology | 20212 | - | 26059 | 16942 | 13338 |
| MD Anesthesiology | 23813 | 27920 | 29862 | 19315 | 14480 |
| MD Physical Medicine and Rehabilitation | 26802 | 34679 | - | - | - |
| MD Forensic Medicine | 85144 | - | - | - | - |
| MD Biochemistry | 109038 | 167677 | - | - | 61939 |
| MD Physiology | 125746 | 188957 | 159443 | 88959 | 58269 |
| MS Obstetrics & Gynaecology | - | 15482 | - | - | - |
| MD Radiotherapy | - | 28956 | - | 20104 | 18869 |
| MD Dermatology, Venereology & Leprology | - | 1279 | - | - | 2926 |
| MD Pathology | - | 55001 | 50559 | 29741 | 29577 |
| MD Pharmacology | - | 89759 | - | - | - |
| MD Community Medicine | - | - | 65964 | 74181 | 37259 |
| MD Microbiology | - | - | 121949 | 72634 | 44368 |
| PG Diploma in Anaesthesiology | - | - | 35806 | 30510 | - |
| MD Anatomy | - | - | 173780 | - | - |
MD General Medicine is consistently the top choice for SC category students with a cutoff of 6913 in 2025, 8677 in 2024, 6957 in 2023, 4784 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 6913 | 8677 | 6957 | - | 4784 |
| MD Obstetrics & Gynaecology | 13145 | - | 11580 | 9455 | 11592 |
| MD Tuberculosis & Respiratory Medicine | 18661 | 21037 | - | - | - |
| MS General Surgery | 19392 | 27393 | 17613 | 14381 | 9746 |
| MS Orthopaedics | 19684 | 14618 | 9582 | 9221 | - |
| MS E.N.T. | 30229 | - | 35053 | - | 25934 |
| MD Anesthesiology | 36602 | 34046 | 47045 | 23346 | 26400 |
| MD Radiotherapy | 38986 | - | 49009 | 33754 | 31898 |
| MD Pathology | 63357 | 62514 | 57230 | - | - |
| MD Microbiology | 86482 | - | 92080 | - | 42852 |
| MD Physiology | 123217 | 126190 | 166874 | - | - |
| MS Obstetrics & Gynaecology | - | 20063 | - | - | - |
| MD Psychiatry | - | 31176 | - | - | - |
| MD Forensic Medicine | - | 162859 | - | - | - |
| MD Paediatrics | - | 25778 | - | - | 7045 |
| MD Anatomy | - | 189677 | - | - | - |
| MD Biochemistry | - | - | 105340 | - | - |
| MD Physical Medicine and Rehabilitation | - | - | - | 33947 | 31472 |
| MD Community Medicine | - | - | - | 71196 | - |
| PG Diploma in Anaesthesiology | - | - | - | 46601 | - |
| MD Pharmacology | - | - | - | 56368 | - |
MD General Medicine is consistently the top choice for ST category students with a cutoff of 19039 in 2025, 39801 in 2023, 26927 in 2022, 34811 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 19039 | - | 39801 | 26927 | 34811 |
| MD Anesthesiology | 59387 | 97755 | - | 51678 | 50960 |
| MS Ophthalmology | 67111 | - | - | - | 53571 |
| MD Radiotherapy | 69115 | - | 72989 | - | - |
| MD Pathology | 99228 | - | 114636 | - | - |
| MD Paediatrics | - | 54291 | - | - | - |
| MS Obstetrics & Gynaecology | - | 54043 | - | - | - |
| MS General Surgery | - | 50749 | - | 51167 | - |
| MD Physical Medicine and Rehabilitation | - | 98002 | - | - | - |
| MD Obstetrics & Gynaecology | - | - | 56221 | 36087 | 15384 |
| MD Biochemistry | - | - | 175425 | - | - |
| MD Community Medicine | - | - | - | 79083 | - |
| MD Tuberculosis & Respiratory Medicine | - | - | - | - | 40867 |
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 6147 in 2025, 8061 in 2024, 1060 in 2022, 4573 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 6147 | 8061 | - | 1060 | 4573 |
| MD Obstetrics & Gynaecology | 12632 | - | 17295 | 9951 | 8116 |
| MS Orthopaedics | 12997 | 17373 | - | 6480 | - |
| MS General Surgery | 13645 | - | 13305 | - | - |
| MD Tuberculosis & Respiratory Medicine | 16021 | - | 16588 | 8871 | 8117 |
| MD Anesthesiology | 22582 | 29102 | - | - | - |
| PG Diploma in Anaesthesiology | 43916 | - | 51049 | - | - |
| MD Pathology | 52350 | - | - | 36210 | 32507 |
| MD Community Medicine | 90930 | 173242 | - | 75765 | 80118 |
| MD Paediatrics | - | 11613 | 12715 | - | - |
| MS Obstetrics & Gynaecology | - | 14972 | - | - | - |
| MD Radiotherapy | - | 37353 | - | - | - |
| MD Dermatology, Venereology & Leprology | - | - | - | 5570 | - |
| MS Ophthalmology | - | - | - | - | 16781 |
| MD Biochemistry | - | - | - | - | 62539 |
| Courses | Round 1 (Closing rank) |
|---|---|
| 1159 | |
| 1556 | |
| 2760 | |
| 3391 | |
| 4787 | |
| 5330 | |
| 9540 | |
| 11862 | |
| 13908 | |
| 15986 | |
| 32280 | |
| 33484 | |
| 46112 | |
| 52500 | |
| 58651 | |
| 83356 |
Do you think the Cutoff is wrong ? Report Here


.png?h=78&w=78&mode=stretch)


![Institute of Post Graduate Medical Education And Research - [IPGMER]](https://image-static.collegedunia.com/public/college_data/images/appImage/10560_SSKM_APP.jpg?h=111.44&w=263&mode=stretch)

![Nilratan Sircar Medical College & Hospital - [NRS]](https://image-static.collegedunia.com/public/college_data/images/appImage/1489063561cover.jpg?h=111.44&w=263&mode=stretch)

![West Bengal University of Health Sciences - [WBUHS]](https://image-static.collegedunia.com/public/college_data/images/appImage/26027_WBHUS_NEW.jpg?h=111.44&w=263&mode=stretch)

![KPC Medical College and Hospital - [KPCMC&H]](https://image-static.collegedunia.com/public/college_data/images/appImage/10610_KPCM_APP.jpg?h=111.44&w=263&mode=stretch)

![Calcutta National Medical College - [CNMC]](https://image-static.collegedunia.com/public/college_data/images/appImage/7564_CMC_New.jpg?h=111.44&w=263&mode=stretch)

Comments